23 Aug 2026
Lake Nona Adventure Park
Orlando, FL, United States
Distances shown in ft/mi » change to m/km
440 yd
11 mi (with 33 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Matt MCLEAN M | 1971 | 00:07:23 (1.) +00:00:00 (+0,0%) | 00:01:10 (1.) +00:00:00 (+0,0%) | 00:32:03 (1.) +00:00:00 (+0,0%) | 00:40:36 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:23 (1.) +00:00:00 (+0,0%) Bike 00:32:03 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Lee ANTON M | 1973 | 00:09:46 (5.) +00:02:23 (+32,3%) | 00:02:10 (5.) +00:01:00 (+85,7%) | 00:34:13 (2.) +00:02:10 (+6,8%) | 00:46:09 +00:05:33 (+13,7%) | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:46 (5.) +00:02:23 (+32,3%) Bike 00:34:13 (2.) +00:02:10 (+6,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lisa HAMELIN F | 1971 | 00:07:42 (2.) +00:00:19 (+4,3%) | 00:01:32 (2.) +00:00:22 (+31,4%) | 00:37:35 (3.) +00:05:32 (+17,3%) | 00:46:48 +00:06:12 (+15,3%) | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:42 (2.) +00:00:19 (+4,3%) Bike 00:37:35 (3.) +00:05:32 (+17,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John-paul RUSSO M | 1990 | 00:09:44 (4.) +00:02:21 (+31,8%) | 00:01:36 (4.) +00:00:26 (+37,1%) | 00:38:34 (4.) +00:06:31 (+20,3%) | 00:49:54 +00:09:18 (+22,9%) | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:44 (4.) +00:02:21 (+31,8%) Bike 00:38:34 (4.) +00:06:31 (+20,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | | Carolyn RINGENBERG F | 1988 | 00:08:27 (3.) +00:01:04 (+14,4%) | 00:01:35 (3.) +00:00:25 (+35,7%) | 00:40:26 (6.) +00:08:23 (+26,2%) | 00:50:27 +00:09:51 (+24,3%) | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:08:27 (3.) +00:01:04 (+14,4%) Bike 00:40:26 (6.) +00:08:23 (+26,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Tony ROTH M | 1960 | 00:11:09 (6.) +00:03:46 (+51,0%) | 00:02:28 (6.) +00:01:18 (+111,4%) | 00:38:37 (5.) +00:06:34 (+20,5%) | 00:52:14 +00:11:38 (+28,7%) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:11:09 (6.) +00:03:46 (+51,0%) Bike 00:38:37 (5.) +00:06:34 (+20,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Matt MCLEAN M | 1971 | 00:07:23 (1.) +00:00:00 (+0,0%) | 00:01:10 (1.) +00:00:00 (+0,0%) | 00:32:03 (1.) +00:00:00 (+0,0%) | 00:40:36 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:23 (1.) +00:00:00 (+0,0%) Bike 00:32:03 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Lee ANTON M | 1973 | 00:09:46 (3.) +00:02:23 (+32,3%) | 00:02:10 (3.) +00:01:00 (+85,7%) | 00:34:13 (2.) +00:02:10 (+6,8%) | 00:46:09 +00:05:33 (+13,7%) | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:46 (3.) +00:02:23 (+32,3%) Bike 00:34:13 (2.) +00:02:10 (+6,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John-paul RUSSO M | 1990 | 00:09:44 (2.) +00:02:21 (+31,8%) | 00:01:36 (2.) +00:00:26 (+37,1%) | 00:38:34 (3.) +00:06:31 (+20,3%) | 00:49:54 +00:09:18 (+22,9%) | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:44 (2.) +00:02:21 (+31,8%) Bike 00:38:34 (3.) +00:06:31 (+20,3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Tony ROTH M | 1960 | 00:11:09 (4.) +00:03:46 (+51,0%) | 00:02:28 (4.) +00:01:18 (+111,4%) | 00:38:37 (4.) +00:06:34 (+20,5%) | 00:52:14 +00:11:38 (+28,7%) | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:11:09 (4.) +00:03:46 (+51,0%) Bike 00:38:37 (4.) +00:06:34 (+20,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lisa HAMELIN F | 1971 | 00:07:42 (1.) +00:00:00 (+0,0%) | 00:01:32 (1.) +00:00:00 (+0,0%) | 00:37:35 (1.) +00:00:00 (+0,0%) | 00:46:48 +00:00:00 (+0,0%) | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:07:42 (1.) +00:00:00 (+0,0%) Bike 00:37:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Carolyn RINGENBERG F | 1988 | 00:08:27 (2.) +00:00:45 (+9,7%) | 00:01:35 (2.) +00:00:03 (+3,3%) | 00:40:26 (2.) +00:02:51 (+7,6%) | 00:50:27 +00:03:39 (+7,8%) | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:08:27 (2.) +00:00:45 (+9,7%) Bike 00:40:26 (2.) +00:02:51 (+7,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

