01 Aug 2026
Suttree Landing Park
Knoxville, TN, United States
Distances shown in ft/mi » change to m/km
1100 yd
14 mi (with 692 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jenna DIXON F | 1984 | 00:25:23 (1.) +00:00:00 (+0,0%) | 00:01:12 (1.) +00:00:00 (+0,0%) | 00:59:08 (1.) +00:00:00 (+0,0%) | 01:25:42 +00:00:00 (+0,0%) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:25:23 (1.) +00:00:00 (+0,0%) Bike 00:59:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Raven BALDWIN F | 2002 | 00:27:21 (2.) +00:01:58 (+7,7%) | 00:02:37 (2.) +00:01:25 (+118,1%) | 01:17:57 (2.) +00:18:49 (+31,8%) | 01:47:54 +00:22:12 (+25,9%) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:21 (2.) +00:01:58 (+7,7%) Bike 01:17:57 (2.) +00:18:49 (+31,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jenna DIXON F | 1984 | 00:25:23 (1.) +00:00:00 (+0,0%) | 00:01:12 (1.) +00:00:00 (+0,0%) | 00:59:08 (1.) +00:00:00 (+0,0%) | 01:25:42 +00:00:00 (+0,0%) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:25:23 (1.) +00:00:00 (+0,0%) Bike 00:59:08 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Raven BALDWIN F | 2002 | 00:27:21 (2.) +00:01:58 (+7,7%) | 00:02:37 (2.) +00:01:25 (+118,1%) | 01:17:57 (2.) +00:18:49 (+31,8%) | 01:47:54 +00:22:12 (+25,9%) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:21 (2.) +00:01:58 (+7,7%) Bike 01:17:57 (2.) +00:18:49 (+31,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

