27 Jun 2026
Williams Lake
Kingston, NY, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.8 mi (with 1083 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise DAGOSTA F | 1960 | 00:35:52 (1.) +00:00:00 (+0,0%) | 00:01:05 (1.) +00:00:00 (+0,0%) | 01:24:46 (1.) +00:00:00 (+0,0%) | 02:01:45 +00:00:00 (+0,0%) | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:35:52 (1.) +00:00:00 (+0,0%) Bike 01:24:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Lawrence SILVERMAN M | 1952 | 00:41:10 (2.) +00:05:18 (+14,8%) | 00:04:39 (3.) +00:03:34 (+329,2%) | 01:48:37 (3.) +00:23:51 (+28,1%) | 02:34:27 +00:32:42 (+26,9%) | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:10 (2.) +00:05:18 (+14,8%) Bike 01:48:37 (3.) +00:23:51 (+28,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Allison RAY F | 1975 | 00:46:00 (3.) +00:10:08 (+28,3%) | 00:02:41 (2.) +00:01:36 (+147,7%) | 01:46:10 (2.) +00:21:24 (+25,2%) | 02:34:52 +00:33:07 (+27,2%) | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:46:00 (3.) +00:10:08 (+28,3%) Bike 01:46:10 (2.) +00:21:24 (+25,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Lawrence SILVERMAN M | 1952 | 00:41:10 (1.) +00:00:00 (+0,0%) | 00:04:39 (1.) +00:00:00 (+0,0%) | 01:48:37 (1.) +00:00:00 (+0,0%) | 02:34:27 +00:00:00 (+0,0%) | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:10 (1.) +00:00:00 (+0,0%) Bike 01:48:37 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise DAGOSTA F | 1960 | 00:35:52 (1.) +00:00:00 (+0,0%) | 00:01:05 (1.) +00:00:00 (+0,0%) | 01:24:46 (1.) +00:00:00 (+0,0%) | 02:01:45 +00:00:00 (+0,0%) | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:35:52 (1.) +00:00:00 (+0,0%) Bike 01:24:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Allison RAY F | 1975 | 00:46:00 (2.) +00:10:08 (+28,3%) | 00:02:41 (2.) +00:01:36 (+147,7%) | 01:46:10 (2.) +00:21:24 (+25,2%) | 02:34:52 +00:33:07 (+27,2%) | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:46:00 (2.) +00:10:08 (+28,3%) Bike 01:46:10 (2.) +00:21:24 (+25,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

