11 Jul 2026
Hartness
Greenville, SC, United States
Distances shown in m/km » change to ft/mi
750 m
20 km (with 140 m elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Curtis COLLINS M | 1965 | 00:24:37 (2.) +00:01:49 (+8,0%) | 00:01:19 (1.) +00:00:00 (+0,0%) | 00:44:39 (1.) +00:00:00 (+0,0%) | 01:10:35 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:37 (2.) +00:01:49 (+8,0%) Bike 00:44:39 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Allison SCHWEICKERT F | 1993 | 00:22:48 (1.) +00:00:00 (+0,0%) | 00:01:29 (2.) +00:00:10 (+12,7%) | 00:49:35 (2.) +00:04:56 (+11,0%) | 01:13:51 +00:03:16 (+4,6%) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:22:48 (1.) +00:00:00 (+0,0%) Bike 00:49:35 (2.) +00:04:56 (+11,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Curtis COLLINS M | 1965 | 00:24:37 (1.) +00:00:00 (+0,0%) | 00:01:19 (1.) +00:00:00 (+0,0%) | 00:44:39 (1.) +00:00:00 (+0,0%) | 01:10:35 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:37 (1.) +00:00:00 (+0,0%) Bike 00:44:39 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Allison SCHWEICKERT F | 1993 | 00:22:48 (1.) +00:00:00 (+0,0%) | 00:01:29 (1.) +00:00:00 (+0,0%) | 00:49:35 (1.) +00:00:00 (+0,0%) | 01:13:51 +00:00:00 (+0,0%) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:22:48 (1.) +00:00:00 (+0,0%) Bike 00:49:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

