15 Aug 2026
Fall Creek Falls State Park
Spencer, TN, United States
Distances shown in ft/mi » change to m/km
550 yd
13.7 mi (with 358 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Allen WATSON M | 2002 | 00:09:48 (1.) +00:00:00 (+0,0%) | 00:06:03 (1.) +00:00:00 (+0,0%) | 00:44:21 (2.) +00:00:06 (+0,2%) | 01:00:11 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:48 (1.) +00:00:00 (+0,0%) Bike 00:44:21 (2.) +00:00:06 (+0,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Andrew TINGLE M | 1981 | 00:44:15 (1.) +00:00:00 (+0,0%) | 01:01:05 +00:00:54 (+1,5%) | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike 00:44:15 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Tommy NETTLETON M | 1961 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Allen WATSON M | 2002 | 00:09:48 (1.) +00:00:00 (+0,0%) | 00:06:03 (1.) +00:00:00 (+0,0%) | 00:44:21 (2.) +00:00:06 (+0,2%) | 01:00:11 +00:00:00 (+0,0%) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:48 (1.) +00:00:00 (+0,0%) Bike 00:44:21 (2.) +00:00:06 (+0,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Andrew TINGLE M | 1981 | 00:44:15 (1.) +00:00:00 (+0,0%) | 01:01:05 +00:00:54 (+1,5%) | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike 00:44:15 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | | Tommy NETTLETON M | 1961 | 0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

