05 Jun 2022
Cumberland River Compact
Nashville, TN, United States
Distances shown in ft/mi » change to m/km
1200 yd
24.9 mi (with 1050 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ayush PANDA | 2002 | M | 00:11:07 (1.) +00:00:00 (+0,0%) | 00:02:43 (1.) +00:00:00 (+0,0%) | 01:08:53 (1.) +00:00:00 (+0,0%) | 01:22:45 +00:00:00 (+0,0%) | 110 | |||||
Swim 00:11:07 (1.) +00:00:00 (+0,0%) Bike 01:08:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Elizabeth ROSE | 1986 | F | 00:15:17 (2.) +00:04:10 (+37,5%) | 00:02:58 (2.) +00:00:15 (+9,2%) | 01:15:26 (2.) +00:06:33 (+9,5%) | 01:33:42 +00:10:57 (+13,2%) | 92 | |||||
Swim 00:15:17 (2.) +00:04:10 (+37,5%) Bike 01:15:26 (2.) +00:06:33 (+9,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ayush PANDA | 2002 | M | 00:11:07 (1.) +00:00:00 (+0,0%) | 00:02:43 (1.) +00:00:00 (+0,0%) | 01:08:53 (1.) +00:00:00 (+0,0%) | 01:22:45 +00:00:00 (+0,0%) | 110 | |||||
Swim 00:11:07 (1.) +00:00:00 (+0,0%) Bike 01:08:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Elizabeth ROSE | 1986 | F | 00:15:17 (1.) +00:00:00 (+0,0%) | 00:02:58 (1.) +00:00:00 (+0,0%) | 01:15:26 (1.) +00:00:00 (+0,0%) | 01:33:42 +00:00:00 (+0,0%) | 92 | |||||
Swim 00:15:17 (1.) +00:00:00 (+0,0%) Bike 01:15:26 (1.) +00:00:00 (+0,0%) |