25 Jul 2026
Cypress Point Lower Lake Sardis
Sardis, MS, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 98 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melissa PUPPA-LASHER Female 40-44 | 1985 | 00:28:29 (2.) +00:02:12 (+8,4%) | 00:00:58 (3.) +00:00:19 (+48,7%) | 01:05:46 (1.) +00:00:00 (+0,0%) | 01:35:13 +00:00:00 (+0,0%) | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:29 (2.) +00:02:12 (+8,4%) Bike 01:05:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Jeff HOLBROOK Male 65-69 | 1959 | 00:26:17 (1.) +00:00:00 (+0,0%) | 00:00:49 (2.) +00:00:10 (+25,6%) | 01:10:06 (3.) +00:04:20 (+6,6%) | 01:37:12 +00:01:59 (+2,1%) | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:17 (1.) +00:00:00 (+0,0%) Bike 01:10:06 (3.) +00:04:20 (+6,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | William BIZOT Male 60-64 | 1966 | 00:34:35 (3.) +00:08:18 (+31,6%) | 00:00:39 (1.) +00:00:00 (+0,0%) | 01:06:48 (2.) +00:01:02 (+1,6%) | 01:42:02 +00:06:49 (+7,2%) | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:35 (3.) +00:08:18 (+31,6%) Bike 01:06:48 (2.) +00:01:02 (+1,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Andrew MATHES Male 30-34 | 1994 | 00:41:29 (4.) +00:15:12 (+57,8%) | 00:02:30 (4.) +00:01:51 (+284,6%) | 01:20:51 (4.) +00:15:05 (+22,9%) | 02:04:50 +00:29:37 (+31,1%) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:29 (4.) +00:15:12 (+57,8%) Bike 01:20:51 (4.) +00:15:05 (+22,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jeff HOLBROOK Male 65-69 | 1959 | 00:26:17 (1.) +00:00:00 (+0,0%) | 00:00:49 (2.) +00:00:10 (+25,6%) | 01:10:06 (2.) +00:03:18 (+4,9%) | 01:37:12 +00:00:00 (+0,0%) | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:17 (1.) +00:00:00 (+0,0%) Bike 01:10:06 (2.) +00:03:18 (+4,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | William BIZOT Male 60-64 | 1966 | 00:34:35 (2.) +00:08:18 (+31,6%) | 00:00:39 (1.) +00:00:00 (+0,0%) | 01:06:48 (1.) +00:00:00 (+0,0%) | 01:42:02 +00:04:50 (+5,0%) | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:35 (2.) +00:08:18 (+31,6%) Bike 01:06:48 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Andrew MATHES Male 30-34 | 1994 | 00:41:29 (3.) +00:15:12 (+57,8%) | 00:02:30 (3.) +00:01:51 (+284,6%) | 01:20:51 (3.) +00:14:03 (+21,0%) | 02:04:50 +00:27:38 (+28,4%) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:29 (3.) +00:15:12 (+57,8%) Bike 01:20:51 (3.) +00:14:03 (+21,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melissa PUPPA-LASHER Female 40-44 | 1985 | 00:28:29 (1.) +00:00:00 (+0,0%) | 00:00:58 (1.) +00:00:00 (+0,0%) | 01:05:46 (1.) +00:00:00 (+0,0%) | 01:35:13 +00:00:00 (+0,0%) | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:29 (1.) +00:00:00 (+0,0%) Bike 01:05:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melissa PUPPA-LASHER Female 40-44 | 1985 | 00:28:29 (1.) +00:00:00 (+0,0%) | 00:00:58 (1.) +00:00:00 (+0,0%) | 01:05:46 (1.) +00:00:00 (+0,0%) | 01:35:13 +00:00:00 (+0,0%) | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:29 (1.) +00:00:00 (+0,0%) Bike 01:05:46 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Andrew MATHES Male 30-34 | 1994 | 00:41:29 (1.) +00:00:00 (+0,0%) | 00:02:30 (1.) +00:00:00 (+0,0%) | 01:20:51 (1.) +00:00:00 (+0,0%) | 02:04:50 +00:00:00 (+0,0%) | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:41:29 (1.) +00:00:00 (+0,0%) Bike 01:20:51 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | William BIZOT Male 60-64 | 1966 | 00:34:35 (1.) +00:00:00 (+0,0%) | 00:00:39 (1.) +00:00:00 (+0,0%) | 01:06:48 (1.) +00:00:00 (+0,0%) | 01:42:02 +00:00:00 (+0,0%) | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:34:35 (1.) +00:00:00 (+0,0%) Bike 01:06:48 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jeff HOLBROOK Male 65-69 | 1959 | 00:26:17 (1.) +00:00:00 (+0,0%) | 00:00:49 (1.) +00:00:00 (+0,0%) | 01:10:06 (1.) +00:00:00 (+0,0%) | 01:37:12 +00:00:00 (+0,0%) | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:17 (1.) +00:00:00 (+0,0%) Bike 01:10:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

