28 May 2022
Hammonton Lake Park
Hammonton, NJ, United States
Distances shown in ft/mi » change to m/km
450 yd
12 mi (with 82 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jonathan HARRISON | 1996 | M | M2029 | 00:14:26 (3.) +00:00:50 (+6,1%) | 00:02:53 (2.) +00:00:47 (+37,3%) | 00:36:31 (1.) +00:00:00 (+0,0%) | 00:53:49 +00:00:00 (+0,0%) | 120 | ||||
Swim 00:14:26 (3.) +00:00:50 (+6,1%) Bike 00:36:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Patricia THOMPSON | 1965 | F | F5059 | 00:14:15 (2.) +00:00:39 (+4,8%) | 00:02:06 (1.) +00:00:00 (+0,0%) | 00:38:53 (2.) +00:02:22 (+6,5%) | 00:55:13 +00:01:24 (+2,6%) | 107 | ||||
Swim 00:14:15 (2.) +00:00:39 (+4,8%) Bike 00:38:53 (2.) +00:02:22 (+6,5%) | ||||||||||||||
3 | ![]() | Chris JANSON | 1980 | M | M4049 | 00:13:36 (1.) +00:00:00 (+0,0%) | 00:04:16 (3.) +00:02:10 (+103,2%) | 00:47:48 (4.) +00:11:17 (+30,9%) | 01:05:39 +00:11:50 (+22,0%) | 86 | ||||
Swim 00:13:36 (1.) +00:00:00 (+0,0%) Bike 00:47:48 (4.) +00:11:17 (+30,9%) | ||||||||||||||
4 | ![]() | Laurel COLEMAN | 1988 | F | F3039 | 00:16:50 (5.) +00:03:14 (+23,8%) | 00:04:24 (5.) +00:02:18 (+109,5%) | 00:46:10 (3.) +00:09:39 (+26,4%) | 01:07:24 +00:13:35 (+25,2%) | 78 | ||||
Swim 00:16:50 (5.) +00:03:14 (+23,8%) Bike 00:46:10 (3.) +00:09:39 (+26,4%) | ||||||||||||||
5 | ![]() | Maria SAWCZUK | 1967 | F | F5059 | 00:14:35 (4.) +00:00:59 (+7,2%) | 00:04:20 (4.) +00:02:14 (+106,3%) | 00:53:37 (5.) +00:17:06 (+46,8%) | 01:12:31 +00:18:42 (+34,7%) | 68 | ||||
Swim 00:14:35 (4.) +00:00:59 (+7,2%) Bike 00:53:37 (5.) +00:17:06 (+46,8%) | ||||||||||||||
6 | ![]() | Leroy KARDON | 1951 | M | M7099 | 00:19:19 (7.) +00:05:43 (+42,0%) | 00:07:10 (7.) +00:05:04 (+241,3%) | 00:55:30 (6.) +00:18:59 (+52,0%) | 01:21:59 +00:28:10 (+52,3%) | 55 | ||||
Swim 00:19:19 (7.) +00:05:43 (+42,0%) Bike 00:55:30 (6.) +00:18:59 (+52,0%) | ||||||||||||||
7 | ![]() | Laura ROGERS | 1986 | F | F3039 | 00:18:42 (6.) +00:05:06 (+37,5%) | 00:05:03 (6.) +00:02:57 (+140,5%) | 01:05:30 (7.) +00:28:59 (+79,4%) | 01:29:14 +00:35:25 (+65,8%) | 44 | ||||
Swim 00:18:42 (6.) +00:05:06 (+37,5%) Bike 01:05:30 (7.) +00:28:59 (+79,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jonathan HARRISON | 1996 | M | M2029 | 00:14:26 (2.) +00:00:50 (+6,1%) | 00:02:53 (1.) +00:00:00 (+0,0%) | 00:36:31 (1.) +00:00:00 (+0,0%) | 00:53:49 +00:00:00 (+0,0%) | 120 | ||||
Swim 00:14:26 (2.) +00:00:50 (+6,1%) Bike 00:36:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Chris JANSON | 1980 | M | M4049 | 00:13:36 (1.) +00:00:00 (+0,0%) | 00:04:16 (2.) +00:01:23 (+48,0%) | 00:47:48 (2.) +00:11:17 (+30,9%) | 01:05:39 +00:11:50 (+22,0%) | 86 | ||||
Swim 00:13:36 (1.) +00:00:00 (+0,0%) Bike 00:47:48 (2.) +00:11:17 (+30,9%) | ||||||||||||||
3 | ![]() | Leroy KARDON | 1951 | M | M7099 | 00:19:19 (3.) +00:05:43 (+42,0%) | 00:07:10 (3.) +00:04:17 (+148,6%) | 00:55:30 (3.) +00:18:59 (+52,0%) | 01:21:59 +00:28:10 (+52,3%) | 55 | ||||
Swim 00:19:19 (3.) +00:05:43 (+42,0%) Bike 00:55:30 (3.) +00:18:59 (+52,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Patricia THOMPSON | 1965 | F | F5059 | 00:14:15 (1.) +00:00:00 (+0,0%) | 00:02:06 (1.) +00:00:00 (+0,0%) | 00:38:53 (1.) +00:00:00 (+0,0%) | 00:55:13 +00:00:00 (+0,0%) | 107 | ||||
Swim 00:14:15 (1.) +00:00:00 (+0,0%) Bike 00:38:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Laurel COLEMAN | 1988 | F | F3039 | 00:16:50 (3.) +00:02:35 (+18,1%) | 00:04:24 (3.) +00:02:18 (+109,5%) | 00:46:10 (2.) +00:07:17 (+18,7%) | 01:07:24 +00:12:11 (+22,1%) | 78 | ||||
Swim 00:16:50 (3.) +00:02:35 (+18,1%) Bike 00:46:10 (2.) +00:07:17 (+18,7%) | ||||||||||||||
3 | ![]() | Maria SAWCZUK | 1967 | F | F5059 | 00:14:35 (2.) +00:00:20 (+2,3%) | 00:04:20 (2.) +00:02:14 (+106,3%) | 00:53:37 (3.) +00:14:44 (+37,9%) | 01:12:31 +00:17:18 (+31,3%) | 68 | ||||
Swim 00:14:35 (2.) +00:00:20 (+2,3%) Bike 00:53:37 (3.) +00:14:44 (+37,9%) | ||||||||||||||
4 | ![]() | Laura ROGERS | 1986 | F | F3039 | 00:18:42 (4.) +00:04:27 (+31,2%) | 00:05:03 (4.) +00:02:57 (+140,5%) | 01:05:30 (4.) +00:26:37 (+68,5%) | 01:29:14 +00:34:01 (+61,6%) | 44 | ||||
Swim 00:18:42 (4.) +00:04:27 (+31,2%) Bike 01:05:30 (4.) +00:26:37 (+68,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Laurel COLEMAN | 1988 | F | F3039 | 00:16:50 (1.) +00:00:00 (+0,0%) | 00:04:24 (1.) +00:00:00 (+0,0%) | 00:46:10 (1.) +00:00:00 (+0,0%) | 01:07:24 +00:00:00 (+0,0%) | 78 | ||||
Swim 00:16:50 (1.) +00:00:00 (+0,0%) Bike 00:46:10 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Laura ROGERS | 1986 | F | F3039 | 00:18:42 (2.) +00:01:52 (+11,1%) | 00:05:03 (2.) +00:00:39 (+14,8%) | 01:05:30 (2.) +00:19:20 (+41,9%) | 01:29:14 +00:21:50 (+32,4%) | 44 | ||||
Swim 00:18:42 (2.) +00:01:52 (+11,1%) Bike 01:05:30 (2.) +00:19:20 (+41,9%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Patricia THOMPSON | 1965 | F | F5059 | 00:14:15 (1.) +00:00:00 (+0,0%) | 00:02:06 (1.) +00:00:00 (+0,0%) | 00:38:53 (1.) +00:00:00 (+0,0%) | 00:55:13 +00:00:00 (+0,0%) | 107 | ||||
Swim 00:14:15 (1.) +00:00:00 (+0,0%) Bike 00:38:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Maria SAWCZUK | 1967 | F | F5059 | 00:14:35 (2.) +00:00:20 (+2,3%) | 00:04:20 (2.) +00:02:14 (+106,3%) | 00:53:37 (2.) +00:14:44 (+37,9%) | 01:12:31 +00:17:18 (+31,3%) | 68 | ||||
Swim 00:14:35 (2.) +00:00:20 (+2,3%) Bike 00:53:37 (2.) +00:14:44 (+37,9%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jonathan HARRISON | 1996 | M | M2029 | 00:14:26 (1.) +00:00:00 (+0,0%) | 00:02:53 (1.) +00:00:00 (+0,0%) | 00:36:31 (1.) +00:00:00 (+0,0%) | 00:53:49 +00:00:00 (+0,0%) | 120 | ||||
Swim 00:14:26 (1.) +00:00:00 (+0,0%) Bike 00:36:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Chris JANSON | 1980 | M | M4049 | 00:13:36 (1.) +00:00:00 (+0,0%) | 00:04:16 (1.) +00:00:00 (+0,0%) | 00:47:48 (1.) +00:00:00 (+0,0%) | 01:05:39 +00:00:00 (+0,0%) | 86 | ||||
Swim 00:13:36 (1.) +00:00:00 (+0,0%) Bike 00:47:48 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Leroy KARDON | 1951 | M | M7099 | 00:19:19 (1.) +00:00:00 (+0,0%) | 00:07:10 (1.) +00:00:00 (+0,0%) | 00:55:30 (1.) +00:00:00 (+0,0%) | 01:21:59 +00:00:00 (+0,0%) | 55 | ||||
Swim 00:19:19 (1.) +00:00:00 (+0,0%) Bike 00:55:30 (1.) +00:00:00 (+0,0%) |