07 May 2022
Montgomery Bell State Park
Dickson, TN, United States
Distances shown in ft/mi » change to m/km
1 mi
38 mi (with 1312 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Maryanne MCNUTT | 1993 | F | 01:11:36 (2.) +00:45:21 (+172,8%) | 00:15:43 (2.) +00:04:50 (+44,4%) | 01:54:33 (1.) +00:00:00 (+0,0%) | 03:21:51 +00:00:00 (+0,0%) | 140 | |||||
Swim 01:11:36 (2.) +00:45:21 (+172,8%) Bike 01:54:33 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Joe POWERS | 1955 | M | 00:26:15 (1.) +00:00:00 (+0,0%) | 00:10:53 (1.) +00:00:00 (+0,0%) | 03:06:17 (2.) +01:11:44 (+62,6%) | 03:43:24 +00:21:33 (+10,7%) | 119 | |||||
Swim 00:26:15 (1.) +00:00:00 (+0,0%) Bike 03:06:17 (2.) +01:11:44 (+62,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Joe POWERS | 1955 | M | 00:26:15 (1.) +00:00:00 (+0,0%) | 00:10:53 (1.) +00:00:00 (+0,0%) | 03:06:17 (1.) +00:00:00 (+0,0%) | 03:43:24 +00:00:00 (+0,0%) | 119 | |||||
Swim 00:26:15 (1.) +00:00:00 (+0,0%) Bike 03:06:17 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Maryanne MCNUTT | 1993 | F | 01:11:36 (1.) +00:00:00 (+0,0%) | 00:15:43 (1.) +00:00:00 (+0,0%) | 01:54:33 (1.) +00:00:00 (+0,0%) | 03:21:51 +00:00:00 (+0,0%) | 140 | |||||
Swim 01:11:36 (1.) +00:00:00 (+0,0%) Bike 01:54:33 (1.) +00:00:00 (+0,0%) |