06 Aug 2023
Emberton Country Park
Olney, United Kingdom
Distances shown in ft/mi » change to m/km
800 yd
13.7 mi (with 354 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steph HULFORD F_50-54 · Female | 00:15:44 (1.) +00:00:00 (+0,0%) | 00:01:48 (2.) +00:00:15 (+16,1%) | 00:40:36 (1.) +00:00:00 (+0,0%) | 00:58:09 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:44 (1.) +00:00:00 (+0,0%) Bike 00:40:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Wayne MARSHALL O_45-49 · Male | 00:20:23 (2.) +00:04:39 (+29,6%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 00:42:52 (2.) +00:02:16 (+5,6%) | 01:04:49 +00:06:40 (+11,5%) | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:23 (2.) +00:04:39 (+29,6%) Bike 00:42:52 (2.) +00:02:16 (+5,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Wayne MARSHALL O_45-49 · Male | 00:20:23 (1.) +00:00:00 (+0,0%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 00:42:52 (1.) +00:00:00 (+0,0%) | 01:04:49 +00:00:00 (+0,0%) | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:23 (1.) +00:00:00 (+0,0%) Bike 00:42:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steph HULFORD F_50-54 · Female | 00:15:44 (1.) +00:00:00 (+0,0%) | 00:01:48 (1.) +00:00:00 (+0,0%) | 00:40:36 (1.) +00:00:00 (+0,0%) | 00:58:09 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:44 (1.) +00:00:00 (+0,0%) Bike 00:40:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steph HULFORD F_50-54 · Female | 00:15:44 (1.) +00:00:00 (+0,0%) | 00:01:48 (1.) +00:00:00 (+0,0%) | 00:40:36 (1.) +00:00:00 (+0,0%) | 00:58:09 +00:00:00 (+0,0%) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:15:44 (1.) +00:00:00 (+0,0%) Bike 00:40:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Wayne MARSHALL O_45-49 · Male | 00:20:23 (1.) +00:00:00 (+0,0%) | 00:01:33 (1.) +00:00:00 (+0,0%) | 00:42:52 (1.) +00:00:00 (+0,0%) | 01:04:49 +00:00:00 (+0,0%) | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:20:23 (1.) +00:00:00 (+0,0%) Bike 00:42:52 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Cowman Triathlon 2025 - Cowman Aquabike Race Review
This review was submitted for Cowman Triathlon 2025 - Cowman Aquabike
Year of participation: 2025 I participated in Aquabike