05 Jul 2023
Capernwray Dive Centre
Carnforth, United Kingdom
Distances shown in ft/mi » change to m/km
550 yd
10.9 mi (with 466 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Allistair MOFFAT | M | Male 40-44 | 00:10:51 (3.) +00:02:17 (+26,7%) | 00:02:09 (3.) +00:00:11 (+9,3%) | 00:28:50 (1.) +00:00:00 (+0,0%) | 00:41:52 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:10:51 (3.) +00:02:17 (+26,7%) Bike 00:28:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Darren GIBSON | M | Male 45-49 | 00:08:34 (1.) +00:00:00 (+0,0%) | 00:02:03 (2.) +00:00:05 (+4,2%) | 00:41:33 (5.) +00:12:43 (+44,1%) | 00:52:11 +00:10:19 (+24,6%) | 94 | |||||
Swim 00:08:34 (1.) +00:00:00 (+0,0%) Bike 00:41:33 (5.) +00:12:43 (+44,1%) | ||||||||||||||
3 | ![]() | Rich SPENCE | M | Male 45-49 | 00:10:28 (2.) +00:01:54 (+22,2%) | 00:02:21 (4.) +00:00:23 (+19,5%) | 00:39:22 (2.) +00:10:32 (+36,5%) | 00:52:11 +00:10:19 (+24,6%) | 84 | |||||
Swim 00:10:28 (2.) +00:01:54 (+22,2%) Bike 00:39:22 (2.) +00:10:32 (+36,5%) | ||||||||||||||
4 | ![]() | Joanne OAKEY | F | Female 50-54 | 00:11:32 (4.) +00:02:58 (+34,6%) | 00:01:58 (1.) +00:00:00 (+0,0%) | 00:39:31 (3.) +00:10:41 (+37,1%) | 00:53:02 +00:11:10 (+26,7%) | 77 | |||||
Swim 00:11:32 (4.) +00:02:58 (+34,6%) Bike 00:39:31 (3.) +00:10:41 (+37,1%) | ||||||||||||||
5 | ![]() | Sean MCDONALD | M | Male 60-64 | 00:13:59 (5.) +00:05:25 (+63,2%) | 00:02:34 (5.) +00:00:36 (+30,5%) | 00:41:22 (4.) +00:12:32 (+43,5%) | 00:57:56 +00:16:04 (+38,4%) | 66 | |||||
Swim 00:13:59 (5.) +00:05:25 (+63,2%) Bike 00:41:22 (4.) +00:12:32 (+43,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Allistair MOFFAT | M | Male 40-44 | 00:10:51 (3.) +00:02:17 (+26,7%) | 00:02:09 (2.) +00:00:06 (+4,9%) | 00:28:50 (1.) +00:00:00 (+0,0%) | 00:41:52 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:10:51 (3.) +00:02:17 (+26,7%) Bike 00:28:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Darren GIBSON | M | Male 45-49 | 00:08:34 (1.) +00:00:00 (+0,0%) | 00:02:03 (1.) +00:00:00 (+0,0%) | 00:41:33 (4.) +00:12:43 (+44,1%) | 00:52:11 +00:10:19 (+24,6%) | 94 | |||||
Swim 00:08:34 (1.) +00:00:00 (+0,0%) Bike 00:41:33 (4.) +00:12:43 (+44,1%) | ||||||||||||||
3 | ![]() | Rich SPENCE | M | Male 45-49 | 00:10:28 (2.) +00:01:54 (+22,2%) | 00:02:21 (3.) +00:00:18 (+14,6%) | 00:39:22 (2.) +00:10:32 (+36,5%) | 00:52:11 +00:10:19 (+24,6%) | 84 | |||||
Swim 00:10:28 (2.) +00:01:54 (+22,2%) Bike 00:39:22 (2.) +00:10:32 (+36,5%) | ||||||||||||||
4 | ![]() | Sean MCDONALD | M | Male 60-64 | 00:13:59 (4.) +00:05:25 (+63,2%) | 00:02:34 (4.) +00:00:31 (+25,2%) | 00:41:22 (3.) +00:12:32 (+43,5%) | 00:57:56 +00:16:04 (+38,4%) | 66 | |||||
Swim 00:13:59 (4.) +00:05:25 (+63,2%) Bike 00:41:22 (3.) +00:12:32 (+43,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Joanne OAKEY | F | Female 50-54 | 00:11:32 (1.) +00:00:00 (+0,0%) | 00:01:58 (1.) +00:00:00 (+0,0%) | 00:39:31 (1.) +00:00:00 (+0,0%) | 00:53:02 +00:00:00 (+0,0%) | 77 | |||||
Swim 00:11:32 (1.) +00:00:00 (+0,0%) Bike 00:39:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Joanne OAKEY | F | Female 50-54 | 00:11:32 (1.) +00:00:00 (+0,0%) | 00:01:58 (1.) +00:00:00 (+0,0%) | 00:39:31 (1.) +00:00:00 (+0,0%) | 00:53:02 +00:00:00 (+0,0%) | 77 | |||||
Swim 00:11:32 (1.) +00:00:00 (+0,0%) Bike 00:39:31 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Allistair MOFFAT | M | Male 40-44 | 00:10:51 (1.) +00:00:00 (+0,0%) | 00:02:09 (1.) +00:00:00 (+0,0%) | 00:28:50 (1.) +00:00:00 (+0,0%) | 00:41:52 +00:00:00 (+0,0%) | 120 | |||||
Swim 00:10:51 (1.) +00:00:00 (+0,0%) Bike 00:28:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Darren GIBSON | M | Male 45-49 | 00:08:34 (1.) +00:00:00 (+0,0%) | 00:02:03 (1.) +00:00:00 (+0,0%) | 00:41:33 (2.) +00:02:11 (+5,5%) | 00:52:11 +00:00:00 (+0,0%) | 94 | |||||
Swim 00:08:34 (1.) +00:00:00 (+0,0%) Bike 00:41:33 (2.) +00:02:11 (+5,5%) | ||||||||||||||
2 | ![]() | Rich SPENCE | M | Male 45-49 | 00:10:28 (2.) +00:01:54 (+22,2%) | 00:02:21 (2.) +00:00:18 (+14,6%) | 00:39:22 (1.) +00:00:00 (+0,0%) | 00:52:11 +00:00:00 (+0,0%) | 84 | |||||
Swim 00:10:28 (2.) +00:01:54 (+22,2%) Bike 00:39:22 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sean MCDONALD | M | Male 60-64 | 00:13:59 (1.) +00:00:00 (+0,0%) | 00:02:34 (1.) +00:00:00 (+0,0%) | 00:41:22 (1.) +00:00:00 (+0,0%) | 00:57:56 +00:00:00 (+0,0%) | 66 | |||||
Swim 00:13:59 (1.) +00:00:00 (+0,0%) Bike 00:41:22 (1.) +00:00:00 (+0,0%) |