14 Apr 2024
Sweden Point Marina
Marbury, MD, United States
Distances shown in ft/mi » change to m/km
400 yd
16.4 mi (with 456 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ben JOHNSON | 1974 | M | Male 50-59 | 00:10:19 (1.) +00:00:00 (+0,0%) | 00:03:10 (1.) +00:00:00 (+0,0%) | 00:47:53 (1.) +00:00:00 (+0,0%) | 01:01:23 +00:00:00 (+0,0%) | 90 | ||||
Swim 00:10:19 (1.) +00:00:00 (+0,0%) Bike 00:47:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Elizabeth SKANE | 1980 | F | Female 40-49 | 00:16:05 (2.) +00:05:46 (+55,9%) | 00:09:55 (2.) +00:06:45 (+213,2%) | 01:14:28 (2.) +00:26:35 (+55,5%) | 01:40:29 +00:39:06 (+63,7%) | 49 | ||||
Swim 00:16:05 (2.) +00:05:46 (+55,9%) Bike 01:14:28 (2.) +00:26:35 (+55,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ben JOHNSON | 1974 | M | Male 50-59 | 00:10:19 (1.) +00:00:00 (+0,0%) | 00:03:10 (1.) +00:00:00 (+0,0%) | 00:47:53 (1.) +00:00:00 (+0,0%) | 01:01:23 +00:00:00 (+0,0%) | 90 | ||||
Swim 00:10:19 (1.) +00:00:00 (+0,0%) Bike 00:47:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Elizabeth SKANE | 1980 | F | Female 40-49 | 00:16:05 (1.) +00:00:00 (+0,0%) | 00:09:55 (1.) +00:00:00 (+0,0%) | 01:14:28 (1.) +00:00:00 (+0,0%) | 01:40:29 +00:00:00 (+0,0%) | 49 | ||||
Swim 00:16:05 (1.) +00:00:00 (+0,0%) Bike 01:14:28 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Elizabeth SKANE | 1980 | F | Female 40-49 | 00:16:05 (1.) +00:00:00 (+0,0%) | 00:09:55 (1.) +00:00:00 (+0,0%) | 01:14:28 (1.) +00:00:00 (+0,0%) | 01:40:29 +00:00:00 (+0,0%) | 49 | ||||
Swim 00:16:05 (1.) +00:00:00 (+0,0%) Bike 01:14:28 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Ben JOHNSON | 1974 | M | Male 50-59 | 00:10:19 (1.) +00:00:00 (+0,0%) | 00:03:10 (1.) +00:00:00 (+0,0%) | 00:47:53 (1.) +00:00:00 (+0,0%) | 01:01:23 +00:00:00 (+0,0%) | 90 | ||||
Swim 00:10:19 (1.) +00:00:00 (+0,0%) Bike 00:47:53 (1.) +00:00:00 (+0,0%) |