16 May 2021
Arundel Outdoor Lido
Arundel, United Kingdom
Distances shown in ft/mi » change to m/km
450 yd
11.8 mi (with 581 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Andrew CRAWFORD | M | 00:06:27 (1.) +00:00:00 (+0,0%) | 00:35:04 (1.) +00:00:00 (+0,0%) | 00:41:31 +00:00:00 (+0,0%) | 80 | ||||||
Swim 00:06:27 (1.) +00:00:00 (+0,0%) Bike 00:35:04 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Susan BROOKS | F | 00:08:24 (2.) +00:01:57 (+30,2%) | 00:53:01 (2.) +00:17:57 (+51,2%) | 01:01:25 +00:19:54 (+47,9%) | 52 | ||||||
Swim 00:08:24 (2.) +00:01:57 (+30,2%) Bike 00:53:01 (2.) +00:17:57 (+51,2%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Andrew CRAWFORD | M | 00:06:27 (1.) +00:00:00 (+0,0%) | 00:35:04 (1.) +00:00:00 (+0,0%) | 00:41:31 +00:00:00 (+0,0%) | 80 | ||||||
Swim 00:06:27 (1.) +00:00:00 (+0,0%) Bike 00:35:04 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Susan BROOKS | F | 00:08:24 (1.) +00:00:00 (+0,0%) | 00:53:01 (1.) +00:00:00 (+0,0%) | 01:01:25 +00:00:00 (+0,0%) | 52 | ||||||
Swim 00:08:24 (1.) +00:00:00 (+0,0%) Bike 00:53:01 (1.) +00:00:00 (+0,0%) |
Not the best
This review was submitted for Arundel Lido Triathlon 2023 - Aquabike Standard
Year of participation: 2023 I participated in Aquabike
The last counting my swim counted wrong and wanted me to get out 2 lengths early, luckily I had it on my garmin so I knew it was wrong! Pool was nice tho and warm. The bike did not feel safe, you are cycling on a 70mph dual carriageway – it was not a good route at all. I would not do this event again as a result. Also there was no finish if you were doing the aquabike which was disappointing.