26 Oct 2025
Cala L'Alger
L’Ametlla de Mar, Spain
Distances shown in ft/mi » change to m/km
1.2 mi
55.9 mi (with 2385 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean-marie LE BORGNE GE 50 - 54 Masc | 00:28:24 (3.) +00:00:19 (+1,1%) | 00:01:14 (1.) +00:00:00 (+0,0%) | 02:34:35 (1.) +00:00:00 (+0,0%) | 03:04:13 +00:00:00 (+0,0%) | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:24 (3.) +00:00:19 (+1,1%) Bike 02:34:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Pietro MERELLO COLOME GE 35 - 39 Masc | 00:28:23 (2.) +00:00:18 (+1,1%) | 00:01:38 (2.) +00:00:24 (+32,4%) | 02:54:42 (2.) +00:20:07 (+13,0%) | 03:24:43 +00:20:30 (+11,1%) | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:23 (2.) +00:00:18 (+1,1%) Bike 02:54:42 (2.) +00:20:07 (+13,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Jordi CLAVEL JORDA GE 55 - 59 Masc | 00:28:05 (1.) +00:00:00 (+0,0%) | 00:01:59 (5.) +00:00:45 (+60,8%) | 02:55:34 (3.) +00:20:59 (+13,6%) | 03:25:38 +00:21:25 (+11,6%) | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:05 (1.) +00:00:00 (+0,0%) Bike 02:55:34 (3.) +00:20:59 (+13,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Joan ALBERT GRAU BARRERAS GE 50 - 54 Masc | 00:31:34 (4.) +00:03:29 (+12,4%) | 00:05:03 (6.) +00:03:49 (+309,5%) | 03:00:13 (4.) +00:25:38 (+16,6%) | 03:36:50 +00:32:37 (+17,7%) | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:34 (4.) +00:03:29 (+12,4%) Bike 03:00:13 (4.) +00:25:38 (+16,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | | Ramon SOLER TOUS GE 35 - 39 Masc | 00:31:54 (5.) +00:03:49 (+13,6%) | 00:01:52 (3.) +00:00:38 (+51,4%) | 03:11:48 (6.) +00:37:13 (+24,1%) | 03:45:34 +00:41:21 (+22,4%) | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:54 (5.) +00:03:49 (+13,6%) Bike 03:11:48 (6.) +00:37:13 (+24,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() | Anthony HANAPHY GE 40 - 44 Masc | 00:38:36 (6.) +00:10:31 (+37,4%) | 00:01:57 (4.) +00:00:43 (+58,1%) | 03:11:26 (5.) +00:36:51 (+23,8%) | 03:51:59 +00:47:46 (+25,9%) | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:36 (6.) +00:10:31 (+37,4%) Bike 03:11:26 (5.) +00:36:51 (+23,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean-marie LE BORGNE GE 50 - 54 Masc | 00:28:24 (3.) +00:00:19 (+1,1%) | 00:01:14 (1.) +00:00:00 (+0,0%) | 02:34:35 (1.) +00:00:00 (+0,0%) | 03:04:13 +00:00:00 (+0,0%) | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:24 (3.) +00:00:19 (+1,1%) Bike 02:34:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Pietro MERELLO COLOME GE 35 - 39 Masc | 00:28:23 (2.) +00:00:18 (+1,1%) | 00:01:38 (2.) +00:00:24 (+32,4%) | 02:54:42 (2.) +00:20:07 (+13,0%) | 03:24:43 +00:20:30 (+11,1%) | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:23 (2.) +00:00:18 (+1,1%) Bike 02:54:42 (2.) +00:20:07 (+13,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | | Jordi CLAVEL JORDA GE 55 - 59 Masc | 00:28:05 (1.) +00:00:00 (+0,0%) | 00:01:59 (5.) +00:00:45 (+60,8%) | 02:55:34 (3.) +00:20:59 (+13,6%) | 03:25:38 +00:21:25 (+11,6%) | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:05 (1.) +00:00:00 (+0,0%) Bike 02:55:34 (3.) +00:20:59 (+13,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Joan ALBERT GRAU BARRERAS GE 50 - 54 Masc | 00:31:34 (4.) +00:03:29 (+12,4%) | 00:05:03 (6.) +00:03:49 (+309,5%) | 03:00:13 (4.) +00:25:38 (+16,6%) | 03:36:50 +00:32:37 (+17,7%) | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:34 (4.) +00:03:29 (+12,4%) Bike 03:00:13 (4.) +00:25:38 (+16,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | | Ramon SOLER TOUS GE 35 - 39 Masc | 00:31:54 (5.) +00:03:49 (+13,6%) | 00:01:52 (3.) +00:00:38 (+51,4%) | 03:11:48 (6.) +00:37:13 (+24,1%) | 03:45:34 +00:41:21 (+22,4%) | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:54 (5.) +00:03:49 (+13,6%) Bike 03:11:48 (6.) +00:37:13 (+24,1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() | Anthony HANAPHY GE 40 - 44 Masc | 00:38:36 (6.) +00:10:31 (+37,4%) | 00:01:57 (4.) +00:00:43 (+58,1%) | 03:11:26 (5.) +00:36:51 (+23,8%) | 03:51:59 +00:47:46 (+25,9%) | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:36 (6.) +00:10:31 (+37,4%) Bike 03:11:26 (5.) +00:36:51 (+23,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Pietro MERELLO COLOME GE 35 - 39 Masc | 00:28:23 (1.) +00:00:00 (+0,0%) | 00:01:38 (1.) +00:00:00 (+0,0%) | 02:54:42 (1.) +00:00:00 (+0,0%) | 03:24:43 +00:00:00 (+0,0%) | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:23 (1.) +00:00:00 (+0,0%) Bike 02:54:42 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Ramon SOLER TOUS GE 35 - 39 Masc | 00:31:54 (2.) +00:03:31 (+12,4%) | 00:01:52 (2.) +00:00:14 (+14,3%) | 03:11:48 (2.) +00:17:06 (+9,8%) | 03:45:34 +00:20:51 (+10,2%) | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:54 (2.) +00:03:31 (+12,4%) Bike 03:11:48 (2.) +00:17:06 (+9,8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ![]() | Anthony HANAPHY GE 40 - 44 Masc | 00:38:36 (1.) +00:00:00 (+0,0%) | 00:01:57 (1.) +00:00:00 (+0,0%) | 03:11:26 (1.) +00:00:00 (+0,0%) | 03:51:59 +00:00:00 (+0,0%) | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:38:36 (1.) +00:00:00 (+0,0%) Bike 03:11:26 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jean-marie LE BORGNE GE 50 - 54 Masc | 00:28:24 (1.) +00:00:00 (+0,0%) | 00:01:14 (1.) +00:00:00 (+0,0%) | 02:34:35 (1.) +00:00:00 (+0,0%) | 03:04:13 +00:00:00 (+0,0%) | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:24 (1.) +00:00:00 (+0,0%) Bike 02:34:35 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Joan ALBERT GRAU BARRERAS GE 50 - 54 Masc | 00:31:34 (2.) +00:03:10 (+11,2%) | 00:05:03 (2.) +00:03:49 (+309,5%) | 03:00:13 (2.) +00:25:38 (+16,6%) | 03:36:50 +00:32:37 (+17,7%) | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:34 (2.) +00:03:10 (+11,2%) Bike 03:00:13 (2.) +00:25:38 (+16,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Jordi CLAVEL JORDA GE 55 - 59 Masc | 00:28:05 (1.) +00:00:00 (+0,0%) | 00:01:59 (1.) +00:00:00 (+0,0%) | 02:55:34 (1.) +00:00:00 (+0,0%) | 03:25:38 +00:00:00 (+0,0%) | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:05 (1.) +00:00:00 (+0,0%) Bike 02:55:34 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



100% Half l’Ametlla de Mar 2025 Race Review
This review was submitted for 100% Half l'Ametlla de Mar 2025
Year of participation: 2025 I participated in Aquabike
The “real triathlon” is a real one !
Very nice swim in clear water with an easy course. Even with the 2025 edition strong wind (coming from the north), the water was flat.
The bike course is more challenging than it seems to be on map. In 2025, the weather was unfortunately bad : rain, wind and average temperature. Those conditions made the course a more driving experience than a real bike power only test.
I will come back next year.