Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
7501. ▼35 Claim Sadie Kornoelje F 86 1
7502. ▼35 Claim Adam Williams M 86 1
7503. ▼35 Claim Sophia Mariacher F 20-24 86 1
7504. ▼35 Claim Doug Browne M 86 1
7505. ▼35 Claim Lynsey Valdez F 86 1
7506. ▼35 Claim Eoghan Conroy M 86 1
7507. ▼35 Claim Philippe Guilleminot M 70-74 86 1
7508. ▼35 Claim Kimberley Maxwell F 35-39 86 1
7509. ▼35 Claim Laura Beer F 45-49 86 1
7510. ▼35 Claim Andrea Jansen F 35-39 86 1
7511. ▼35 Claim János Pintér M 86 1
7512. ▼35 Claim Dawn Linford F 86 1
7513. ▼35 Claim Eric Hoover M 86 1
7514. ▼35 Claim Jean Francois Corront M 55-59 86 1
7515. ▼35 Claim Vanessa Brown F 86 1
7516. ▼35 Claim Pauline Tapping F 40-44 86 1
7517. ▼35 Serena Ace-hopkins F 40-44 86 2
7518. ▼35 Claim Laura Imbeau F 86 1
7519. ▼35 Claim John Skinnon M 86 1
7520. ▼35 Claim Cara Winnewisser F 45-49 86 1
7521. ▼35 Claim Kim Christy F 86 1
7522. ▼35 Claim Corinne Stocco F 86 1
7523. ▼35 Claim Thomas Nowak M 70-74 86 1
7524. ▼35 Claim Keith Close M 65-69 86 1
7525. ▼35 Claim Elias Carmel M 15-19 86 1
7526. ▼35 Claim Carol Marshall F 60-64 86 1
7527. ▼35 Claim Paula Johnson F 86 1
7528. ▼35 Claim Robert Bidwell M 55-59 86 1
7529. ▼35 Claim Zbigniew Wicik M 86 1
7530. ▼35 Claim Meyer Kim F 50-54 86 1
7531. ▼35 Claim Ilona Vogt-humberg F 86 1
7532. ▼35 Claim Cameron Glanvill M 86 1
7533. ▼35 Claim Joedy Hulings F 40-44 86 1
7534. ▼35 Claim Fede Haba Martinez M 55-59 86 1
7535. ▼35 Claim Jim Dwyer M 60-64 86 1
7536. ▼35 Claim Debbie Sutton F 65-69 86 1
7537. ▼35 Claim Rita Richetti F 65-69 86 3
7538. ▼35 Claim Sarah Bolz F 70-74 85 1
7539. ▼35 Claim Jackie Brenner F 35-39 85 1
7540. ▼35 Claim Konstantin Vajnmaer M 40-44 85 1
7541. ▼35 Claim Kristina Seitz F 55-59 85 1
7542. ▼35 Claim Nicola Hutchinson F 55-59 85 1
7543. ▼35 Terri Gregan F 60-64 85 1
7544. ▼35 Claim Jeff Larson M 85 1
7545. ▼35 Claim Chris Allmon M 50-54 85 1
7546. ▼35 Claim Philippa Phillips F 50-54 85 1
7547. ▼35 Claim Martin Allen M 85 1
7548. ▼35 Claim Irena Praitis F 55-59 85 1
7549. ▼35 Claim Francisco Javier Benito Garcia M 85 1
7550. ▼35 Claim Sofia Perez F 30-34 85 1
7551. ▼35 Claim Jessica Fitzpatrick F 85 1
7552. ▼35 Claim Bob Harmon M 75-79 85 1
7553. ▼35 Claim Suzy Resendiz F 25-29 85 1
7554. ▼35 Claim George Detwiler M 15-19 85 1
7555. ▼35 Claim Nicole Penfold F 85 1
7556. ▼35 Claim Graham Nellist M 85 1
7557. ▼35 Claim Lagenia Clark F 55-59 85 1
7558. ▼35 Claim Masaro Koike M 35-39 85 1
7559. ▼35 Claim Bryan Earnest M 60-64 85 1
7560. ▼35 Claim Katie Fenwick F 85 1
7561. ▼35 Claim Terri Friel F 65-69 85 1
7562. ▼35 Claim Christina Lorenson F 85 1
7563. ▼35 Claim Joanne (jo Jo) Martin F 85 1
7564. ▼35 Claim Maryann Laurendeau F 60-64 85 1
7565. ▼35 Claim Bj Mcchesney M 60-64 85 1
7566. ▼35 Claim Nancy K. Pope F 70-74 85 2
7567. ▼35 Claim Greg McIntire M 70-74 85 1
7568. ▼35 Roman Stambersky M 70-74 85 1
7569. ▼35 Claim Francois Boulanger M 85 1
7570. ▼35 Claim Barbara Davis-wendt F 65-69 85 1
7571. ▼35 Claim Matthew Smith M 85 1
7572. ▼34 Claim Charlie Clapham M 85 1
7573. ▼34 Claim Rafael Martinez M 60-64 85 1
7574. ▼34 Claim Kathy Donnelly F 85 1
7575. ▼34 Claim Sally Mclellan F 50-54 85 1
7576. ▼34 Claim Thomas Warren M 35-39 85 2
7577. ▼34 Claim Michael Katz M 75-79 85 1
7578. ▼34 Claim Michelle Cranston F 85 1
7579. ▼34 Claim Leticia Orga Palomar F 85 1
7580. ▼34 Claim Geert Kerkaert M 60-64 85 1
7581. ▼34 Claim Marianna Fox F 60-64 84 1
7582. ▼34 Claim Mike Webb M 84 1
7583. ▼34 Claim Milos Stojkov M 20-24 84 1
7584. Claim Javier Jimenez Nieto M 84 1
7585. ▼35 Claim Juan Carlos Aparicio Mancebo M 84 1
7586. ▼35 Claim Judy Pearson F 50-54 84 1
7587. ▼35 Claim Henk Deraedt M 84 1
7588. ▼35 Claim Adam Mills M 84 1
7589. ▼35 Claim Richard Agnello M 65-69 84 1
7590. ▲1186 Claim Josep Colome Somoza M 84 2
7591. ▼36 Claim Deb Sagan F 70-74 84 1
7592. ▼36 Claim Abdelrahman Alshamsi M 84 1
7593. ▼36 Claim Matthew Bey M 20-24 84 1
7594. ▼36 Claim Kristina Geiger F 40-44 84 1
7595. ▼36 Claim Fernando Navarro Sanchez M 84 1
7596. ▼36 Claim Joseph Finn M 50-54 84 1
7597. ▼35 Claim Mary Cappiello F 55-59 84 1
7598. ▼35 Claim Thomas Heaton M 84 1
7599. ▼35 Claim Patricia Maxwell F 84 1
7600. ▼35 Claim Paul Rakauskas M 84 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.