Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
9601. ▼3 Claim Andrew Chamberlain M 249 1
9602. ▼3 Claim Stelios Koutsoumbis M 249 1
9603. ▼3 Claim Blake Thompson M 65-69 249 2
9604. ▼3 Claim Noemie Aupart F 249 1
9605. ▼3 Claim Reid Gilmore M 15-19 249 1
9606. ▼3 Claim Kelly Green F 50-54 249 1
9607. ▼3 Claim Clint Hampson M 249 1
9608. ▼3 Claim Robert Rozema M 249 2
9609. ▼3 Claim Kavalyn Raverty F 249 2
9610. ▼3 Claim Filipe Caeiro M 45-49 249 1
9611. ▼3 Claim Jennifer Carter F 25-29 249 1
9612. ▼3 Claim Joshua Loong M 249 1
9613. ▼3 Claim Anthony Cook M 249 1
9614. ▼3 Claim Andrew Garman M 60-64 249 1
9615. ▼3 Claim Stuart Robertson M 249 1
9616. ▼3 Claim Gregory Cuvelier M 249 1
9617. ▼3 Claim Oliver Payne M 249 1
9618. ▼3 Claim Owen Bliss M 249 2
9619. ▼3 Claim Kelly Good F 45-49 249 2
9620. ▼3 Claim Tim Seaman M 249 1
9621. ▼3 Claim Greg Siskind M 249 2
9622. ▼3 Claim Mathieu Fontaine M 45-49 249 1
9623. ▼3 Claim Natalie Fulstow F 249 2
9624. ▼3 Claim Jan Cronin F 70-74 249 3
9625. ▼3 Claim Ketan Kapila M 30-34 249 2
9626. ▼3 Claim Laurel Dombroski F 249 2
9627. ▼3 Claim Richard Phillips M 249 2
9628. ▼3 Claim Nicole Savage F 35-39 249 2
9629. ▼3 Claim Rob Barton M 55-59 249 2
9630. ▼3 Claim Alex Mcloughlin M 249 1
9631. ▼3 Claim Amaya Arigita García F 249 1
9632. ▼3 Claim Thomas Herget M 249 1
9633. ▼3 Claim Sebastian Wingad M 248 1
9634. ▼3 Claim Claire Parsley F 248 2
9635. ▼3 Claim Hugh Feeley M 248 1
9636. ▼3 Claim Russell Molina M 248 2
9637. ▼3 Claim Andrew Ryan M 248 2
9638. ▼3 Claim Thu Aguirre F 50-54 248 1
9639. ▼3 Claim Jakub Patyk M 248 1
9640. ▼3 Claim Alison Purnell F 248 1
9641. ▼3 Claim Phil Calandra M 55-59 248 1
9642. ▼3 Claim Alesha Harmer F 248 3
9643. ▼3 Claim Sebastian Buhl M 248 1
9644. ▼3 Claim Francisco Alfonso Fraile Garcia M 248 3
9645. ▼3 Claim Darlene Miranda F 50-54 248 2
9646. ▼3 Claim Fernando Franchina M 45-49 248 2
9647. ▼3 Claim Sophie Burt F 248 2
9648. ▼3 Claim David Prieto Ruiz M 248 2
9649. ▼3 Claim Anna Wilk F 40-44 248 3
9650. ▼3 Claim Mike Steinberg M 248 1
9651. ▼3 Claim Mary O'donnell F 248 1
9652. ▼3 Claim Nicolas Piellard M 248 1
9653. ▼3 Claim Jacopo Semeraro M 248 1
9654. ▼3 Claim Lori Bortolot F 50-54 248 1
9655. ▼3 Claim Sebastian Kamp M 248 1
9656. ▼3 Claim Iria Seoane Viaño F 248 1
9657. ▼3 Claim Ben Fell M 248 1
9658. ▼3 Claim Iury Lima Veloso M 35-39 248 2
9659. ▼3 Claim Danielle Licata F 248 1
9660. ▼3 Claim Sasha Dyke F 248 1
9661. ▼3 Claim Małgorzata Pszczołowska F 248 1
9662. ▼3 Claim Hayley Snyder F 30-34 248 2
9663. ▼3 Claim Aundrea Cole F 35-39 248 1
9664. ▼3 Claim Elizabeth Carroll F 70-74 248 3
9665. ▼3 Claim Ralf Racsko M 60-64 248 1
9666. ▼3 Claim Johann Kaltenegger M 248 1
9667. ▼3 Claim Julia Körner F 248 1
9668. ▼3 Claim Kristi Koning F 35-39 248 3
9669. ▼3 Claim Jure Meh M 248 1
9670. ▼3 Claim Stephen Donelon M 248 1
9671. ▼3 Claim Michael List M 40-44 247 1
9672. ▼3 Claim Mikko Anzano M 247 1
9673. ▼3 Claim Kelly Hayes Gosnell F 35-39 247 3
9674. ▼3 Claim Liane Tollis F 247 2
9675. ▼3 Claim Julien Naudinet M 247 2
9676. ▼3 Claim Kris Messner F 65-69 247 3
9677. ▼3 Claim Paul Taylor M 50-54 247 2
9678. ▼3 Claim Filippo Bergamini M 55-59 247 1
9679. ▼3 Claim Felix Hernandez Ansuategui M 247 1
9680. ▼3 Claim Ana Rojo Echeburua F 247 1
9681. ▼3 Claim Kacy Brennan M 247 1
9682. ▼3 Claim Heather Burke F 50-54 247 1
9683. ▼3 Claim Edith Adams F 60-64 247 1
9684. ▼3 Claim Andrea Osacar Hernandez F 247 1
9685. ▼3 Claim Rafal Nowicki M 247 2
9686. ▼3 Claim Shaun Hadfield M 247 1
9687. ▼3 Claim Mary Jo Hoeft F 70-74 247 2
9688. ▼3 Claim Mark Sissons M 247 1
9689. ▼3 Claim Jose Maria Ruiz Giralt M 247 1
9690. ▼3 Claim Nicolas Fauchier M 55-59 247 1
9691. ▼3 Claim Bill Manley M 65-69 247 2
9692. ▼3 Claim Paul Adema M 55-59 247 1
9693. ▼3 Claim Ozzy Hosmer M 247 1
9694. ▼3 Claim Scott Hayworth M 247 1
9695. ▼3 Claim Ivan Viñales M 25-29 247 1
9696. ▼3 Claim Peter Neuhaus M 55-59 247 2
9697. ▼3 Claim Daniela Golz F 50-54 247 2
9698. ▼3 Claim Ximo Giner Martinez M 247 1
9699. ▼3 Claim Bruno Weber-steinhaus M 35-39 247 1
9700. ▼3 Claim Otto Jeronimo Smik M 65-69 247 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.