Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1401. ▼1 Claim William Nelson M 55-59 1.100 7
1402. ▼1 Lynne Cyr F 55-59 1.099 9
1403. ▼1 Claim Paul Metson M 60-64 1.098 5
1404. ▼1 Claim Shannon Dee F 40-44 1.098 5
1405. ▼1 Claim Michael Burns M 75-79 1.098 6
1406. ▼1 Claim Jessica Reichert F 45-49 1.098 7
1407. ▼1 Kristina Bühler F 45-49 1.097 3
1408. ▼1 Claim Michal Bursik M 65-69 1.095 7
1409. ▼1 Claim Stephen Taylor M 1.095 7
1410. ▼1 Nils De Bremaeker M 1.095 2
1411. ▼1 Claim Mitch Lang M 60-64 1.095 4
1412. ▼1 Claim Rebecca Coleman F 50-54 1.094 4
1413. ▼1 Claim Gonzalo Gorostiza Arrillaga M 60-64 1.094 3
1414. ▼1 Claim Jan Fiedler M 25-29 1.093 4
1415. ▼1 Claim Dave Ruf M 65-69 1.093 8
1416. ▼1 Claim Anthony Davidson M 40-44 1.092 8
1417. ▼1 Claim Richard Legge M 1.092 5
1418. ▼1 Michael Delacy M 60-64 1.091 6
1419. ▼1 P John Williams M 70-74 1.090 8
1420. ▼1 Claim Michael Brown M 1.090 4
1421. ▼1 Claim Sebastien Florimond M 45-49 1.090 1
1422. ▼1 Claim Arkaitz Elorza Aramberri M 1.089 4
1423. ▼1 Claim Stephen Macdonald M 60-64 1.087 6
1424. ▼1 Claim Kenneth Kirk M 60-64 1.087 1
1425. ▼1 Mike McQuaid M 60-64 1.086 6
1426. ▼1 Claim David Parle M 1.086 4
1427. ▼1 Claim Christian Klawacs M 50-54 1.086 2
1428. ▼1 Claim Barb Shellenberger F 60-64 1.085 4
1429. ▼1 Claim Adrian Elosua M 35-39 1.084 3
1430. ▼1 Claim George Westall M 30-34 1.084 1
1431. ▼1 Claim Paul Allaire M 65-69 1.083 8
1432. ▼1 Claim Alejandro Cerro Cambero M 50-54 1.083 3
1433. ▼1 Claim Mark Mcculligh M 1.083 6
1434. ▼1 Claim Eric Brogmus M 55-59 1.083 6
1435. ▼1 Claim Damien Cuignet M 45-49 1.078 2
1436. ▼1 Claim Barbara Blum F 60-64 1.077 9
1437. ▼1 Claim Rhonda Reese F 65-69 1.077 12
1438. ▼1 Claim Kirby Juhola M 75-79 1.076 14
1439. ▼1 Claim Andrea Wells F 55-59 1.076 4
1440. ▼1 Claim Laura Van Den Honert F 1.076 6
1441. ▼1 Emma Westmancott F 45-49 1.075 6
1442. ▼1 Claim Jason Lord M 1.075 3
1443. ▼1 Claim Johnathan Dolan M 20-24 1.075 1
1444. ▼1 Claim Brett Yudelman M 1.074 6
1445. ▼1 Claim Ethan Fitzsimmons M 1.074 4
1446. ▼1 Claim Allison Hass F 55-59 1.074 3
1447. ▼1 Claim Jeffrey Kotecki M 65-69 1.072 6
1448. ▼1 Claim Scot Raab M 55-59 1.072 6
1449. ▼1 Claim Rob Moon M 50-54 1.072 6
1450. ▼1 Claim Thomas Wrana M 1.072 2
1451. ▼1 Claim Robert Caune M 1.072 7
1452. ▼1 Claim Sharron Ratcliffe F 1.072 9
1453. ▼1 Harry De Vries M 65-69 1.072 6
1454. ▼1 Claim Jürgen Janitsch M 50-54 1.072 9
1455. ▼1 Claim Andrew Pryke M 65-69 1.070 7
1456. ▼1 Claim Peter Delie M 1.070 1
1457. ▼1 Claim Ruben Malvesi Martinez M 1.070 2
1458. ▼1 Claim Andrew Mcculloch M 65-69 1.069 8
1459. ▼1 Claim Edward Moncrief M 55-59 1.068 7
1460. ▼1 Claim Jonathan Foussereau M 45-49 1.067 2
1461. ▼1 Claim Sam Holwill M 1.067 2
1462. ▼1 Claim Emma Gribben F 35-39 1.067 6
1463. ▼1 Claim Nathan Warren M 50-54 1.067 6
1464. ▼1 Claim Terri Roberson F 55-59 1.067 7
1465. ▼1 Claim Walter Roda M 60-64 1.066 3
1466. ▼1 Claim Eddie Hirst M 1.066 2
1467. ▼1 Claim Claire Thompson F 45-49 1.066 6
1468. ▼1 Claim Suzanne Mahler Brown F 60-64 1.065 13
1469. ▼1 Daniel Gąsiorowski M 45-49 1.065 5
1470. ▼1 Claim Joanna Swallow F 1.064 5
1471. ▼1 Claim Ramiro Romero Fresneda M 40-44 1.063 1
1472. ▼1 Claim Jodie Charlene Wilkes F 35-39 1.063 6
1473. ▼1 Claim Daniel Garcia Florez M 50-54 1.062 5
1474. ▼1 Claim Glenn Mcphee M 65-69 1.061 10
1475. ▼1 Claim Celine Peukert F 25-29 1.061 3
1476. ▼1 Claim Tara Corolla F 1.061 3
1477. ▼1 Claim Fabio Michelletti Araujo M 50-54 1.061 8
1478. ▼1 Claim Christopher Williams M 30-34 1.060 11
1479. ▼1 Claim Michal Bergander-florek M 35-39 1.060 4
1480. ▼1 Claim Jimmy Jacobs M 1.060 2
1481. ▼1 Claim Simon Daniel M 45-49 1.059 5
1482. ▼1 Claim Ed Seufert M 60-64 1.059 11
1483. ▼1 Claim Geraldine Blomfield-brown F 55-59 1.058 3
1484. ▼1 Claim RICARDO De Miranda Kleiner M 60-64 1.058 5
1485. ▼1 Claim Aleksandra Wiertelak F 35-39 1.057 4
1486. ▼1 Claim Benjamin Proko M 45-49 1.056 3
1487. ▼1 Claim Giovanni Leroy M 1.056 1
1488. ▼1 Claim Ralph Farina M 70-74 1.055 11
1489. ▼1 Claim Eduardo Martin Vega M 45-49 1.055 1
1490. ▼1 Claim Ramon Soler Tous M 40-44 1.054 5
1491. ▼1 Claim Jamie Wardell F 45-49 1.054 7
1492. ▼1 Claim Jacqueline Forbes F 60-64 1.054 5
1493. ▼1 Claim Marcus Lisker M 45-49 1.053 3
1494. ▼1 Claim Helle Hygum F 45-49 1.053 5
1495. ▼1 Claim Lori Harvey F 60-64 1.053 8
1496. ▼1 Claim Rose Cintron-allen F 65-69 1.053 12
1497. ▼1 Claim Steven Gaffer M 65-69 1.051 6
1498. ▼1 Claim Matthew Guenter M 25-29 1.050 1
1499. ▼1 Claim Ross Hosking M 1.050 1
1500. ▼1 Claim Sergi Marzo Ventura M 1.050 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.