Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
10201. ▼45 Claim Stephen Coy M 245 1
10202. ▼45 Claim Geoff Mcdonald M 245 1
10203. ▼45 Claim Karsten Weyland M 245 1
10204. ▼45 Claim Steven Griffiths M 60-64 245 3
10205. ▼45 Claim Thomas Brown M 245 1
10206. ▼45 Claim Amin Ibrahim M 245 1
10207. ▼45 Claim Rebecca Horne F 245 1
10208. ▼45 Claim Dorothee Philippon F 245 1
10209. ▼45 Claim Jozzefer Vincov De Abreu M 25-29 245 1
10210. ▼45 Claim Debra Drengenberg F 60-64 245 1
10211. ▼45 Claim Marta Meléndez Mellid F 245 1
10212. ▼45 Claim Beth Welzien F 45-49 245 1
10213. ▼45 Claim Howard Pride M 65-69 245 2
10214. ▼45 Claim Tom Drury M 60-64 245 1
10215. ▼45 Claim Christophe Cadot M 245 1
10216. ▼45 Claim Jude Mifsud M 244 1
10217. ▼45 Claim Peter Juraško M 55-59 244 1
10218. ▼45 Claim Richard Cooper Holmes M 244 1
10219. ▼45 Claim Lennart Kolman M 244 1
10220. ▼45 Claim Kiera White F 244 3
10221. ▼45 Claim Sally Boon F 244 1
10222. ▼45 Claim Brianna Wright F 35-39 244 3
10223. ▼45 Claim Robert St-denis M 244 1
10224. ▼45 Claim Adam Stanley M 244 1
10225. ▼45 Claim Robert Atchison M 35-39 244 1
10226. ▼45 Claim Herbert Donovan M 65-69 244 1
10227. ▼45 Claim Anna Paisley Gray F 244 1
10228. ▼45 Claim Iain Binsley M 50-54 244 1
10229. ▼45 Claim Eliane Ney F 244 2
10230. ▼45 Claim Holger Schwebbach M 244 1
10231. ▼45 Claim Fiorio Gianluca M 244 1
10232. ▼45 Claim Victor Salvia Punsoda M 244 1
10233. ▼45 Claim Eva Bauer F 45-49 244 1
10234. ▼45 Claim Brian Morin M 244 1
10235. ▼45 Claim François Gagnon M 30-34 244 1
10236. ▼45 Claim Galina Herzig F 244 2
10237. ▼45 Claim Megan Dalton F 244 1
10238. ▼45 Claim Ingrid Vanessa Reyes Triana F 244 2
10239. ▼45 Claim Sara Burns F 244 1
10240. ▼45 Claim Meghan Fitzpatrick F 35-39 244 2
10241. ▼45 Claim Thomas Coan M 244 1
10242. ▼45 Claim Thomas Carnes M 244 2
10243. ▼45 Claim Brooks Hubbard M 70-74 244 3
10244. ▼45 Claim Joe Cekola M 60-64 244 1
10245. ▼45 Claim Benjamin Scandella M 40-44 244 2
10246. ▼45 Claim Maxime Lecornu M 244 1
10247. ▼45 Claim Jane Howard F 244 1
10248. ▼45 Claim Matthias Byltiauw M 244 1
10249. ▼45 Claim Yolette Alfred F 244 1
10250. ▼45 Claim Fabian Unglaube M 35-39 244 1
10251. ▼45 Claim Katie Holmes F 244 2
10252. ▼45 Claim Xavi Barrachina Ramada M 244 1
10253. ▼45 Claim Anique Engelbrecht F 244 1
10254. ▼45 Claim Glenn Houston M 244 1
10255. ▼45 Claim Phillip Long M 45-49 244 2
10256. ▼45 Claim Andrew Stephan M 60-64 244 2
10257. ▼45 Claim Lionel Vieux M 244 1
10258. ▼45 Claim CHRIS Redpath M 244 1
10259. ▼45 Claim Mary Carey F 244 1
10260. ▼45 Claim Marco Bulic M 243 1
10261. ▼45 Claim Rodrigo Vieira M 243 2
10262. ▼45 Claim Scott Corsello M 65-69 243 2
10263. ▼45 Claim Jessica Josselin F 45-49 243 2
10264. ▼45 Claim Christine Dombek F 243 1
10265. ▼45 Claim Edward Sabolsky M 50-54 243 3
10266. ▼45 Claim Maria Rupcich F 243 1
10267. ▼45 Claim Rene Miles F 60-64 243 2
10268. ▼45 Claim Bry Roskoz F 55-59 243 1
10269. ▼45 Claim Ann Lopez F 50-54 243 1
10270. ▲7056 Claim Kirsty Moon F 50-54 243 4
10271. ▼46 Claim Ryan Horner M 30-34 243 1
10272. ▼46 Claim Rachael Coxon F 243 3
10273. ▼46 Claim Donna Bather F 243 2
10274. ▼46 Claim Benjamin Nau M 45-49 243 1
10275. ▼46 Claim Jon Ozcoidi Menchaca M 243 1
10276. ▼46 Claim Katherine Kessinger F 70-74 243 3
10277. ▼46 Claim Luis Gonzalez Lopez M 243 1
10278. ▼46 Claim Peter Robinson M 65-69 243 3
10279. ▼46 Claim Maria Luisa De La Rubia Gomez-moran F 55-59 243 5
10280. ▼46 Claim Hugh Taylor M 243 1
10281. ▼46 Claim Kimberly Shoemaker F 40-44 243 1
10282. ▼46 Claim Narf Taru M 243 1
10283. ▼46 Claim Marc-antoine Denimal M 243 1
10284. ▼46 Claim Roberta Harris F 243 4
10285. ▼46 Claim Amelie Roland F 30-34 243 2
10286. ▼46 Claim Manfred Schiegl M 243 1
10287. ▼46 Claim Deborah Stewart-vanorden F 45-49 243 2
10288. ▼46 Claim Bryan Rieker M 55-59 243 1
10289. ▼46 Claim Peter Magnuson M 60-64 243 2
10290. ▼46 Claim Petru Popovici M 40-44 243 2
10291. ▼46 Claim John Levick M 243 1
10292. ▼46 Claim Daniel Debner M 30-34 243 1
10293. ▼46 Claim Sylvain Guibert M 243 1
10294. ▼46 Claim Alfonso Naranjo M 70-74 243 4
10295. ▼46 Claim Nick Mlodzienski M 25-29 243 1
10296. ▼46 Claim Carmel Hickey F 55-59 243 2
10297. ▼46 Claim David Kelly M 45-49 243 1
10298. ▼46 Claim Matthew Dickinson M 243 1
10299. ▼46 Claim David Fenimore M 60-64 243 2
10300. ▼46 Claim Siobhan Forman F 55-59 243 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.