Robert O´connor
Athlete profile
Male
1961
United States
Ranking
| Men´s Ranking: 1656 |
| Ranking overall: 2215 |
| Country Ranking: 320 (M) | 514 (overall) |
| Agegroup Ranking*: 91 (M 65-69) |
| Best Career Ranking: 1652 (M) | 2209 (overall) |
| All Time Ranking: 6117 (M) | 8815 (overall) |
Points
| 2025: 108,6 (4092.M) |
| 2026: 168,8 (442.M) |
| Career Points: 277,4 (6117.M) |
Best Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 26 Apr 2026 | 2. 2. / 2. | Orange County Triathlon 2026 -Sprint Aquabike 800 yd Swim | 12.4 mi Bike Difficulty Level 5/10 | 00:15:07 (4.) +00:01:52 (+14,1%)not available for this event | 00:04:07 (6.) +00:00:57 (+30,0%) | 00:37:30 (2.) +00:00:32 (+1,4%)not available for this event | 00:56:43 +00:01:24 (+2,5%) not available for this event | 169 | ||||
| Swim 00:15:07 (4.) +00:01:52 (+14,1%)not available for this event Bike 00:37:30 (2.) +00:00:32 (+1,4%)not available for this event | |||||||||||
| 12 Oct 2025 | 13. 12. / 9. | Mission Bay Triathlon 2025 550 yd Swim | 10.6 mi Bike Difficulty Level 1/10 | 00:30:11 (7.) +00:04:48 (+18,9%)not available for this event | 00:46:06 +00:08:58 (+24,1%) not available for this event | 109 | ||||||
| Swim Bike 00:30:11 (7.) +00:04:48 (+18,9%)not available for this event | |||||||||||
* Please note that we do not have age information of all ranked athletes. So the agegroup ranking only includes athletes with known year of birth.
Results
| Date | Result Gender/AG | Race | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||
| 12 Oct | 13. 12. / 9. | Mission Bay Triathlon 2025 550 yd Swim | 10.6 mi Bike Difficulty Level 1/10 | 00:30:11 (7.) +00:04:48 (+18,9%)not available for this event | 00:46:06 +00:08:58 (+24,1%) not available for this event | 109 | ||||||
| Swim Bike 00:30:11 (7.) +00:04:48 (+18,9%)not available for this event | |||||||||||
| 26 Apr | 2. 2. / 2. | Orange County Triathlon 2026 -Sprint Aquabike 800 yd Swim | 12.4 mi Bike Difficulty Level 5/10 | 00:15:07 (4.) +00:01:52 (+14,1%)not available for this event | 00:04:07 (6.) +00:00:57 (+30,0%) | 00:37:30 (2.) +00:00:32 (+1,4%)not available for this event | 00:56:43 +00:01:24 (+2,5%) not available for this event | 169 | ||||
| Swim 00:15:07 (4.) +00:01:52 (+14,1%)not available for this event Bike 00:37:30 (2.) +00:00:32 (+1,4%)not available for this event | |||||||||||
Premium Membership Required
Sorry, this feature is available for Premium Users only. With the Aquabike.World Premium Membership you can* Yearly subscription for $29.90 per year. Cancellation is possible at any time. We also offer a 60 days money back guarantee with a no questions asked policy!
Claim this athlete profile
Are you Robert O´connor? Sign up or register today to claim your results, take control of your data, connect with fellow aquabike athletes, give & receive Kudos, get notifications about new races in your region, stay updated about your rankings and much more.
Sign Up & Claim Athlete Profile
