Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
901. ▼8 Claim Nicola Roughton F 60-64 1.498 11
902. ▼8 Claim Simon Brown M 1.497 4
903. ▼8 Claim Jeremy Drake M 45-49 1.497 1
904. ▼8 Claim Ralf Biernatzki M 55-59 1.497 2
905. ▼8 Maria Sawczuk F 55-59 1.497 23
906. ▼8 Claim Terry Loftus M 70-74 1.496 10
907. ▼8 Claim Richard Murray M 50-54 1.494 4
908. ▼8 Claim Karen Rokich F 65-69 1.493 14
909. ▼8 Claim Con Papadopoulos M 55-59 1.492 4
910. ▼8 Claim Alejandro Romero Esteban M 45-49 1.491 1
911. ▼8 Claim Jay Dutton M 1.491 1
912. ▼8 Claim Navin Kaul M 40-44 1.490 2
913. ▼8 Claim Niels Vanhove M 25-29 1.489 3
914. ▼8 Claim Lode Engels M 35-39 1.488 2
915. ▼8 Claim Albert Tost Cabestany M 30-34 1.488 3
916. ▼8 Claim Geoff Drake M 65-69 1.486 5
917. ▼8 Claim Anais Delafontaine F 1.486 14
918. ▼8 Cory Trottier M 50-54 1.486 5
919. ▼8 Claim Baptiste Rivenet M 1.486 2
920. ▼8 Claim Jens Kjærgaard M 65-69 1.485 6
921. ▼8 Claim Robert Phelan M 70-74 1.483 9
922. ▼8 Claim John Dawson M 65-69 1.481 10
923. ▼8 Claim Fader Hidalgo M 30-34 1.480 2
924. ▼8 Claim Kevin Fergusson M 65-69 1.479 2
925. ▼8 Claim ángel Almodóvar Tejero M 45-49 1.479 6
926. ▼8 Claim Sven Mawson M 45-49 1.478 3
927. ▼8 Claim Justin Cook M 50-54 1.478 3
928. ▼8 Claim Václav Glaser M 55-59 1.477 2
929. ▼8 Claim Debbie Cooper F 55-59 1.473 9
930. ▼7 Claim Matthew White M 45-49 1.472 3
931. ▼7 Claim Mark Bailey M 50-54 1.470 7
932. ▼7 Claim Graham Ellicott M 40-44 1.468 6
933. ▼7 Claim Nigel Main M 60-64 1.467 12
934. ▼7 Claim Ben Morgan M 1.467 2
935. ▼7 Steve La Borde M 65-69 1.466 12
936. ▼7 Claim Raul Ull Perucho M 60-64 1.464 4
937. ▼7 Claim Ivan Rubio Rubira M 50-54 1.464 1
938. ▼7 Claim Belinda Simmons F 55-59 1.462 7
939. ▼7 Claim Jack Brownlee M 25-29 1.462 2
940. ▼7 Claim Elisabeth Kreutzer F 55-59 1.460 11
941. ▼7 Claim Gareth Anderson M 1.459 4
942. ▼7 Claim David Tisdale M 55-59 1.459 10
943. ▼7 Claim Linda Henry F 60-64 1.455 8
944. ▼7 Claim Phil Paterson M 1.455 2
945. ▼7 Claim Pascale Wehr F 1.454 5
946. ▼7 Claim Jose Lopez M 55-59 1.454 5
947. ▼7 Claim Diane Payne F 55-59 1.453 6
948. ▼7 Claim Piotr Lemański M 35-39 1.453 6
949. Claim Bedggood Julie F 60-64 1.453 13
950. ▼8 Claim Jan Lichtwark M 1.452 2
951. ▼8 Claim Howard Brynin M 70-74 1.452 7
952. ▼8 Claim Tomas MCMILLAN M 60-64 1.452 9
953. ▼8 Marc Geary M 1.451 8
954. ▼8 Claim Benjamin Stone M 30-34 1.450 1
955. ▼8 Claim Armin Fettinger M 60-64 1.449 8
956. ▼8 Claim Herbert Vesely M 55-59 1.447 9
957. ▼8 Claim Debbie Richardson F 60-64 1.447 8
958. ▼8 Claim Damian Wood M 1.446 6
959. ▼8 Claim Alejandro Ansó Supervía M 1.444 2
960. ▼8 Claim David Welby M 40-44 1.442 3
961. ▼8 Claim Brent Wiltshire M 55-59 1.442 6
962. ▲97 Claim David Morrow M 70-74 1.441 10
963. ▼9 Claim Megan Ivers F 40-44 1.437 2
964. ▼9 Claim Iñigo Gaya Van Stijn M 1.434 4
965. ▼9 Claim Robert Creasy M 1.434 2
966. ▼9 Claim Franklin Potter M 60-64 1.434 13
967. ▲342 Claim Santiago Simon Alarcon Alacio M 55-59 1.434 8
968. ▼10 Claim Jason Kitchen M 50-54 1.432 6
969. ▼10 Claim David Harinck M 1.431 3
970. ▼10 Claim Richard Thomas M 55-59 1.431 4
971. ▼10 Claim Brian Reynolds M 35-39 1.430 2
972. ▼10 Claim Koen Tyteca M 1.430 1
973. ▼10 Claim Robert Rogan M 55-59 1.430 2
974. ▼10 Claim Jacqueline Forbes F 60-64 1.428 6
975. ▼10 Claim Alexis Maddaloni F 40-44 1.428 8
976. ▼10 Claim Ronni Heis M 1.426 2
977. ▼10 Claim Sven Tödtloff M 60-64 1.426 4
978. ▼10 Claim Babette Fokkens-ancery F 40-44 1.425 3
979. ▼10 Claim Paul O'doherty M 50-54 1.425 1
980. ▼10 Claim Suzie Taroni F 45-49 1.423 8
981. ▼10 Claim Donald Ferguson M 60-64 1.422 7
982. ▼10 Claim Jan Van Der Sleet M 60-64 1.421 4
983. ▼10 Claim Peter Peckett M 40-44 1.416 9
984. ▼10 Claim Dean Pepe M 65-69 1.415 6
985. ▼10 Claim Josh Wolf M 40-44 1.414 4
986. ▼10 Claim Louis Raskin M 25-29 1.414 3
987. ▼10 Claim James Knight M 1.413 4
988. ▼10 Claim Lisa Galluzzo Sharman F 40-44 1.412 11
989. ▼10 Claim Julien Farras M 1.412 2
990. ▼10 Claim Darren Cowell M 1.409 3
991. ▼10 Claim Luke Gottke M 40-44 1.409 3
992. ▼10 Claim Robert Prestidge M 1.408 5
993. ▼10 Claim Grace Gilbert F 30-34 1.406 5
994. ▼10 Paul Evans M 65-69 1.406 7
995. ▼10 Claim Phil Jolley M 1.404 7
996. ▼10 Claim James Moore M 50-54 1.404 5
997. ▼10 Claim Jimmy Bredow M 55-59 1.403 3
998. ▼10 Claim Thomas Emerick M 60-64 1.402 1
999. ▼10 Claim Paul Seymour M 50-54 1.402 3
1000. ▼10 Claim Mick Curran M 1.402 1

5 6 7 8 9 10 11 12 13 14 15 16

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.