Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼11 Claim Daniel Manjon Martin M 213 1
302. ▼11 Claim Juan Luis Perez-marin Benitez M 212 1
303. ▼11 Claim Noemi Fernández García F 210 1
304. ▼11 Claim Iván Valencia Baldoví M 60-64 210 1
305. ▼11 Claim Alejandro Bernabéu Gutiérrez M 210 1
306. ▼11 Claim Nuria Quintana Zarobe F 40-44 209 2
307. ▼11 Claim Stéphanie Gazagne F 209 1
308. ▼11 Claim Roi Ferradas Orribo M 207 2
309. ▼11 Claim Paula Ferrer Raventos F 206 1
310. ▼11 Claim Evelio Martínez López M 60-64 205 2
311. ▼11 Claim Pau Solano Gómez M 204 1
312. ▼11 Claim Beatriz Arruza Robeta F 15-19 204 2
313. ▼11 Claim Jorge Corrales Hernandez M 203 1
314. ▼11 Claim Beatriz Ozores Arriola F 202 1
315. ▼11 Claim David Bermúdez Navas M 200 1
316. ▼11 Claim Mikel Garcia Muñoz M 199 1
317. ▼11 Claim Antonio Avilés García M 197 1
318. ▼11 Claim Ana Rallo Amat F 197 1
319. ▼11 Claim Guillermo Mirat M 197 2
320. ▼11 Claim María Pilar Bernal Torres F 195 2
321. ▼11 Claim Jacqueline Camós Wiewel F 195 1
322. ▼11 Claim David Sandoval Amat M 194 1
323. ▼11 Claim Maciej Lecznar M 193 1
324. Claim José Antonio Moreno Fuertes M 191 1
325. ▼12 Claim Sara Ferrando Company F 191 1
326. ▼12 Claim Arthur Apolant M 190 1
327. ▼12 Claim Almudena Casas Cerrudo F 190 1
328. ▼12 Claim F. Javier Rosa Ruiz M 188 1
329. ▼12 Claim Laura Zalba Jadraque F 188 1
330. ▼12 Claim Timour Savino M 187 1
331. ▲165 Claim Luis López Calles M 187 2
332. ▼13 Claim Jose Carlos Rodriguez M 185 1
333. ▼13 Claim Jesus Manuel Moreno Buzon M 183 1
334. ▼13 Claim Maria Valdivia Domingo F 181 1
335. ▼13 Claim Christian De Gracia Ramos M 180 1
336. ▼13 Claim Carlos Zapater Trallero M 180 1
337. ▼13 Claim David Gutiérrez Martín M 180 1
338. ▼13 Claim Sonsoles Caballero Campos F 179 1
339. ▼13 Claim Samuel Grave M 179 1
340. ▼13 Claim Anna Gonzalez Manjon F 178 1
341. ▼13 Claim Carlos Ernesto Carrasco Salmerón M 178 1
342. ▼13 Claim Carlos Caravaca De Juan M 178 1
343. Claim Iñigo Sainz Jauregui M 178 1
344. ▼14 Claim Ioritz Telleria Casado M 178 1
345. ▼14 Claim Fernando Fabregat Agost M 176 1
346. ▼14 Claim Roslyn Orr F 174 1
347. ▼14 Claim Antonio Noe Freixas M 174 1
348. ▼14 Claim Serafin Bereziartua Zubizarreta M 55-59 173 1
349. ▼14 Claim Nuria Laguna Abadia F 172 1
350. ▼14 Claim Gustavo Manuel Mesa Navarro M 172 1
351. ▼14 Claim Miquel Pascual Farrerons M 171 1
352. ▼14 Claim Julio Garcia Sanchez M 60-64 170 3
353. ▼14 Claim Juan Jose Sanchez Busto M 169 1
354. ▼14 Claim Alejandro Pelayo Jimenez M 55-59 169 1
355. ▼14 Claim Rene Krummenacher M 168 1
356. ▼14 Claim Victor Carrió Bolufer M 168 1
357. ▼14 Claim Gerard Blanco López M 168 1
358. ▼14 Claim Gines Guerrero Romera M 167 1
359. ▼14 Claim David Marti Codina M 45-49 166 1
360. ▼14 Claim Nicola Jordan F 166 1
361. Claim Ignacio José Valenzuela Fernández M 165 1
362. ▼15 Claim Pablo Fernandez Perez M 164 1
363. ▼15 Claim Josep Lluis Lozano Garriga M 164 1
364. ▼15 Claim Ian Hawksworth M 163 1
365. ▼15 Claim Francisco Gonzalez M 162 1
366. ▼15 Claim Juan Carlos Delgado M 161 1
367. ▼15 Claim Jose Manuel Piñeiro Becerra M 65-69 160 1
368. ▼15 Claim Nicholas Prior M 160 1
369. ▼15 Claim Antonio Arellano Del Pino M 159 1
370. ▼15 Claim Jon Elguezabal Blanco M 159 1
371. ▼15 Claim Guillem Alcalá Becerra M 30-34 159 1
372. ▼15 Claim Víctor Contreras Ribelles M 158 1
373. Claim Ignacio Gonzalez Abeytua M 157 1
374. ▼16 Claim Francisco Jose Muñoz Lopez M 157 1
375. ▼16 Claim Maria Beltrán Martín F 157 2
376. ▼16 Claim Joan Recasens Rosell M 156 1
377. ▼16 Claim Antonio Fernandez Morales M 154 1
378. ▼16 Claim Antonio Tomás Fernández Arreaza M 153 1
379. ▼16 Claim Cesar Antoli Gil M 152 1
380. ▼16 Claim Ander Zaldua Castells M 152 1
381. ▼16 Claim àngela Jover Fernández F 152 1
382. ▼16 Claim Tomas Aparicio Martin-orozco M 151 1
383. ▼16 Claim Javier Bernal Escolar M 150 1
384. ▼16 Claim Evaristo Calvo González M 149 1
385. ▼16 Claim Carles Fuente Corretger M 148 1
386. ▼16 Claim Manolo Lara Cano M 147 1
387. ▼16 Claim Toni Floriach I Puig M 55-59 145 1
388. ▼16 Claim Daniel Jiménez Gutiérrez M 144 1
389. ▼16 Claim Manuel Jesus Montoya Fernandez M 144 1
390. ▼16 Claim Noemi Loma Mendoza F 143 1
391. ▼16 Claim Mikel Legorburu Saez De Maturana M 143 1
392. Claim Enrique Alberola M 141 1
393. ▼17 Claim Mateo Quillet M 141 1
394. ▼17 Claim Pedro Jesus Martin Mugica M 140 1
395. ▼17 Claim Raul Montilla Caceres M 140 1
396. ▼17 Claim Luna Garcia Perales F 137 1
397. ▼17 Claim Irune López Carriba F 25-29 137 1
398. ▼17 Claim Carmen Francesch F 60-64 136 1
399. ▼17 Claim David Linares Martins M 15-19 136 1
400. ▼17 Claim Roberto Acosta Barragan M 135 1

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.