Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
301. ▼1 Claim Stéphanie Gazagne F 209 1
302. ▼1 Claim Juan Bautista Balaguer Pérez M 45-49 208 1
303. ▼1 Claim Paula Ferrer Raventos F 206 1
304. ▼1 Claim Asier Grijalba González M 206 1
305. Claim Pedro F. Gonzalez Ventura M 204 1
306. ▼1 Claim Beatriz Arruza Robeta F 20-24 204 2
307. ▼1 Claim Jorge Corrales Hernandez M 203 1
308. ▼1 Claim Beatriz Ozores Arriola F 202 1
309. ▼1 Claim David Bermúdez Navas M 200 1
310. ▼1 Claim Alvaro Gonzalez Garcia M 50-54 200 1
311. ▼1 Claim Mikel Garcia Muñoz M 199 1
312. ▲73 Claim Pedro Jesus Martin Mugica M 198 1
313. ▼2 Claim Javier Villalba Fernandez M 197 1
314. ▼2 Claim Ana Rallo Amat F 197 1
315. ▼2 Claim Juan Ignacio Anel Gracia M 196 1
316. ▼2 Claim Jacqueline Camós Wiewel F 195 1
317. ▼2 Claim Cristina Aguilera Porras F 195 1
318. ▼2 Claim David Sandoval Amat M 194 1
319. ▼2 Claim Maciej Lecznar M 193 1
320. ▼2 Claim Antia Rodriguez Huete F 40-44 192 1
321. Claim Luis Manuel Faustino Dos Santos M 191 1
322. ▼3 Claim Arthur Apolant M 190 1
323. ▼3 Claim Almudena Casas Cerrudo F 190 1
324. ▼3 Claim F. Javier Rosa Ruiz M 188 1
325. ▼3 Claim Laura Zalba Jadraque F 188 1
326. ▼3 Claim David Sole Fernandez M 186 1
327. Claim Jesus Gil Gutierrez M 184 1
328. ▼4 Claim Diego Amador Alcover M 184 1
329. ▼2 Claim Sandra Giner Hernández F 182 1
330. ▼2 Claim Maria Valdivia Domingo F 181 1
331. ▼2 Claim Christian De Gracia Ramos M 180 1
332. ▼2 Claim Luis López Calles M 180 2
333. ▼2 Claim Carlos Zapater Trallero M 180 1
334. ▼2 Claim Evelio Martínez López M 60-64 179 2
335. Claim Mohammed Amine El Fatmi M 179 1
336. ▼3 Claim Gorka Aldako Arretxea M 179 1
337. ▼3 Claim Anna Gonzalez Manjon F 178 1
338. ▼2 Claim Iñigo Sainz Jauregui M 178 1
339. ▼2 Claim Ioritz Telleria Casado M 178 1
340. ▼2 Claim David Oliva Nieto M 178 1
341. ▼2 Claim Radomira Sunavcova F 176 1
342. ▼2 Claim Roslyn Orr F 174 1
343. ▲30 Claim Evaristo Calvo González M 173 1
344. ▼3 Claim Serafin Bereziartua Zubizarreta M 55-59 173 1
345. ▼3 Claim Nuria Laguna Abadia F 172 1
346. ▼2 Claim Guillermo Mirat M 35-39 172 2
347. ▼2 Claim Miquel Pascual Farrerons M 171 1
348. ▼2 Claim Juan Jose Sanchez Busto M 169 1
349. ▼45 Claim Ramon Ferreiro Ottiger M 55-59 168 1
350. ▼3 Claim Gerard Blanco López M 168 1
351. ▼2 Claim Ignacio José Valenzuela Fernández M 165 1
352. ▼2 Claim Pablo Fernandez Perez M 164 1
353. ▼2 Claim Agus Rodríguez Fernández M 164 1
354. ▼11 Claim Gustavo Manuel Mesa Navarro M 163 1
355. ▼3 Claim Francisco Gonzalez M 162 1
356. ▼3 Claim Juan Carlos Delgado M 161 1
357. ▼3 Claim Jose Manuel Arevalo Galvan M 161 1
358. ▼3 Claim Jose Manuel Piñeiro Becerra M 65-69 160 1
359. ▼2 Claim Jose Ortega Vega M 50-54 159 1
360. ▼2 Claim Antonio Arellano Del Pino M 159 1
361. ▼2 Claim Jon Elguezabal Blanco M 159 1
362. ▼2 Claim Guillem Alcalá Becerra M 30-34 159 1
363. Claim Gaston Alvarez Nardone M 158 1
364. ▼3 Claim Ignacio Gonzalez Abeytua M 157 1
365. ▼3 Claim Jose Manuel Funez Puertas M 156 1
366. ▼3 Claim Sergio Garces Lopez M 156 1
367. ▼3 Claim Andy Munns M 155 1
368. ▼2 Claim Antonio Tomás Fernández Arreaza M 153 1
369. Claim Alvaro Atienza Guijarro M 153 1
370. ▼3 Claim Ander Zaldua Castells M 152 1
371. ▼3 Claim àngela Jover Fernández F 152 1
372. ▼3 Claim Marina Viejo Mananes F 151 1
373. ▼3 Claim Tomas Aparicio Martin-orozco M 151 1
374. ▼3 Claim Juan Hernandez Salgado M 150 1
375. ▼3 Claim Rebeca Sanchez Mateo F 45-49 149 1
376. Claim Ellis Nicoline Verdonkschot F 148 1
377. ▼3 Claim Carles Fuente Corretger M 148 1
378. ▼3 Claim Charo Aledo Linos F 60-64 147 1
379. ▼3 Claim Toni Floriach I Puig M 55-59 145 1
380. ▼3 Claim Jose Antonio Zabala Arakistain M 55-59 145 1
381. Claim Pablo Pérez Murillo M 143 1
382. ▼3 Claim Noemi Loma Mendoza F 143 1
383. ▼3 Claim Mikel Legorburu Saez De Maturana M 143 1
384. ▼3 Claim Alejandro Iñiguez De Onzoño Perez M 142 1
385. ▼3 Claim Enrique Alberola M 141 1
386. ▼3 Claim Mateo Quillet M 141 1
387. ▼3 Claim Fernando Jesus De Ka Peña Acedo M 140 2
388. ▼2 Claim Genis Morales Subirachs M 139 1
389. Claim Jose Manuel Garcia Narvaez M 139 1
390. ▼3 Claim Jose Ruben Valiente Tio M 35-39 138 1
391. ▼3 Claim Javier Izcue Elizalde M 138 1
392. ▼3 Claim Irune López Carriba F 30-34 137 1
393. ▼3 Claim María Pilar Bernal Torres F 137 1
394. ▼3 Claim Carmen Francesch F 65-69 136 1
395. ▼2 Claim Oriol Aguilar Anguera M 135 1
396. ▼2 Claim Elisabet Buson Rovira F 135 1
397. ▼2 Claim Anastasia Barcelona Andres F 134 1
398. Claim Francisco Garcia Terol M 134 1
399. ▼3 Claim Jordi Cabedo Montull M 50-54 134 1
400. ▼3 Claim Laura Paya Rincon F 45-49 131 1

1 2 3 4 5 6

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.