Aquabike.World Ranking

Women Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
4201. ▼6 Claim Andrea Swain F 45-49 10 1
4202. ▼6 Claim Elizabeth Piascik F 65-69 10 1
4203. ▼6 Claim Florence Bergerbordeau F 50-54 10 1
4204. ▼5 Claim Alison Bennett F 55-59 10 1
4205. ▼5 Claim Gabriela Nordeman F 35-39 10 1
4206. ▼5 Claim Suzanne Curtis F 55-59 10 1
4207. ▼5 Claim Mia Martinez F 20-24 10 1
4208. ▼5 Claim Jennifer Cope F 70-74 10 1
4209. ▼5 Claim Brittany Rector F 10 1
4210. Claim Dalton Sarah F 10 1
4211. ▼6 Claim Maria Hernandez Del Espino F 10 1
4212. ▼6 Claim Wendy Korschenko F 55-59 10 1
4213. ▼6 Claim Ioana Boulescu F 10 1
4214. ▼6 Claim Jill Stephenson F 60-64 10 1
4215. ▼6 Claim Louise Scala F 10 1
4216. ▼6 Claim Jennifer Hartley F 45-49 9 1
4217. ▼6 Claim Diane Smith F 65-69 9 1
4218. Claim Julia Kleinhenz F 9 1
4219. ▼7 Claim Catherine Secombe F 50-54 9 1
4220. ▼7 Claim Prudence Guest F 35-39 9 1
4221. ▼7 Claim Shelley Navin F 9 1
4222. ▼7 Claim Carla Taylor F 35-39 9 1
4223. ▼7 Claim Lynley Twyman F 55-59 9 1
4224. ▼7 Claim Sofia Bon Tempo-amato F 30-34 9 1
4225. ▼7 Claim Luisa Ellis F 9 1
4226. ▼7 Claim Danila Bigiolli F 60-64 8 1
4227. ▼7 Claim Amy Shaffner F 8 1
4228. ▼7 Claim Carrie Lenzie F 45-49 8 1
4229. ▼7 Claim Charla Keiser F 40-44 8 1
4230. ▼7 Claim Renata De Oliveira F 8 1
4231. ▼7 Claim Loretta Burke F 45-49 8 1
4232. ▼7 Claim Kelly Ruppelius F 7 1
4233. ▼7 Claim Karen Murphy F 50-54 7 1
4234. ▼7 Claim Felicity Cox F 45-49 7 1
4235. ▼7 Claim Karen Casey F 55-59 7 1
4236. ▼7 Claim Amanda Bergan F 35-39 6 1
4237. ▼7 Claim Tricia Freeman F 60-64 6 1
4238. ▼7 Claim Agatha Rodolfa F 6 1
4239. ▼7 Claim Bronwyn Williams F 60-64 6 1
4240. ▼7 Claim Susan Genaro F 65-69 6 1
4241. ▼7 Claim Samra Said F 6 1
4242. ▼7 Claim Denise Mesmer F 60-64 5 1
4243. ▼7 Claim Mia Bentel F 25-29 5 1
4244. ▼7 Claim Donna Cameron F 60-64 5 1
4245. ▼7 Claim Patricia Henderson F 60-64 5 1
4246. ▼7 Claim Rayne Blumenthal F 5 1
4247. ▼7 Claim Cindy Lippencott F 60-64 5 1
4248. ▼7 Claim Margaret Dalziel F 75-79 5 1
4249. ▼7 Claim Sharon Prutton F 75-79 4 1
4250. ▼7 Claim Lene Vos F 4 1
4251. ▼7 Claim Sue Gildersleeve F 60-64 4 1
4252. ▼7 Claim Barbara Kester F 4 1
4253. ▼7 Claim Virginia Lindenmayer F 45-49 4 1
4254. ▼7 Claim Blanca Leticia Valdes Coss F 65-69 4 1
4255. ▼7 Claim Fiona Buckland F 55-59 4 1
4256. ▼7 Claim Sarah Fowler F 45-49 4 1
4257. ▼7 Claim Eden Maynard F 30-34 4 1
4258. ▼7 Claim Arwen Ball F 4 1
4259. ▼7 Claim Sadbh Kelly F 3 1
4260. ▼7 Claim Coline Grabinski F 3 1
4261. ▼7 Claim Susan Yashenko F 3 1
4262. ▼7 Claim Lily Veale F 25-29 3 1
4263. ▼7 Claim Tracy Walker F 3 1
4264. ▼7 Claim Anne Hardy F 3 1
4265. ▼7 Claim Connie White F 55-59 3 1
4266. ▼7 Claim Marcia Postallian F 70-74 2 1
4267. ▼7 Claim Lyndsay Gough F 70-74 2 1
4268. ▼7 Claim Rebecca Chomycia F 50-54 2 1
4269. ▼7 Claim Marie Smith F 2 1
4270. ▼7 Claim Domitille Widmaier F 2 1
4271. ▼7 Claim Valerie Sully F 2 1
4272. ▼7 Claim Barbara Kostner F 75-79 1 1
4273. ▼7 Claim Andrea Mccarter F 80-99 1 1
4274. ▼7 Claim Georgina Mills F 1 1
4275. ▼7 Claim Priscille Wallaert F 1 1
4276. ▼7 Claim Clementine Allanic F 1 1

38 39 40 41 42 43

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.