Aquabike.World Ranking

Women Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Fiona Souden F 55-59 1.788 6
2. Claim Morgan Pike F 40-44 1.217 4
3. Kay Anderson F 55-59 1.015 5
4. Claim Kate Gayner F 40-44 1.010 4
5. Claim Sabine Bird F 946 4
6. Claim Kirsty Small F 50-54 895 5
7. Claim Melinda Evans F 888 4
8. Claim Kelly Wright F 40-44 878 3
9. Claim Jacqueline Forbes F 60-64 850 3
10. Claim Susan Mcpherson F 50-54 838 4
11. Claim Hannah Gibson F 30-34 798 2
12. Claim Tara Corolla F 789 2
13. Claim Helen Roach F 55-59 785 3
14. Claim Nikki Pursell F 635 1
15. Claim Jody Pace F 558 8
16. Claim Suzie Van Den Broek F 55-59 553 7
17. Claim Jaz Tobin F 45-49 546 3
18. Claim Susie Heath F 50-54 543 2
19. Claim Vicki Kelly F 536 7
20. Claim Hannah Ellis F 535 1
21. Claim Shelby Hood F 534 2
22. Emma Wright F 40-44 532 3
23. Claim Katherine Ross F 40-44 528 2
24. Claim Monique Van Camp F 513 2
25. Claim Keira Germech F 468 1
26. Claim Hayley Lyall F 30-34 467 1
27. Claim Sue Lawrence F 60-64 461 4
28. Claim Lesli Findlay F 60-64 454 4
29. Claim Angela Vinnicombe F 45-49 454 2
30. Claim Jaimee Trembearth F 446 2
31. Claim Ruth Tarres F 438 2
32. Claim Cheryl Freeman F 60-64 426 4
33. Claim Megan Hay-smith F 35-39 415 3
34. Claim Sally Boxall F 397 2
35. Lisa Grinham F 45-49 392 2
36. Claim Lauren Myers F 20-24 386 1
37. Claim Geraldine Blomfield-brown F 55-59 378 1
38. Claim Pip Laufmann F 55-59 376 3
39. Claim Stacey Clear F 45-49 375 3
40. Claim Tanya Davenport F 45-49 374 4
41. Claim Chantal Mare F 50-54 373 2
42. Donna Kluck F 50-54 356 5
43. Claim Elissa Hughes F 35-39 356 3
44. Claim Bec Stedman F 35-39 352 2
45. Claim Angela Sandral F 352 1
46. Claim Tammy Mcewan F 344 1
47. Claim Belinda Simmons F 55-59 343 2
48. Claim Jan Burdekin F 335 2
49. Claim Jill Reich F 60-64 330 4
50. Claim Kristy West F 40-44 328 3
51. Claim Ella Hardie F 327 2
52. Claim Alanna Bullen F 35-39 324 1
53. Claim Helen Hutchinson F 319 1
54. Claim Cinara Teles Slompo F 317 1
55. Claim Alison Taylor F 316 4
56. Claim Margaret Roberts F 310 4
57. Claim Kristie Ward F 50-54 310 3
58. Claim Susan Androvich F 50-54 310 2
59. Claim Lauren Wilson F 30-34 308 1
60. Claim Kailin Pople F 307 1
61. Claim Paula Fleming F 304 1
62. Claim Chelsea Raymond F 40-44 303 1
63. Claim Tamara Clark F 302 2
64. Claim Douglas Jennah F 292 1
65. Claim Estelle Lifran F 50-54 287 3
66. Claim Ebony Jackson F 283 1
67. Claim Elizabeth Mellon F 60-64 276 3
68. Claim Mandy Meredith F 70-74 270 3
69. Claim Irene Burkett F 268 3
70. Claim Rebecca Arber F 266 1
71. Claim Dominique Edwards F 263 1
72. Claim Wendy Tapper F 65-69 256 2
73. Jo Wicher F 55-59 255 4
74. Claim Emily Knauth F 255 2
75. Claim Elizaveta Fedotova F 255 2
76. Claim Viktoria Emih F 253 1
77. Claim Carlie Langsworth F 45-49 251 2
78. Claim Amanda Casey F 250 1
79. Claim Kirsty Daley F 50-54 248 3
80. Claim Bec Connolly F 247 4
81. Claim Laura Van Den Honert F 247 1
82. Claim Kerry Morris F 50-54 247 2
83. Claim Ciara Ryan F 245 1
84. Claim Julie Gollan-foard F 55-59 243 2
85. Claim Heidi Poole F 240 1
86. Claim Leanne Richford F 240 1
87. Claim Karon Mckendrick F 236 1
88. Claim Loretta Wesley F 233 1
89. Claim Mev Sedgwick F 232 2
90. Claim Jane Rudgley F 232 3
91. Alana Clarke F 60-64 231 3
92. Claim Vicky Woodrow F 231 1
93. Claim Rachel Stubbs F 230 1
94. Claim Lexa Graham F 229 2
95. Claim Rosy Michael F 229 1
96. Claim Shelley Neville F 226 1
97. Claim Maggie Welfare F 222 1
98. Claim Susanna Webber F 222 2
99. Claim Josephine Dow F 221 1
100. Claim Nicole Rickerby F 221 1

1 2 3 4 5

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.