Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1401. ▼10 Claim David Murtagh M 311 1
1402. ▼10 Claim Isaac Van Der Slik M 55-59 311 1
1403. ▼10 Claim Scott Carr M 311 2
1404. ▼10 Claim Andrew Mackenzie M 311 1
1405. ▼10 Claim Daniel Lowe M 310 2
1406. ▼10 Claim Ron Siemens M 65-69 310 2
1407. ▼10 Claim Andrew Thompson M 310 1
1408. ▼10 Claim James Thornton M 310 2
1409. ▼10 Claim Michael Collins M 55-59 310 1
1410. ▼10 Claim Michael SMITH M 65-69 310 1
1411. ▼9 Claim Samuel Lazar M 310 1
1412. ▼9 Claim Satoshi Inoue M 55-59 310 1
1413. ▼9 Claim Yannick Labenc M 310 1
1414. ▼9 Claim David Forman M 25-29 310 1
1415. ▼9 Claim Jérémy Fortier M 310 1
1416. ▼9 Claim Dominic Zanker M 310 1
1417. ▼8 Claim Pietro Brandao Santana M 309 1
1418. ▼8 Claim Mark Colman M 309 1
1419. ▼8 Claim Lonnie Adams M 309 1
1420. ▼8 Claim Paul Stevens M 309 1
1421. ▼8 Claim James Block M 309 1
1422. ▼8 Claim Delme Luff M 308 1
1423. ▼8 Claim Mitchell Hohaia M 308 1
1424. ▼8 Claim Levente Incze M 308 1
1425. ▼8 Claim Dave Dumouchel M 55-59 308 3
1426. ▼8 Claim Geoff Amos M 308 1
1427. ▼8 Claim Javier Matas Giráldez M 308 1
1428. ▼8 Claim Michael Weltin M 308 1
1429. ▼8 Claim Jamie Golden M 308 1
1430. ▼8 Claim Christopher Keeble M 307 2
1431. ▼8 Claim Paul Flynn M 45-49 307 2
1432. ▲192 Claim Chris Priestley M 70-74 307 4
1433. ▼9 Claim Peter Meaney M 55-59 307 2
1434. ▼9 Claim Brian Brown M 55-59 306 4
1435. ▼9 Jack Jeffree M 30-34 306 1
1436. ▼9 Claim Jerome Millet M 50-54 306 3
1437. ▼9 Claim Tim Voss M 65-69 306 3
1438. Claim Duncan Beardsmon M 306 1
1439. ▼10 Claim Cameron Townsend M 55-59 306 1
1440. ▼10 Claim Nigel Main M 60-64 306 2
1441. ▼10 Claim ícaro Esteban Bustos M 30-34 306 1
1442. ▼10 Claim Jason Potts M 306 1
1443. ▼10 Claim Fabrice Joigneault M 306 1
1444. ▼10 Claim Sebastien Naiken M 306 1
1445. ▼10 Claim Robert Gerula M 305 1
1446. ▼9 Claim Darryl Charman M 305 1
1447. ▼9 Claim Ron Blain M 75-79 305 4
1448. ▼9 Claim Thomas Birner M 305 1
1449. ▼9 Claim Liam Mulkerrins M 305 1
1450. ▼9 Claim Sébastien Corbeil M 50-54 304 1
1451. ▼9 Claim Richard Mostyn Jones M 55-59 304 1
1452. ▼9 Claim Sean Black M 20-24 304 1
1453. ▼9 Claim Sébastien Quiros M 50-54 304 1
1454. ▼9 Claim Lars De Gans M 304 1
1455. ▼9 Claim Sander Geboers M 20-24 303 1
1456. ▼9 Claim Keiran Faulkner M 303 3
1457. ▼9 Claim Daniel Mcdonald M 303 1
1458. ▼9 Claim Nigel Johnson M 50-54 303 1
1459. ▼9 Claim Nathan Scott M 303 1
1460. ▼9 Claim Pedro Pelayo Valero M 302 1
1461. ▼9 Claim Charles Trujillo M 55-59 301 2
1462. ▼9 Dale Henderson M 40-44 301 3
1463. ▼9 Claim Kenji Okada M 55-59 301 1
1464. ▼9 Claim Cody Howen M 30-34 301 1
1465. ▼9 Claim Carlos Barriga Amador M 301 1
1466. ▼9 Claim Graham Mortimer M 301 1
1467. ▼9 Claim Tim Brown M 65-69 300 1
1468. ▼9 Markus Burkert M 45-49 300 1
1469. ▼9 Claim Eric Scott M 300 1
1470. ▼9 Claim Miles Salzer M 300 1
1471. ▼9 Claim Andy Disley M 300 1
1472. ▼9 Claim Tom Parker M 300 1
1473. ▼9 Claim Sergei Rodkin M 50-54 300 1
1474. ▼9 Claim Austin Crump M 299 1
1475. ▼9 Claim Bradley Kennedy M 299 1
1476. ▼9 Claim Jeff Boyd M 299 1
1477. ▼9 Claim Michael Reed M 299 1
1478. ▼9 Claim Mike Welch M 55-59 299 2
1479. ▼9 Claim Diego Uzzun M 298 1
1480. ▼9 Claim Richard Barber M 298 1
1481. ▼9 Claim Darryn Solotoff M 45-49 298 1
1482. ▼9 Claim Joan Fornés Tugores M 298 1
1483. ▼9 Claim Christopher Hinitt M 298 3
1484. ▼9 Claim Jose Antonio Perez Callado M 298 1
1485. ▼9 Claim Darrin Stone M 65-69 298 3
1486. ▼9 Claim Tim Owen M 298 1
1487. ▼9 Claim Enrique Etxebarria Bilbao M 297 1
1488. ▼9 Claim Jonathon Odom M 30-34 297 1
1489. ▲4 Claim Mirosław Jacyna M 297 4
1490. ▼9 Michael King M 65-69 297 4
1491. ▼9 Claim Søren Nielsen M 297 1
1492. ▼9 Claim Yago Uribe Martínez M 296 1
1493. ▼9 Claim Scott Mcinnes M 296 1
1494. ▼8 Claim James Skidmore M 296 2
1495. ▼8 Claim Joseph Tally M 50-54 296 1
1496. ▼7 Claim Maciej Słupiński M 296 1
1497. ▼7 Claim Richard Church M 296 1
1498. ▼6 Claim Mark Skurr M 296 2
1499. ▼5 Claim Julien Lamarre M 295 1
1500. ▼5 Edwin Greenfield M 65-69 295 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.