Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
401. ▼2 Thomas Richardson M 65-69 2.419 17
402. ▼2 Adrian Feasby M 60-64 2.419 13
403. ▼2 Mario Valverde M 55-59 2.418 11
404. ▼2 Claim Neal Henderson M 50-54 2.413 5
405. ▼2 Claim Darren Binks M 2.411 12
406. ▼2 Claim Valerio Chinea Mirzoyan M 30-34 2.406 2
407. ▼2 Claim Joseph Mcmullin M 70-74 2.406 14
408. ▼2 Claim John Donahue M 55-59 2.404 15
409. ▼2 Manuel Scherer M 45-49 2.396 9
410. ▼2 Claim Jimi Adams M 50-54 2.396 6
411. ▼2 Claim Jason Floyd M 55-59 2.393 21
412. ▼2 Claim Kenneth Gilbertson II M 45-49 2.393 3
413. ▼2 Claim James Dandeneau M 55-59 2.392 7
414. ▼2 Claim Michael Gavin M 70-74 2.388 15
415. ▼1 Claim Brendan Erskine M 50-54 2.386 4
416. ▼1 Claim Raymond Campeau M 65-69 2.385 7
417. ▼1 Claim Jay Stacy M 30-34 2.385 6
418. ▼1 Claim Stuart Chisnall M 55-59 2.382 17
419. ▼1 Claim Mark Milsom M 60-64 2.377 8
420. ▼1 Claim Daniel Vancamp M 40-44 2.377 9
421. ▼1 Claim Beau Bonito M 50-54 2.366 13
422. ▼1 Claim Adam Ogłoblin M 2.364 2
423. ▼1 Claim Tom Wessberg M 55-59 2.350 9
424. ▼1 Claim Ruben Masnou Ribas M 50-54 2.349 5
425. ▼1 Claim John Case M 70-74 2.346 19
426. ▼1 Claim Gino Meeus M 55-59 2.345 7
427. ▲39 Timothy Broadenax M 30-34 2.340 18
428. ▼2 Claim Javier Olmo Carrión M 20-24 2.335 1
429. ▼2 Claim Charles Leiby M 50-54 2.333 16
430. ▲37 Rob Watson M 75-79 2.331 17
431. ▼3 Claim John Van Opzeeland M 65-69 2.331 7
432. ▼3 Claim Mark Benson M 45-49 2.329 1
433. ▼3 Claim David Wheatley M 2.327 2
434. ▼3 Claim Peter Madarasz M 45-49 2.326 6
435. ▼3 Claim Thiago De Souza Caldas M 35-39 2.320 4
436. ▼3 Claim Marcos Del álamo Martínez M 20-24 2.317 1
437. ▼3 Claim Andrew Vanlandingham M 40-44 2.301 2
438. ▼3 Claim Reidy Tony M 60-64 2.298 20
439. ▼3 Claim Samuel Martos Maturana M 45-49 2.295 4
440. ▼3 Claim Merf Jones M 60-64 2.293 9
441. ▼3 Claim Malcolm Pitt M 65-69 2.284 5
442. ▲137 Patrick Campbell M 40-44 2.283 8
443. ▼4 Claim Jamie Wilkes M 35-39 2.282 6
444. ▼4 Claim Guigou Yves-antoine M 30-34 2.279 2
445. ▼4 Claim Jarosław Sosnowski M 2.278 4
446. ▼4 Claim Alex Harrison M 2.271 4
447. ▼4 Claim Jeremy Sikkema M 40-44 2.269 4
448. ▼4 Claim Patrick Guiney M 55-59 2.264 8
449. ▼4 Claim Dougin Walker M 60-64 2.255 3
450. ▼4 Ben Tulloh M 30-34 2.254 5
451. ▼4 Claim Will Griffiths-jones M 40-44 2.253 3
452. ▼4 Xerxes Platteeuw M 55-59 2.248 17
453. ▼4 Patrick Kaiser M 50-54 2.245 8
454. ▼4 Claim Richard Murray M 50-54 2.244 6
455. ▼4 Claim Pedro Ros Andreu M 2.244 3
456. ▼4 Claim Brendon James M 40-44 2.244 6
457. ▼4 Claim Pete Erickson M 60-64 2.243 8
458. ▼4 Claim John Redenbach M 55-59 2.231 7
459. ▼4 Claim Patrick Mchugh M 50-54 2.227 17
460. ▼4 Claim Josh Horsley M 2.222 26
461. ▼4 Claim Christoph Stähli M 60-64 2.212 3
462. ▼4 Claim Julien Vanbellaiengh M 30-34 2.212 1
463. ▼3 Claim Francisco Javier Subiela Perez M 2.205 6
464. ▼3 Claim Mark Ivens M 50-54 2.204 9
465. ▼3 Ashley Kirkham M 50-54 2.204 18
466. ▼3 Claim Ignacio Susinos Sancho M 2.203 4
467. ▼3 Claim Bert Arnauts M 45-49 2.196 4
468. ▼3 Claim Keith Higginbottom M 65-69 2.190 19
469. ▲105 Claim Jeffrey Bishop M 50-54 2.183 7
470. ▼2 Ben Phyall M 45-49 2.178 4
471. ▼2 Claim Wayne Coulson M 75-79 2.177 15
472. ▼2 Claim Darrin Stone M 65-69 2.176 17
473. ▼2 Claim Robbe Voorhof M 20-24 2.174 5
474. ▼2 Claim Leigh Whitney M 50-54 2.171 6
475. ▼2 Claim David Rodriguez Lopez M 40-44 2.162 1
476. ▼2 Claim Andrew Sissons M 55-59 2.162 18
477. ▼2 Claim Patrick Kennedy M 60-64 2.162 13
478. ▼2 Claim Carlos Santamaria Medel M 60-64 2.159 5
479. ▼2 Claim Jamie Simmons M 50-54 2.156 21
480. ▼2 Claim Peter Benson M 2.156 9
481. ▼2 Claim Joris Esch M 50-54 2.154 4
482. ▼2 Claim Graham Ellicott M 40-44 2.148 8
483. ▼2 Claim Eneko Lopez De Las Huertas Ormazabal M 20-24 2.143 2
484. ▼2 Claim Arnold Jeff M 2.142 10
485. ▼2 Claim Mark Hyde M 65-69 2.137 11
486. ▼2 Claim Angus Shaw M 25-29 2.137 4
487. ▼2 Louis Racine M 50-54 2.135 9
488. ▼2 Claim Piotr Trzaskoma M 2.132 4
489. ▼2 Claim Vicente García Martínez M 2.130 3
490. ▼2 Claim Marc Bogemans M 65-69 2.126 13
491. ▼2 Claim Paul Williams M 60-64 2.126 12
492. ▼2 Claim Samuel Evans M 35-39 2.124 3
493. ▼2 Claim Michael Plante M 60-64 2.120 9
494. ▼2 Bryan Harding M 65-69 2.116 13
495. ▼2 Claim Marcin Mizgajski M 45-49 2.110 6
496. ▼2 Claim Joe Bainbridge M 65-69 2.109 13
497. ▼2 Claim Dennis Moran M 70-74 2.106 22
498. ▼2 Claim Josh Wolf M 40-44 2.104 5
499. ▼2 Claim Terrence Mooney M 70-74 2.103 11
500. ▼2 Claim Patrick Cooper M 35-39 2.098 2

1 2 3 4 5 6 7 8 9 10 11 12

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.