Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1101. Claim George Westall M 30-34 1.084 1
1102. Claim Paul Allaire M 65-69 1.083 8
1103. Claim Alejandro Cerro Cambero M 50-54 1.083 3
1104. Claim Mark Mcculligh M 1.083 6
1105. Claim Eric Brogmus M 55-59 1.083 6
1106. Claim Damien Cuignet M 45-49 1.078 2
1107. Claim Kirby Juhola M 75-79 1.076 14
1108. Claim Jason Lord M 1.075 3
1109. Claim Johnathan Dolan M 20-24 1.075 1
1110. Claim Brett Yudelman M 1.074 6
1111. Claim Ethan Fitzsimmons M 1.074 4
1112. Claim Scot Raab M 55-59 1.072 6
1113. Claim Rob Moon M 50-54 1.072 6
1114. Claim Thomas Wrana M 1.072 2
1115. Harry De Vries M 65-69 1.072 6
1116. Claim Jürgen Janitsch M 50-54 1.072 9
1117. Claim Andrew Pryke M 65-69 1.070 7
1118. Claim Peter Delie M 1.070 1
1119. Claim Ruben Malvesi Martinez M 1.070 2
1120. Claim Andrew Mcculloch M 65-69 1.069 8
1121. Claim Edward Moncrief M 55-59 1.068 7
1122. ▲126 Claim Kent Holmes M 1.068 14
1123. ▼1 Claim Jonathan Foussereau M 45-49 1.067 2
1124. ▼1 Claim Sam Holwill M 1.067 2
1125. ▼1 Claim Nathan Warren M 50-54 1.067 6
1126. ▼1 Claim Walter Roda M 60-64 1.066 3
1127. ▼1 Claim Eddie Hirst M 1.066 2
1128. ▼1 Daniel Gąsiorowski M 45-49 1.065 5
1129. ▼1 Claim Ramiro Romero Fresneda M 40-44 1.063 1
1130. ▼1 Claim Daniel Garcia Florez M 50-54 1.062 5
1131. ▼1 Claim Christopher Williams M 30-34 1.060 11
1132. ▼1 Claim Michal Bergander-florek M 35-39 1.060 4
1133. ▼1 Claim Simon Daniel M 45-49 1.059 5
1134. ▼1 Claim Ed Seufert M 60-64 1.059 11
1135. ▼1 Claim RICARDO De Miranda Kleiner M 60-64 1.058 5
1136. ▼1 Claim Benjamin Proko M 45-49 1.056 3
1137. ▼1 Claim Giovanni Leroy M 1.056 1
1138. ▼1 Claim Ralph Farina M 70-74 1.055 11
1139. ▼1 Claim Wouter Lambermont M 35-39 1.055 3
1140. ▼1 Claim Eduardo Martin Vega M 45-49 1.055 1
1141. ▼1 Claim Ramon Soler Tous M 40-44 1.054 5
1142. ▼1 Claim Marcus Lisker M 45-49 1.053 3
1143. ▼1 Claim Kevin Fergusson M 65-69 1.053 1
1144. ▼1 Claim Steven Gaffer M 65-69 1.051 6
1145. ▼1 Claim Matthew Guenter M 25-29 1.050 1
1146. ▼1 Claim Ross Hosking M 1.050 1
1147. ▼1 Claim Sergi Marzo Ventura M 1.050 3
1148. ▼1 Matthew Twynham M 55-59 1.049 5
1149. ▼1 Claim Francisco Gascon Peribañez M 60-64 1.049 9
1150. ▼1 Claim Benedikt Steinheuer M 1.049 1
1151. ▼1 Claim Sean Mckelvey M 40-44 1.048 4
1152. ▼1 Claim Graham Wood M 45-49 1.046 5
1153. ▼1 Claim Kenny Kahsen M 45-49 1.043 8
1154. ▼1 Claim Jose Baez M 60-64 1.041 8
1155. ▼1 Claim Sven Freudenthal M 45-49 1.041 3
1156. ▼1 Claim Steven Schofield M 1.041 2
1157. ▼1 Claim Steven Ahrendt M 65-69 1.040 6
1158. ▼1 Claim Jörg Kaiser M 1.040 1
1159. ▼1 Adam Diver M 50-54 1.039 4
1160. ▼1 Claim Yago Alcalde Gordillo M 1.039 2
1161. ▼1 Claim Josep Gomez Sarria M 35-39 1.039 1
1162. ▼1 Claim Ryan WOOD M 70-74 1.038 4
1163. ▼1 Claim Matthias Spruyt M 20-24 1.038 3
1164. ▼1 Claim Kevin Brady M 60-64 1.038 6
1165. ▼1 Claim Duane Fritchie M 75-79 1.035 9
1166. ▼1 Claim Pat Donahue M 80-99 1.035 12
1167. ▼1 Claim Martin Mollet M 50-54 1.035 4
1168. ▼1 Claim Gareth Butler M 1.034 2
1169. ▼1 Claim Jim Foote M 55-59 1.033 7
1170. ▼1 Claim Boštjan Jaklič M 60-64 1.033 5
1171. ▼1 Claim Mathias Remy M 40-44 1.033 3
1172. ▼1 Claim Ron Bradshaw M 60-64 1.032 10
1173. ▼1 Claim Gregoire Pelletier M 1.032 1
1174. ▼1 Claim Joan Ramon Castelló Salvador M 1.032 4
1175. ▼1 Claim Jordan Gover M 55-59 1.031 1
1176. ▼1 Claim Mario Real M 1.030 4
1177. ▼1 Claim Joseph Doherty M 45-49 1.030 4
1178. ▼1 Claim José Javier Meléndez Mora M 1.030 1
1179. ▼1 Claim Romain Le Clech M 1.029 1
1180. ▼1 Claim Enric Gil Marès M 65-69 1.029 6
1181. ▼1 Claim Jimmy Dworkin M 55-59 1.027 6
1182. ▼1 Claim Thomas Knudsen M 55-59 1.027 3
1183. ▼1 Claim Chris Johnson M 45-49 1.026 3
1184. ▼1 Claim James Aust M 65-69 1.026 4
1185. ▼1 Claim Shannon Kurek M 55-59 1.025 6
1186. ▼1 Ronan Byrne M 55-59 1.023 5
1187. ▼1 Claim Jesse Mellor M 70-74 1.023 10
1188. ▼1 Claim Martín Barberá Riquelme M 1.023 2
1189. ▼1 Claim Jarosław Sosnowski M 1.022 2
1190. ▼1 Claim John Alley M 60-64 1.022 8
1191. ▼1 Claim Mathew Maiolo M 1.021 3
1192. ▼1 Claim Mark Mitchell M 1.020 2
1193. ▼1 Claim Lex Picillo M 15-19 1.020 8
1194. ▼1 Claim Mike Meyer M 55-59 1.020 6
1195. ▼1 Claim Neil Yates M 55-59 1.020 5
1196. ▼1 Claim Keith Clarges M 1.020 7
1197. ▼1 Claim Remi Sajot M 30-34 1.019 2
1198. ▼1 Claim Scott Wright M 50-54 1.018 3
1199. ▼1 Claim Olivier Francois M 50-54 1.017 2
1200. ▼1 Claim Roger Canham M 1.017 2

7 8 9 10 11 12 13 14 15 16 17 18

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.