Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Claim Albert Torres Carles M 50-54 5.285 6
2. Cesar Pereira Del Pino M 50-54 4.802 2
3. Fabian Badia Vicent M 40-44 3.486 4
4. Claim Jose Luis Santome Collazo M 45-49 3.470 2
5. Claim Carlos Garcia Rufo M 30-34 3.276 2
6. Claim Eneko López De Munain Ruiz De Argandoña M 40-44 3.077 4
7. Claim Ricardo Rey Martinez M 50-54 2.880 1
8. Claim Jose Ignacio Dominguez Martinez M 35-39 2.722 1
9. Claim Marcos Del álamo Martínez M 20-24 2.317 1
10. Claim Héctor Estébanez Sáenz M 35-39 2.196 2
11. Oscar Ordorica Iñigo M 45-49 2.193 3
12. Claim Victor Rios Palomares M 2.180 2
13. Claim Juan Antonio Gomez Gonzalez M 35-39 2.099 1
14. Claim Alex Pla Lorente M 50-54 1.922 2
15. ▲34 Claim Jorge Serra M 35-39 1.880 2
16. ▼1 Claim Jordi Clavel Jorda M 55-59 1.796 6
17. ▼1 Claim Adria Nieto Barbera M 40-44 1.775 3
18. ▼1 Claim Manuel Angel Froiz Agudo M 50-54 1.705 3
19. ▼1 Claim Abel Almodóvar Morales M 1.670 3
20. ▲1 Javier Rodriguez Alonso M 45-49 1.556 1
21. ▲1 Claim Alejandro Romero Esteban M 45-49 1.491 1
22. ▲1 Claim Ivan Rubio Rubira M 50-54 1.464 1
23. ▲1 Claim Jose Manuel Fernandez Ruiz M 60-64 1.444 5
24. ▲1 Claim Miguel Polo Rubio M 45-49 1.405 1
25. ▲2 Claim Pablo Marcos Pazos M 35-39 1.369 1
26. ▲2 Claim Sergio Matute Acitores M 1.342 1
27. ▲2 Claim Miguel De La Huerta Izquierdo M 1.321 2
28. ▲2 Claim Victor Sánchez García M 45-49 1.289 1
29. ▲2 Claim Pietro Merello Colomé M 1.215 3
30. ▲65 Claim Jesus Perez Milá M 1.194 2
31. ▲68 Claim Manuel Fernandez Velez M 1.153 2
32. ▲2 Claim Juan Damasceno Llorca Barbera M 1.151 1
33. ▲2 Jose ramon Lariño lago M 45-49 1.145 1
34. ▲2 Claim Gorka Garitaonandia Azueta M 55-59 1.110 1
35. ▲3 Claim Raul Ull Perucho M 60-64 1.029 3
36. ▲3 Claim Noel Zafra Raya M 40-44 1.008 1
37. ▲3 Claim Jose Merino Rueda M 975 1
38. ▲3 Claim Juan Jose Sanchez Tebar M 60-64 973 4
39. ▼20 Claim Jose Ignacio Tapias Munera M 956 1
40. ▲2 Claim Albert De La Torre Jiménez M 953 3
41. ▲2 Claim Pedro Vicente Danchez M 950 1
42. ▼5 Claim José Javier Meléndez Mora M 931 1
43. ▲1 Claim Ignacio Susinos Sancho M 923 1
44. ▼24 Claim Jose Ernesto Ruiz González M 55-59 912 1
45. ▲1 Claim Arcadi Vilà Serrat M 893 3
46. ▲1 Claim Eneko Lopez De Las Huertas Ormazabal M 20-24 876 1
47. ▲1 Claim Jose Garcia Martinez M 60-64 859 3
48. ▼22 Claim Juan Miguel Esteban Aceituno M 852 2
49. ▲1 Claim Raul Oviedo Moreno M 837 1
50. ▲1 Claim Samuel Martos Maturana M 45-49 828 1
51. ▲90 Claim Miguel Angel Muñiz Lozano M 50-54 800 3
52. Claim Santiago Matamoros Taclo M 790 1
53. Claim Alejandro Sanchez Martin M 35-39 784 2
54. Claim Eduardo Alberto Saavedra Lagares M 40-44 778 1
55. Claim Daniel Padrino De La Torre M 50-54 772 2
56. Claim Miguel Angel Martinez Gregorio M 767 2
57. Claim Joao Paulo Pinto M 766 1
58. ▼1 Claim Pedro Ros Andreu M 762 1
59. ▼1 Claim Toni Manzaneque Guitart M 756 1
60. ▼1 Claim Jon Rodriguez Garcia M 20-24 755 2
61. ▼1 Claim Víctor Cabanilla Martínez M 750 2
62. ▼1 Jaime Iglesias Gordo M 738 2
63. ▼30 Claim Manuel Del Castillo Acuña M 45-49 730 1
64. ▼2 Claim Adrián Esteso Peinado M 729 1
65. Claim Alberto Gallego Garcia M 707 1
66. ▼3 Claim Pedro Jose Puertas Fernandez M 55-59 707 3
67. ▼3 Claim Maximiliano Agostini M 35-39 700 1
68. ▼3 Claim Francisco Javier Subiela Perez M 694 2
69. ▼3 Claim Leo Rial Sieira M 693 1
70. ▲65 Claim Sebastian Moyano Navarro M 691 2
71. ▼4 Claim Lucas Saez Bravo M 45-49 687 1
72. ▼4 Claim Endika Alonso Garcia M 40-44 671 1
73. ▼4 Claim Ismael Matallin Cortes M 670 1
74. ▼4 Claim Álvaro Cabrero Gutiérrez M 25-29 670 2
75. ▼4 Claim Hugo Ecija Bernal M 55-59 667 1
76. Claim Juan Andres Rosa Ruiz M 666 1
77. ▼5 Claim Agustín Martínez Ruiz M 665 1
78. ▼5 Claim Bosco Jover Andreu M 664 2
79. ▼5 Claim Martín Barberá Riquelme M 658 1
80. ▼5 Claim Andrés Mira Inguanzo M 60-64 651 2
81. ▼49 Claim Luis Mardomingo Mata M 50-54 650 2
82. ▼6 Claim Alejandro Manuel Roman Fernandez M 45-49 644 2
83. ▼6 Claim Joan Ramon Castelló Salvador M 633 2
84. ▼6 Claim Jose Soler Gonzalez M 631 1
85. ▼6 Enrique Nieto Madruga M 35-39 630 2
86. ▼5 Claim Francisco Moya Galvez M 50-54 624 1
87. ▼5 Claim Antonio Miguel Eznarriaga Gutiérrez M 611 1
88. ▼5 Claim Ramon Soler Tous M 40-44 601 3
89. ▼4 Claim Rogelio Nuñez M 599 1
90. ▼3 Claim David Garcia Vega M 589 2
91. ▼3 Claim Vicente García Martínez M 589 1
92. ▼3 Claim Alejandro Villarejo Veses M 588 2
93. ▼3 Claim Javier álvarez Montañés M 588 3
94. ▼3 Claim Asier Oiartzabal Garmendia M 587 1
95. ▼2 Claim Pablo Cueto Gomez M 570 1
96. ▼2 Claim Alejandro Pelayo Jimenez M 60-64 569 2
97. ▲33 Claim Javier Cecilio Salgado Algarrada M 564 1
98. ▼2 Claim Jose Antonio Serrano Barreiro M 50-54 564 1
99. ▼2 Claim Mario Lucena Segovia M 562 1
100. Claim Iván Valencia Baldoví M 60-64 558 2

1 2 3 4 5

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.