11 May 2025
Westwood Lake Park
Nanaimo, British Columbia, Canada
Distances shown in m/km » change to ft/mi
1.5 km
38 km (with 491 m elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jillian CHOWN | F | F50-54 | 00:29:23 (1.) +00:00:00 (+0,0%) | 00:03:09 (2.) +00:00:09 (+5,0%) | 01:19:32 (1.) +00:00:00 (+0,0%) | 01:52:03 +00:00:00 (+0,0%) | 190 | |||||
Swim 00:29:23 (1.) +00:00:00 (+0,0%) Bike 01:19:32 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Isaac NYSTROM RICE | M | M20-24 | 00:30:56 (2.) +00:01:33 (+5,3%) | 00:03:00 (1.) +00:00:00 (+0,0%) | 01:22:50 (2.) +00:03:18 (+4,1%) | 01:56:47 +00:04:44 (+4,2%) | 167 | |||||
Swim 00:30:56 (2.) +00:01:33 (+5,3%) Bike 01:22:50 (2.) +00:03:18 (+4,1%) | ||||||||||||||
3 | ![]() | Steve WATT | M | M55-59 | 00:31:01 (3.) +00:01:38 (+5,6%) | 00:05:15 (4.) +00:02:15 (+75,0%) | 01:24:06 (3.) +00:04:34 (+5,7%) | 02:00:22 +00:08:19 (+7,4%) | 148 | |||||
Swim 00:31:01 (3.) +00:01:38 (+5,6%) Bike 01:24:06 (3.) +00:04:34 (+5,7%) | ||||||||||||||
4 | ![]() | Rose AARRESTAD | F | F55-59 | 00:31:33 (4.) +00:02:10 (+7,4%) | 00:04:09 (3.) +00:01:09 (+38,3%) | 01:28:56 (4.) +00:09:24 (+11,8%) | 02:04:38 +00:12:35 (+11,2%) | 135 | |||||
Swim 00:31:33 (4.) +00:02:10 (+7,4%) Bike 01:28:56 (4.) +00:09:24 (+11,8%) | ||||||||||||||
5 | ![]() | Wayne COULSON | M | M75-79 | 00:32:06 (5.) +00:02:43 (+9,2%) | 00:05:19 (5.) +00:02:19 (+77,2%) | 01:37:02 (5.) +00:17:30 (+22,0%) | 02:14:08 +00:22:05 (+19,7%) | 119 | |||||
Swim 00:32:06 (5.) +00:02:43 (+9,2%) Bike 01:37:02 (5.) +00:17:30 (+22,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Isaac NYSTROM RICE | M | M20-24 | 00:30:56 (1.) +00:00:00 (+0,0%) | 00:03:00 (1.) +00:00:00 (+0,0%) | 01:22:50 (1.) +00:00:00 (+0,0%) | 01:56:47 +00:00:00 (+0,0%) | 167 | |||||
Swim 00:30:56 (1.) +00:00:00 (+0,0%) Bike 01:22:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Steve WATT | M | M55-59 | 00:31:01 (2.) +00:00:05 (+0,3%) | 00:05:15 (2.) +00:02:15 (+75,0%) | 01:24:06 (2.) +00:01:16 (+1,5%) | 02:00:22 +00:03:35 (+3,1%) | 148 | |||||
Swim 00:31:01 (2.) +00:00:05 (+0,3%) Bike 01:24:06 (2.) +00:01:16 (+1,5%) | ||||||||||||||
3 | ![]() | Wayne COULSON | M | M75-79 | 00:32:06 (3.) +00:01:10 (+3,8%) | 00:05:19 (3.) +00:02:19 (+77,2%) | 01:37:02 (3.) +00:14:12 (+17,1%) | 02:14:08 +00:17:21 (+14,9%) | 119 | |||||
Swim 00:32:06 (3.) +00:01:10 (+3,8%) Bike 01:37:02 (3.) +00:14:12 (+17,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jillian CHOWN | F | F50-54 | 00:29:23 (1.) +00:00:00 (+0,0%) | 00:03:09 (1.) +00:00:00 (+0,0%) | 01:19:32 (1.) +00:00:00 (+0,0%) | 01:52:03 +00:00:00 (+0,0%) | 190 | |||||
Swim 00:29:23 (1.) +00:00:00 (+0,0%) Bike 01:19:32 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Rose AARRESTAD | F | F55-59 | 00:31:33 (2.) +00:02:10 (+7,4%) | 00:04:09 (2.) +00:01:00 (+31,7%) | 01:28:56 (2.) +00:09:24 (+11,8%) | 02:04:38 +00:12:35 (+11,2%) | 135 | |||||
Swim 00:31:33 (2.) +00:02:10 (+7,4%) Bike 01:28:56 (2.) +00:09:24 (+11,8%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Jillian CHOWN | F | F50-54 | 00:29:23 (1.) +00:00:00 (+0,0%) | 00:03:09 (1.) +00:00:00 (+0,0%) | 01:19:32 (1.) +00:00:00 (+0,0%) | 01:52:03 +00:00:00 (+0,0%) | 190 | |||||
Swim 00:29:23 (1.) +00:00:00 (+0,0%) Bike 01:19:32 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Rose AARRESTAD | F | F55-59 | 00:31:33 (1.) +00:00:00 (+0,0%) | 00:04:09 (1.) +00:00:00 (+0,0%) | 01:28:56 (1.) +00:00:00 (+0,0%) | 02:04:38 +00:00:00 (+0,0%) | 135 | |||||
Swim 00:31:33 (1.) +00:00:00 (+0,0%) Bike 01:28:56 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Isaac NYSTROM RICE | M | M20-24 | 00:30:56 (1.) +00:00:00 (+0,0%) | 00:03:00 (1.) +00:00:00 (+0,0%) | 01:22:50 (1.) +00:00:00 (+0,0%) | 01:56:47 +00:00:00 (+0,0%) | 167 | |||||
Swim 00:30:56 (1.) +00:00:00 (+0,0%) Bike 01:22:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Steve WATT | M | M55-59 | 00:31:01 (1.) +00:00:00 (+0,0%) | 00:05:15 (1.) +00:00:00 (+0,0%) | 01:24:06 (1.) +00:00:00 (+0,0%) | 02:00:22 +00:00:00 (+0,0%) | 148 | |||||
Swim 00:31:01 (1.) +00:00:00 (+0,0%) Bike 01:24:06 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Wayne COULSON | M | M75-79 | 00:32:06 (1.) +00:00:00 (+0,0%) | 00:05:19 (1.) +00:00:00 (+0,0%) | 01:37:02 (1.) +00:00:00 (+0,0%) | 02:14:08 +00:00:00 (+0,0%) | 119 | |||||
Swim 00:32:06 (1.) +00:00:00 (+0,0%) Bike 01:37:02 (1.) +00:00:00 (+0,0%) |