03 Jan 2026
Tweed Regional Aquatic Centre
Murwillumbah, New South Wales, Australia
Distances shown in ft/mi » change to m/km
250 yd
4.3 mi (with 33 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Arthur GILLARD M | 00:09:44 (1.) +00:00:00 (+0,0%) | 00:00:53 (1.) +00:00:00 (+0,0%) | 00:25:57 (1.) +00:00:00 (+0,0%) | 00:36:34 +00:00:00 (+0,0%) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:44 (1.) +00:00:00 (+0,0%) Bike 00:25:57 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Kylie GIBSON F | 00:10:08 (2.) +00:00:24 (+4,1%) | 00:01:14 (2.) +00:00:21 (+39,6%) | 00:29:41 (2.) +00:03:44 (+14,4%) | 00:41:04 +00:04:30 (+12,3%) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:10:08 (2.) +00:00:24 (+4,1%) Bike 00:29:41 (2.) +00:03:44 (+14,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Arthur GILLARD M | 00:09:44 (1.) +00:00:00 (+0,0%) | 00:00:53 (1.) +00:00:00 (+0,0%) | 00:25:57 (1.) +00:00:00 (+0,0%) | 00:36:34 +00:00:00 (+0,0%) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:44 (1.) +00:00:00 (+0,0%) Bike 00:25:57 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kylie GIBSON F | 00:10:08 (1.) +00:00:00 (+0,0%) | 00:01:14 (1.) +00:00:00 (+0,0%) | 00:29:41 (1.) +00:00:00 (+0,0%) | 00:41:04 +00:00:00 (+0,0%) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:10:08 (1.) +00:00:00 (+0,0%) Bike 00:29:41 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

