13 Dec 2025
Tweed Regional Aquatic Centre
Murwillumbah, New South Wales, Australia
Distances shown in ft/mi » change to m/km
250 yd
4.3 mi (with 33 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Arthur GILLARD M | 00:09:14 (1.) +00:00:00 (+0,0%) | 00:00:50 (1.) +00:00:00 (+0,0%) | 00:25:18 (1.) +00:00:00 (+0,0%) | 00:35:22 +00:00:00 (+0,0%) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:14 (1.) +00:00:00 (+0,0%) Bike 00:25:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Kylie GIBSON F | 00:10:07 (2.) +00:00:53 (+9,6%) | 00:01:32 (2.) +00:00:42 (+84,0%) | 00:29:50 (2.) +00:04:32 (+17,9%) | 00:41:28 +00:06:06 (+17,2%) | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:10:07 (2.) +00:00:53 (+9,6%) Bike 00:29:50 (2.) +00:04:32 (+17,9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Arthur GILLARD M | 00:09:14 (1.) +00:00:00 (+0,0%) | 00:00:50 (1.) +00:00:00 (+0,0%) | 00:25:18 (1.) +00:00:00 (+0,0%) | 00:35:22 +00:00:00 (+0,0%) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:09:14 (1.) +00:00:00 (+0,0%) Bike 00:25:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Kylie GIBSON F | 00:10:07 (1.) +00:00:00 (+0,0%) | 00:01:32 (1.) +00:00:00 (+0,0%) | 00:29:50 (1.) +00:00:00 (+0,0%) | 00:41:28 +00:00:00 (+0,0%) | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:10:07 (1.) +00:00:00 (+0,0%) Bike 00:29:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

