18 Aug 2024
Delpha-Sauvé Park
Salaberry-de-Valleyfield, Québec, Canada
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 249 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Pascale BELLEMARE | F | FEMALE 50-59 | 00:40:28 (1.) +00:00:00 (+0,0%) | 01:34:20 (1.) +00:00:00 (+0,0%) | 02:14:48 +00:00:00 (+0,0%) | 70 | |||||
Swim 00:40:28 (1.) +00:00:00 (+0,0%) Bike 01:34:20 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Pascale BELLEMARE | F | FEMALE 50-59 | 00:40:28 (1.) +00:00:00 (+0,0%) | 01:34:20 (1.) +00:00:00 (+0,0%) | 02:14:48 +00:00:00 (+0,0%) | 70 | |||||
Swim 00:40:28 (1.) +00:00:00 (+0,0%) Bike 01:34:20 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Pascale BELLEMARE | F | FEMALE 50-59 | 00:40:28 (1.) +00:00:00 (+0,0%) | 01:34:20 (1.) +00:00:00 (+0,0%) | 02:14:48 +00:00:00 (+0,0%) | 70 | |||||
Swim 00:40:28 (1.) +00:00:00 (+0,0%) Bike 01:34:20 (1.) +00:00:00 (+0,0%) |