03 Jul 2022
1287 Guérette Road
Pohénégamook, Québec, Canada
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 233 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Alexis GRENON | M | M20-29 | 00:15:38 (1.) +00:00:00 (+0,0%) | 00:33:37 (1.) +00:00:00 (+0,0%) | 00:49:13 +00:00:00 (+0,0%) | 50 | |||||
| Swim 00:15:38 (1.) +00:00:00 (+0,0%) Bike 00:33:37 (1.) +00:00:00 (+0,0%) | |||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Alexis GRENON | M | M20-29 | 00:15:38 (1.) +00:00:00 (+0,0%) | 00:33:37 (1.) +00:00:00 (+0,0%) | 00:49:13 +00:00:00 (+0,0%) | 50 | |||||
| Swim 00:15:38 (1.) +00:00:00 (+0,0%) Bike 00:33:37 (1.) +00:00:00 (+0,0%) | |||||||||||||
| Rank | Name | Total Difference | Points | ||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Alexis GRENON | M | M20-29 | 00:15:38 (1.) +00:00:00 (+0,0%) | 00:33:37 (1.) +00:00:00 (+0,0%) | 00:49:13 +00:00:00 (+0,0%) | 50 | |||||
| Swim 00:15:38 (1.) +00:00:00 (+0,0%) Bike 00:33:37 (1.) +00:00:00 (+0,0%) | |||||||||||||

