02 Mar 2025
Crandon Park
Key Biscayne, FL, United States
Distances shown in ft/mi » change to m/km
550 yd
8.7 mi (with 16 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Robin MACKLIN | 1950 | M | Male 75-79 Aquab | 00:14:11 (1.) +00:00:00 (+0,0%) | 00:03:46 (1.) +00:00:00 (+0,0%) | 00:33:36 (1.) +00:00:00 (+0,0%) | 00:51:33 +00:00:00 (+0,0%) | 50 | ||||
Swim 00:14:11 (1.) +00:00:00 (+0,0%) Bike 00:33:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Paul DANEHY | 1959 | M | Male 65-69 Aquab | 00:15:50 (2.) +00:01:39 (+11,6%) | 00:03:49 (2.) +00:00:03 (+1,3%) | 00:55:18 (2.) +00:21:42 (+64,6%) | 01:14:57 +00:23:24 (+45,4%) | 33 | ||||
Swim 00:15:50 (2.) +00:01:39 (+11,6%) Bike 00:55:18 (2.) +00:21:42 (+64,6%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Robin MACKLIN | 1950 | M | Male 75-79 Aquab | 00:14:11 (1.) +00:00:00 (+0,0%) | 00:03:46 (1.) +00:00:00 (+0,0%) | 00:33:36 (1.) +00:00:00 (+0,0%) | 00:51:33 +00:00:00 (+0,0%) | 50 | ||||
Swim 00:14:11 (1.) +00:00:00 (+0,0%) Bike 00:33:36 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Paul DANEHY | 1959 | M | Male 65-69 Aquab | 00:15:50 (2.) +00:01:39 (+11,6%) | 00:03:49 (2.) +00:00:03 (+1,3%) | 00:55:18 (2.) +00:21:42 (+64,6%) | 01:14:57 +00:23:24 (+45,4%) | 33 | ||||
Swim 00:15:50 (2.) +00:01:39 (+11,6%) Bike 00:55:18 (2.) +00:21:42 (+64,6%) | ||||||||||||||
Rank | Name | Total Difference | Points | |||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Paul DANEHY | 1959 | M | Male 65-69 Aquab | 00:15:50 (1.) +00:00:00 (+0,0%) | 00:03:49 (1.) +00:00:00 (+0,0%) | 00:55:18 (1.) +00:00:00 (+0,0%) | 01:14:57 +00:00:00 (+0,0%) | 33 | ||||
Swim 00:15:50 (1.) +00:00:00 (+0,0%) Bike 00:55:18 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Robin MACKLIN | 1950 | M | Male 75-79 Aquab | 00:14:11 (1.) +00:00:00 (+0,0%) | 00:03:46 (1.) +00:00:00 (+0,0%) | 00:33:36 (1.) +00:00:00 (+0,0%) | 00:51:33 +00:00:00 (+0,0%) | 50 | ||||
Swim 00:14:11 (1.) +00:00:00 (+0,0%) Bike 00:33:36 (1.) +00:00:00 (+0,0%) |