06 Jun 2021
Brown Forman Amphitheatre
Louisville, KY, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.9 mi (with 650 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Total Difference | Points | ||||||
| 1 | | David CRAVOTTA M | 01:31:10 +00:00:00 (+0,0%) | 190 | |||||
| 2 | | Karen CRAVOTTA F | 01:49:22 +00:18:12 (+20,0%) | 153 | |||||
| 3 | | George VAN METER M | 01:49:33 +00:18:23 (+20,2%) | 138 | |||||
| 4 | | Carolyn NEAL F | 02:07:28 +00:36:18 (+39,8%) | 111 | |||||
| 5 | | Rebekah KING F | 02:10:14 +00:39:04 (+42,9%) | 101 | |||||
| 6 | Maria SAWCZUK F | 02:16:04 +00:44:54 (+49,3%) | 90 | ||||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | David CRAVOTTA M | 01:31:10 +00:00:00 (+0,0%) | 190 | |||||
| 2 | | George VAN METER M | 01:49:33 +00:18:23 (+20,2%) | 138 | |||||
| Rank | Name | Total Difference | Points | ||||||
| 1 | | Karen CRAVOTTA F | 01:49:22 +00:00:00 (+0,0%) | 153 | |||||
| 2 | | Carolyn NEAL F | 02:07:28 +00:18:06 (+16,5%) | 111 | |||||
| 3 | | Rebekah KING F | 02:10:14 +00:20:52 (+19,1%) | 101 | |||||
| 4 | Maria SAWCZUK F | 02:16:04 +00:26:42 (+24,4%) | 90 |

