26 Oct 2024
Ewen Maddock Dam
Landsborough, Queensland, Australia
Distances shown in ft/mi » change to m/km
0.9 mi
17.7 mi (with 1362 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Liane TOLLIS | F | 00:35:41 (1.) +00:00:00 (+0,0%) | 02:10:48 (1.) +00:00:00 (+0,0%) | 02:48:30 +00:00:00 (+0,0%) | 110 | ||||||
Swim 00:35:41 (1.) +00:00:00 (+0,0%) Bike 02:10:48 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Katie RADFORD | F | 00:35:42 (2.) +00:00:01 (+0,0%) | 02:16:45 (2.) +00:05:57 (+4,5%) | 02:53:50 +00:05:20 (+3,2%) | 97 | ||||||
Swim 00:35:42 (2.) +00:00:01 (+0,0%) Bike 02:16:45 (2.) +00:05:57 (+4,5%) | |||||||||||||
Rank | Name | Total Difference | Points | ||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Liane TOLLIS | F | 00:35:41 (1.) +00:00:00 (+0,0%) | 02:10:48 (1.) +00:00:00 (+0,0%) | 02:48:30 +00:00:00 (+0,0%) | 110 | ||||||
Swim 00:35:41 (1.) +00:00:00 (+0,0%) Bike 02:10:48 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Katie RADFORD | F | 00:35:42 (2.) +00:00:01 (+0,0%) | 02:16:45 (2.) +00:05:57 (+4,5%) | 02:53:50 +00:05:20 (+3,2%) | 97 | ||||||
Swim 00:35:42 (2.) +00:00:01 (+0,0%) Bike 02:16:45 (2.) +00:05:57 (+4,5%) |