07 Apr 2024
Torbay Leisure Centre
Paignton, United Kingdom
Distances shown in ft/mi » change to m/km
450 yd
12.1 mi (with 72 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Shaun RIPLEY | 1981 | M | 00:06:13 (1.) +00:00:00 (+0,0%) | 00:02:12 (1.) +00:00:00 (+0,0%) | 00:32:19 (1.) +00:00:00 (+0,0%) | 00:40:43 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:06:13 (1.) +00:00:00 (+0,0%) Bike 00:32:19 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Joseph DAY | 2001 | M | 00:42:02 (5.) +00:39:50 (+1810,6%) | 00:36:38 (2.) +00:04:19 (+13,4%) | 00:44:15 +00:03:32 (+8,7%) | 86 | ||||||
Swim Bike 00:36:38 (2.) +00:04:19 (+13,4%) | ||||||||||||||
3 | ![]() | Irina HOLLAND | 1976 | F | 00:08:43 (3.) +00:02:30 (+40,2%) | 00:02:33 (2.) +00:00:21 (+15,9%) | 00:37:17 (3.) +00:04:58 (+15,4%) | 00:48:32 +00:07:49 (+19,2%) | 73 | |||||
Swim 00:08:43 (3.) +00:02:30 (+40,2%) Bike 00:37:17 (3.) +00:04:58 (+15,4%) | ||||||||||||||
4 | ![]() | Natalie BENNETT | 1977 | F | 00:08:21 (2.) +00:02:08 (+34,3%) | 00:03:18 (3.) +00:01:06 (+50,0%) | 00:39:40 (4.) +00:07:21 (+22,7%) | 00:51:18 +00:10:35 (+26,0%) | 65 | |||||
Swim 00:08:21 (2.) +00:02:08 (+34,3%) Bike 00:39:40 (4.) +00:07:21 (+22,7%) | ||||||||||||||
5 | ![]() | Gill HAMPSON | 1960 | F | 00:08:44 (4.) +00:02:31 (+40,5%) | 00:04:56 (4.) +00:02:44 (+124,2%) | 00:53:52 (5.) +00:21:33 (+66,7%) | 01:07:31 +00:26:48 (+65,8%) | 41 | |||||
Swim 00:08:44 (4.) +00:02:31 (+40,5%) Bike 00:53:52 (5.) +00:21:33 (+66,7%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Shaun RIPLEY | 1981 | M | 00:06:13 (1.) +00:00:00 (+0,0%) | 00:02:12 (1.) +00:00:00 (+0,0%) | 00:32:19 (1.) +00:00:00 (+0,0%) | 00:40:43 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:06:13 (1.) +00:00:00 (+0,0%) Bike 00:32:19 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Joseph DAY | 2001 | M | 00:42:02 (2.) +00:39:50 (+1810,6%) | 00:36:38 (2.) +00:04:19 (+13,4%) | 00:44:15 +00:03:32 (+8,7%) | 86 | ||||||
Swim Bike 00:36:38 (2.) +00:04:19 (+13,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Irina HOLLAND | 1976 | F | 00:08:43 (2.) +00:00:22 (+4,4%) | 00:02:33 (1.) +00:00:00 (+0,0%) | 00:37:17 (1.) +00:00:00 (+0,0%) | 00:48:32 +00:00:00 (+0,0%) | 73 | |||||
Swim 00:08:43 (2.) +00:00:22 (+4,4%) Bike 00:37:17 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Natalie BENNETT | 1977 | F | 00:08:21 (1.) +00:00:00 (+0,0%) | 00:03:18 (2.) +00:00:45 (+29,4%) | 00:39:40 (2.) +00:02:23 (+6,4%) | 00:51:18 +00:02:46 (+5,7%) | 65 | |||||
Swim 00:08:21 (1.) +00:00:00 (+0,0%) Bike 00:39:40 (2.) +00:02:23 (+6,4%) | ||||||||||||||
3 | ![]() | Gill HAMPSON | 1960 | F | 00:08:44 (3.) +00:00:23 (+4,6%) | 00:04:56 (3.) +00:02:23 (+93,5%) | 00:53:52 (3.) +00:16:35 (+44,5%) | 01:07:31 +00:18:59 (+39,1%) | 41 | |||||
Swim 00:08:44 (3.) +00:00:23 (+4,6%) Bike 00:53:52 (3.) +00:16:35 (+44,5%) |