13 Apr 2025
Soldiers Point Rd
Soldiers Point, New South Wales, Australia
Distances shown in ft/mi » change to m/km
550 yd
13.7 mi (with 174 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | Mark PRESTON | M | 00:11:44 (1.) +00:00:00 (+0,0%) | 00:39:43 (1.) +00:00:00 (+0,0%) | 00:51:38 +00:00:00 (+0,0%) | 80 | |||||||
| Swim 00:11:44 (1.) +00:00:00 (+0,0%) Bike 00:39:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
| 2 | | Fiona REMINGTON | F | 00:14:17 (2.) +00:02:33 (+21,7%) | 00:48:06 (2.) +00:08:23 (+21,1%) | 01:02:37 +00:10:59 (+21,3%) | 64 | ||||||
| Swim 00:14:17 (2.) +00:02:33 (+21,7%) Bike 00:48:06 (2.) +00:08:23 (+21,1%) | |||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | Mark PRESTON | M | 00:11:44 (1.) +00:00:00 (+0,0%) | 00:39:43 (1.) +00:00:00 (+0,0%) | 00:51:38 +00:00:00 (+0,0%) | 80 | |||||||
| Swim 00:11:44 (1.) +00:00:00 (+0,0%) Bike 00:39:43 (1.) +00:00:00 (+0,0%) | |||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Fiona REMINGTON | F | 00:14:17 (1.) +00:00:00 (+0,0%) | 00:48:06 (1.) +00:00:00 (+0,0%) | 01:02:37 +00:00:00 (+0,0%) | 64 | ||||||
| Swim 00:14:17 (1.) +00:00:00 (+0,0%) Bike 00:48:06 (1.) +00:00:00 (+0,0%) | |||||||||||||

