10 May 2025
Tellico Dam Recreation Area
Lenoir City, TN, United States
Distances shown in ft/mi » change to m/km
850 yd
16 mi (with 633 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Gary TESCHENDORF | 1961 | M | 00:15:05 (1.) +00:00:00 (+0,0%) | 00:01:05 (1.) +00:00:00 (+0,0%) | 00:43:59 (1.) +00:00:00 (+0,0%) | 01:00:08 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:15:05 (1.) +00:00:00 (+0,0%) Bike 00:43:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Marsha MORTON | 1966 | F | 00:19:16 (2.) +00:04:11 (+27,7%) | 00:03:21 (2.) +00:02:16 (+209,2%) | 00:56:01 (2.) +00:12:02 (+27,4%) | 01:18:37 +00:18:29 (+30,7%) | 75 | |||||
Swim 00:19:16 (2.) +00:04:11 (+27,7%) Bike 00:56:01 (2.) +00:12:02 (+27,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Gary TESCHENDORF | 1961 | M | 00:15:05 (1.) +00:00:00 (+0,0%) | 00:01:05 (1.) +00:00:00 (+0,0%) | 00:43:59 (1.) +00:00:00 (+0,0%) | 01:00:08 +00:00:00 (+0,0%) | 100 | |||||
Swim 00:15:05 (1.) +00:00:00 (+0,0%) Bike 00:43:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Marsha MORTON | 1966 | F | 00:19:16 (1.) +00:00:00 (+0,0%) | 00:03:21 (1.) +00:00:00 (+0,0%) | 00:56:01 (1.) +00:00:00 (+0,0%) | 01:18:37 +00:00:00 (+0,0%) | 75 | |||||
Swim 00:19:16 (1.) +00:00:00 (+0,0%) Bike 00:56:01 (1.) +00:00:00 (+0,0%) |