16 Jun 2024
Dorney Lake
Windsor, United Kingdom
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 62 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Marc GEARY | M | O V50 | 00:14:20 (1.) +00:00:00 (+0,0%) | 00:00:53 (1.) +00:00:00 (+0,0%) | 00:31:25 (1.) +00:00:00 (+0,0%) | 00:46:39 +00:00:00 (+0,0%) | 80 | |||||
Swim 00:14:20 (1.) +00:00:00 (+0,0%) Bike 00:31:25 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Thomas DOBEREINER | M | O SEN | 00:15:17 (2.) +00:00:57 (+6,6%) | 00:02:12 (2.) +00:01:19 (+149,1%) | 00:40:14 (2.) +00:08:49 (+28,1%) | 00:57:44 +00:11:05 (+23,8%) | 63 | |||||
Swim 00:15:17 (2.) +00:00:57 (+6,6%) Bike 00:40:14 (2.) +00:08:49 (+28,1%) | ||||||||||||||
3 | ![]() | Karen WESTON | F | F V40 | 00:23:26 (3.) +00:09:06 (+63,5%) | 00:02:27 (3.) +00:01:34 (+177,4%) | 00:46:02 (3.) +00:14:37 (+46,5%) | 01:11:57 +00:25:18 (+54,2%) | 44 | |||||
Swim 00:23:26 (3.) +00:09:06 (+63,5%) Bike 00:46:02 (3.) +00:14:37 (+46,5%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Marc GEARY | M | O V50 | 00:14:20 (1.) +00:00:00 (+0,0%) | 00:00:53 (1.) +00:00:00 (+0,0%) | 00:31:25 (1.) +00:00:00 (+0,0%) | 00:46:39 +00:00:00 (+0,0%) | 80 | |||||
Swim 00:14:20 (1.) +00:00:00 (+0,0%) Bike 00:31:25 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Thomas DOBEREINER | M | O SEN | 00:15:17 (2.) +00:00:57 (+6,6%) | 00:02:12 (2.) +00:01:19 (+149,1%) | 00:40:14 (2.) +00:08:49 (+28,1%) | 00:57:44 +00:11:05 (+23,8%) | 63 | |||||
Swim 00:15:17 (2.) +00:00:57 (+6,6%) Bike 00:40:14 (2.) +00:08:49 (+28,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Karen WESTON | F | F V40 | 00:23:26 (1.) +00:00:00 (+0,0%) | 00:02:27 (1.) +00:00:00 (+0,0%) | 00:46:02 (1.) +00:00:00 (+0,0%) | 01:11:57 +00:00:00 (+0,0%) | 44 | |||||
Swim 00:23:26 (1.) +00:00:00 (+0,0%) Bike 00:46:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Karen WESTON | F | F V40 | 00:23:26 (1.) +00:00:00 (+0,0%) | 00:02:27 (1.) +00:00:00 (+0,0%) | 00:46:02 (1.) +00:00:00 (+0,0%) | 01:11:57 +00:00:00 (+0,0%) | 44 | |||||
Swim 00:23:26 (1.) +00:00:00 (+0,0%) Bike 00:46:02 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Thomas DOBEREINER | M | O SEN | 00:15:17 (1.) +00:00:00 (+0,0%) | 00:02:12 (1.) +00:00:00 (+0,0%) | 00:40:14 (1.) +00:00:00 (+0,0%) | 00:57:44 +00:00:00 (+0,0%) | 63 | |||||
Swim 00:15:17 (1.) +00:00:00 (+0,0%) Bike 00:40:14 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Marc GEARY | M | O V50 | 00:14:20 (1.) +00:00:00 (+0,0%) | 00:00:53 (1.) +00:00:00 (+0,0%) | 00:31:25 (1.) +00:00:00 (+0,0%) | 00:46:39 +00:00:00 (+0,0%) | 80 | |||||
Swim 00:14:20 (1.) +00:00:00 (+0,0%) Bike 00:31:25 (1.) +00:00:00 (+0,0%) |