14 May 2023
Ellingham Water Ski and Wakeboard Club
Ellingham , United Kingdom
Distances shown in ft/mi » change to m/km
1.2 mi
55.9 mi (with 1726 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Francesca SMITH | F | F TOP3 | 00:28:08 (2.) +00:00:45 (+2,7%)  |  00:06:53 (1.) +00:00:00 (+0,0%)  |  02:40:35 (2.) +00:03:15 (+2,1%)  |  03:13:27 +00:00:00 (+0,0%)  |  350 | |||||
|    Swim  00:28:08 (2.) +00:00:45 (+2,7%)  Bike  02:40:35 (2.) +00:03:15 (+2,1%)  | ||||||||||||||
| 2 | ![]()  |  Joshua LAHIRI | M | M TOP3 | 00:31:01 (4.) +00:03:38 (+13,3%)  |  00:07:56 (5.) +00:01:03 (+15,3%)  |  02:37:20 (1.) +00:00:00 (+0,0%)  |  03:14:12 +00:00:45 (+0,4%)  |  314 | |||||
|    Swim  00:31:01 (4.) +00:03:38 (+13,3%)  Bike  02:37:20 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| 3 |   |  Roger FAIRHURST | M | M TOP3 | 00:27:23 (1.) +00:00:00 (+0,0%)  |  00:07:29 (3.) +00:00:36 (+8,7%)  |  02:48:36 (4.) +00:11:16 (+7,2%)  |  03:21:42 +00:08:15 (+4,3%)  |  277 | |||||
|    Swim  00:27:23 (1.) +00:00:00 (+0,0%)  Bike  02:48:36 (4.) +00:11:16 (+7,2%)  | ||||||||||||||
| 4 |   |  Simon THOMPSON | M | M TOP3 | 00:30:26 (3.) +00:03:03 (+11,1%)  |  00:07:23 (2.) +00:00:30 (+7,3%)  |  02:48:15 (3.) +00:10:55 (+6,9%)  |  03:23:59 +00:10:32 (+5,4%)  |  256 | |||||
|    Swim  00:30:26 (3.) +00:03:03 (+11,1%)  Bike  02:48:15 (3.) +00:10:55 (+6,9%)  | ||||||||||||||
| 5 | Kerry SMITH | F | F TOP3 | 00:31:58 (6.) +00:04:35 (+16,7%)  |  00:07:39 (4.) +00:00:46 (+11,1%)  |  03:07:19 (6.) +00:29:59 (+19,1%)  |  03:44:46 +00:31:19 (+16,2%)  |  224 | ||||||
|    Swim  00:31:58 (6.) +00:04:35 (+16,7%)  Bike  03:07:19 (6.) +00:29:59 (+19,1%)  | ||||||||||||||
| 6 |   |  Shane SKILLIN | M | M Ages 30 - 34 | 00:31:36 (5.) +00:04:13 (+15,4%)  |  00:08:42 (6.) +00:01:49 (+26,4%)  |  03:08:30 (7.) +00:31:10 (+19,8%)  |  03:46:24 +00:32:57 (+17,0%)  |  212 | |||||
|    Swim  00:31:36 (5.) +00:04:13 (+15,4%)  Bike  03:08:30 (7.) +00:31:10 (+19,8%)  | ||||||||||||||
| 7 |   |  Winston SOUTHWELL | M | M Ages 45 - 49 | 00:44:27 (8.) +00:17:04 (+62,3%)  |  00:09:39 (7.) +00:02:46 (+40,2%)  |  02:59:04 (5.) +00:21:44 (+13,8%)  |  03:51:07 +00:37:40 (+19,5%)  |  199 | |||||
|    Swim  00:44:27 (8.) +00:17:04 (+62,3%)  Bike  02:59:04 (5.) +00:21:44 (+13,8%)  | ||||||||||||||
| 8 |   |  Cliodhna KENNEDY | F | F TOP3 | 00:41:44 (7.) +00:14:21 (+52,4%)  |  00:14:02 (9.) +00:07:09 (+103,9%)  |  03:15:02 (8.) +00:37:42 (+24,0%)  |  04:04:48 +00:51:21 (+26,5%)  |  180 | |||||
|    Swim  00:41:44 (7.) +00:14:21 (+52,4%)  Bike  03:15:02 (8.) +00:37:42 (+24,0%)  | ||||||||||||||
| 9 | Michael WILSON | M | M Ages 55 - 59 | 00:46:00 (9.) +00:18:37 (+68,0%)  |  00:10:04 (8.) +00:03:11 (+46,2%)  |  03:19:01 (9.) +00:41:41 (+26,5%)  |  04:12:44 +00:59:17 (+30,6%)  |  166 | ||||||
|    Swim  00:46:00 (9.) +00:18:37 (+68,0%)  Bike  03:19:01 (9.) +00:41:41 (+26,5%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 | ![]()  |  Joshua LAHIRI | M | M TOP3 | 00:31:01 (3.) +00:03:38 (+13,3%)  |  00:07:56 (3.) +00:00:33 (+7,4%)  |  02:37:20 (1.) +00:00:00 (+0,0%)  |  03:14:12 +00:00:00 (+0,0%)  |  314 | |||||
|    Swim  00:31:01 (3.) +00:03:38 (+13,3%)  Bike  02:37:20 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| 2 |   |  Roger FAIRHURST | M | M TOP3 | 00:27:23 (1.) +00:00:00 (+0,0%)  |  00:07:29 (2.) +00:00:06 (+1,4%)  |  02:48:36 (3.) +00:11:16 (+7,2%)  |  03:21:42 +00:07:30 (+3,9%)  |  277 | |||||
|    Swim  00:27:23 (1.) +00:00:00 (+0,0%)  Bike  02:48:36 (3.) +00:11:16 (+7,2%)  | ||||||||||||||
| 3 |   |  Simon THOMPSON | M | M TOP3 | 00:30:26 (2.) +00:03:03 (+11,1%)  |  00:07:23 (1.) +00:00:00 (+0,0%)  |  02:48:15 (2.) +00:10:55 (+6,9%)  |  03:23:59 +00:09:47 (+5,0%)  |  256 | |||||
|    Swim  00:30:26 (2.) +00:03:03 (+11,1%)  Bike  02:48:15 (2.) +00:10:55 (+6,9%)  | ||||||||||||||
| 4 |   |  Shane SKILLIN | M | M Ages 30 - 34 | 00:31:36 (4.) +00:04:13 (+15,4%)  |  00:08:42 (4.) +00:01:19 (+17,8%)  |  03:08:30 (5.) +00:31:10 (+19,8%)  |  03:46:24 +00:32:12 (+16,6%)  |  212 | |||||
|    Swim  00:31:36 (4.) +00:04:13 (+15,4%)  Bike  03:08:30 (5.) +00:31:10 (+19,8%)  | ||||||||||||||
| 5 |   |  Winston SOUTHWELL | M | M Ages 45 - 49 | 00:44:27 (5.) +00:17:04 (+62,3%)  |  00:09:39 (5.) +00:02:16 (+30,7%)  |  02:59:04 (4.) +00:21:44 (+13,8%)  |  03:51:07 +00:36:55 (+19,0%)  |  199 | |||||
|    Swim  00:44:27 (5.) +00:17:04 (+62,3%)  Bike  02:59:04 (4.) +00:21:44 (+13,8%)  | ||||||||||||||
| 6 | Michael WILSON | M | M Ages 55 - 59 | 00:46:00 (6.) +00:18:37 (+68,0%)  |  00:10:04 (6.) +00:02:41 (+36,3%)  |  03:19:01 (6.) +00:41:41 (+26,5%)  |  04:12:44 +00:58:32 (+30,1%)  |  166 | ||||||
|    Swim  00:46:00 (6.) +00:18:37 (+68,0%)  Bike  03:19:01 (6.) +00:41:41 (+26,5%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Francesca SMITH | F | F TOP3 | 00:28:08 (1.) +00:00:00 (+0,0%)  |  00:06:53 (1.) +00:00:00 (+0,0%)  |  02:40:35 (1.) +00:00:00 (+0,0%)  |  03:13:27 +00:00:00 (+0,0%)  |  350 | |||||
|    Swim  00:28:08 (1.) +00:00:00 (+0,0%)  Bike  02:40:35 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| 2 | Kerry SMITH | F | F TOP3 | 00:31:58 (2.) +00:03:50 (+13,6%)  |  00:07:39 (2.) +00:00:46 (+11,1%)  |  03:07:19 (2.) +00:26:44 (+16,6%)  |  03:44:46 +00:31:19 (+16,2%)  |  224 | ||||||
|    Swim  00:31:58 (2.) +00:03:50 (+13,6%)  Bike  03:07:19 (2.) +00:26:44 (+16,6%)  | ||||||||||||||
| 3 |   |  Cliodhna KENNEDY | F | F TOP3 | 00:41:44 (3.) +00:13:36 (+48,3%)  |  00:14:02 (3.) +00:07:09 (+103,9%)  |  03:15:02 (3.) +00:34:27 (+21,5%)  |  04:04:48 +00:51:21 (+26,5%)  |  180 | |||||
|    Swim  00:41:44 (3.) +00:13:36 (+48,3%)  Bike  03:15:02 (3.) +00:34:27 (+21,5%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Francesca SMITH | F | F TOP3 | 00:28:08 (1.) +00:00:00 (+0,0%)  |  00:06:53 (1.) +00:00:00 (+0,0%)  |  02:40:35 (1.) +00:00:00 (+0,0%)  |  03:13:27 +00:00:00 (+0,0%)  |  350 | |||||
|    Swim  00:28:08 (1.) +00:00:00 (+0,0%)  Bike  02:40:35 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| 2 | Kerry SMITH | F | F TOP3 | 00:31:58 (2.) +00:03:50 (+13,6%)  |  00:07:39 (2.) +00:00:46 (+11,1%)  |  03:07:19 (2.) +00:26:44 (+16,6%)  |  03:44:46 +00:31:19 (+16,2%)  |  224 | ||||||
|    Swim  00:31:58 (2.) +00:03:50 (+13,6%)  Bike  03:07:19 (2.) +00:26:44 (+16,6%)  | ||||||||||||||
| 3 |   |  Cliodhna KENNEDY | F | F TOP3 | 00:41:44 (3.) +00:13:36 (+48,3%)  |  00:14:02 (3.) +00:07:09 (+103,9%)  |  03:15:02 (3.) +00:34:27 (+21,5%)  |  04:04:48 +00:51:21 (+26,5%)  |  180 | |||||
|    Swim  00:41:44 (3.) +00:13:36 (+48,3%)  Bike  03:15:02 (3.) +00:34:27 (+21,5%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Shane SKILLIN | M | M Ages 30 - 34 | 00:31:36 (1.) +00:00:00 (+0,0%)  |  00:08:42 (1.) +00:00:00 (+0,0%)  |  03:08:30 (1.) +00:00:00 (+0,0%)  |  03:46:24 +00:00:00 (+0,0%)  |  212 | |||||
|    Swim  00:31:36 (1.) +00:00:00 (+0,0%)  Bike  03:08:30 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 |   |  Winston SOUTHWELL | M | M Ages 45 - 49 | 00:44:27 (1.) +00:00:00 (+0,0%)  |  00:09:39 (1.) +00:00:00 (+0,0%)  |  02:59:04 (1.) +00:00:00 (+0,0%)  |  03:51:07 +00:00:00 (+0,0%)  |  199 | |||||
|    Swim  00:44:27 (1.) +00:00:00 (+0,0%)  Bike  02:59:04 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 | Michael WILSON | M | M Ages 55 - 59 | 00:46:00 (1.) +00:00:00 (+0,0%)  |  00:10:04 (1.) +00:00:00 (+0,0%)  |  03:19:01 (1.) +00:00:00 (+0,0%)  |  04:12:44 +00:00:00 (+0,0%)  |  166 | ||||||
|    Swim  00:46:00 (1.) +00:00:00 (+0,0%)  Bike  03:19:01 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| Rank |  Name |  Swim Difference  | T1 Difference  | Bike Difference  |  Total Difference  |  Points |  ||||||||
| 1 | ![]()  |  Joshua LAHIRI | M | M TOP3 | 00:31:01 (3.) +00:03:38 (+13,3%)  |  00:07:56 (3.) +00:00:33 (+7,4%)  |  02:37:20 (1.) +00:00:00 (+0,0%)  |  03:14:12 +00:00:00 (+0,0%)  |  314 | |||||
|    Swim  00:31:01 (3.) +00:03:38 (+13,3%)  Bike  02:37:20 (1.) +00:00:00 (+0,0%)  | ||||||||||||||
| 2 |   |  Roger FAIRHURST | M | M TOP3 | 00:27:23 (1.) +00:00:00 (+0,0%)  |  00:07:29 (2.) +00:00:06 (+1,4%)  |  02:48:36 (3.) +00:11:16 (+7,2%)  |  03:21:42 +00:07:30 (+3,9%)  |  277 | |||||
|    Swim  00:27:23 (1.) +00:00:00 (+0,0%)  Bike  02:48:36 (3.) +00:11:16 (+7,2%)  | ||||||||||||||
| 3 |   |  Simon THOMPSON | M | M TOP3 | 00:30:26 (2.) +00:03:03 (+11,1%)  |  00:07:23 (1.) +00:00:00 (+0,0%)  |  02:48:15 (2.) +00:10:55 (+6,9%)  |  03:23:59 +00:09:47 (+5,0%)  |  256 | |||||
|    Swim  00:30:26 (2.) +00:03:03 (+11,1%)  Bike  02:48:15 (2.) +00:10:55 (+6,9%)  | ||||||||||||||


