02 Jul 2023
Allan Beach Resort
Stony Plain, Alberta, Canada
Distances shown in m/km » change to ft/mi
2 km
90 km (with 496 m elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Colin FETTER | M | 00:54:16 (2.) +00:13:39 (+33,6%) | 02:48:36 (1.) +00:00:00 (+0,0%) | 03:42:52 +00:00:00 (+0,0%) | 160 | ||||||
| Swim 00:54:16 (2.) +00:13:39 (+33,6%) Bike 02:48:36 (1.) +00:00:00 (+0,0%) | |||||||||||||
| 2 | | Andrew CLIPPERTON | M | 00:40:37 (1.) +00:00:00 (+0,0%) | 03:02:15 (2.) +00:13:39 (+8,1%) | 03:42:53 +00:00:01 (+0,0%) | 144 | ||||||
| Swim 00:40:37 (1.) +00:00:00 (+0,0%) Bike 03:02:15 (2.) +00:13:39 (+8,1%) | |||||||||||||
| Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
| 1 | | Colin FETTER | M | 00:54:16 (2.) +00:13:39 (+33,6%) | 02:48:36 (1.) +00:00:00 (+0,0%) | 03:42:52 +00:00:00 (+0,0%) | 160 | ||||||
| Swim 00:54:16 (2.) +00:13:39 (+33,6%) Bike 02:48:36 (1.) +00:00:00 (+0,0%) | |||||||||||||
| 2 | | Andrew CLIPPERTON | M | 00:40:37 (1.) +00:00:00 (+0,0%) | 03:02:15 (2.) +00:13:39 (+8,1%) | 03:42:53 +00:00:01 (+0,0%) | 144 | ||||||
| Swim 00:40:37 (1.) +00:00:00 (+0,0%) Bike 03:02:15 (2.) +00:13:39 (+8,1%) | |||||||||||||
| Rank | Name | Total Difference | Points | ||||||||||

