20 Aug 2023
Tomblinson Way
Bowling Green, KY, United States
Distances shown in ft/mi » change to m/km
450 yd
14 mi (with 692 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Paula LITTLETON F | 1957 | 00:08:42 (1.) +00:00:00 (+0,0%) | 00:01:04 (1.) +00:00:00 (+0,0%) | 00:50:00 (1.) +00:00:00 (+0,0%) | 00:59:45 +00:00:00 (+0,0%) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:08:42 (1.) +00:00:00 (+0,0%) Bike 00:50:00 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Carolyn THESSEN F | 1954 | 00:10:36 (2.) +00:01:54 (+21,8%) | 00:02:58 (2.) +00:01:54 (+178,1%) | 00:56:14 (2.) +00:06:14 (+12,5%) | 01:09:47 +00:10:02 (+16,8%) | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:10:36 (2.) +00:01:54 (+21,8%) Bike 00:56:14 (2.) +00:06:14 (+12,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Paula LITTLETON F | 1957 | 00:08:42 (1.) +00:00:00 (+0,0%) | 00:01:04 (1.) +00:00:00 (+0,0%) | 00:50:00 (1.) +00:00:00 (+0,0%) | 00:59:45 +00:00:00 (+0,0%) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:08:42 (1.) +00:00:00 (+0,0%) Bike 00:50:00 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Carolyn THESSEN F | 1954 | 00:10:36 (2.) +00:01:54 (+21,8%) | 00:02:58 (2.) +00:01:54 (+178,1%) | 00:56:14 (2.) +00:06:14 (+12,5%) | 01:09:47 +00:10:02 (+16,8%) | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:10:36 (2.) +00:01:54 (+21,8%) Bike 00:56:14 (2.) +00:06:14 (+12,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

