Rank | | Name | | | | | | Total Difference | | Points |
| 1 | Claim Are you Andrew Bohl? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrew BOHL | | | 1970 | M | | 00:34:10 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Carol Hassell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Carol HASSELL | | | 1953 | F | | 00:40:00 +00:05:50 (+17,1%) | | NS |
| 3 | Claim Are you Henry Arendse? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Henry ARENDSE | | | 1961 | M | | 00:46:01 +00:11:51 (+34,7%) | | NS |
| 4 | Claim Are you Kathleen Wrynn? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Kathleen WRYNN | | | 1986 | F | | 00:46:58 +00:12:48 (+37,5%) | | NS |
| 5 | Claim Are you Patricia Donovan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Patricia DONOVAN | | | 1959 | F | | 00:48:29 +00:14:19 (+41,9%) | | NS |
| 6 | Claim Are you Javier Weicman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Javier WEICMAN | | | 1956 | M | | 00:49:22 +00:15:12 (+44,5%) | | NS |
| 7 | Claim Are you Sevgi Koklu? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sevgi KOKLU | | | 1975 | F | | 00:52:11 +00:18:01 (+52,7%) | | NS |
| 8 | Claim Are you Alyssa Trapani? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alyssa TRAPANI | | | 1993 | F | | 00:58:01 +00:23:51 (+69,8%) | | NS |
| 9 | Claim Are you Donna Goldman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Donna GOLDMAN | | | 1963 | F | | 01:05:07 +00:30:57 (+90,6%) | | NS |
| DSQ | Claim Are you Mark Hankel? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Mark HANKEL | | | 1962 | M | |
| | NS |
Rank | | Name | | | | | | Total Difference | | Points |
| 1 | Claim Are you Andrew Bohl? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrew BOHL | | | 1970 | M | | 00:34:10 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Henry Arendse? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Henry ARENDSE | | | 1961 | M | | 00:46:01 +00:11:51 (+34,7%) | | NS |
| 3 | Claim Are you Javier Weicman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Javier WEICMAN | | | 1956 | M | | 00:49:22 +00:15:12 (+44,5%) | | NS |
| DSQ | Claim Are you Mark Hankel? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Mark HANKEL | | | 1962 | M | |
| | NS |
Rank | | Name | | | | | | Total Difference | | Points |
| 1 | Claim Are you Carol Hassell? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Carol HASSELL | | | 1953 | F | | 00:40:00 +00:00:00 (+0,0%) | | NS |
| 2 | Claim Are you Kathleen Wrynn? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Kathleen WRYNN | | | 1986 | F | | 00:46:58 +00:06:58 (+17,4%) | | NS |
| 3 | Claim Are you Patricia Donovan? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Patricia DONOVAN | | | 1959 | F | | 00:48:29 +00:08:29 (+21,2%) | | NS |
| 4 | Claim Are you Sevgi Koklu? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sevgi KOKLU | | | 1975 | F | | 00:52:11 +00:12:11 (+30,5%) | | NS |
| 5 | Claim Are you Alyssa Trapani? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alyssa TRAPANI | | | 1993 | F | | 00:58:01 +00:18:01 (+45,0%) | | NS |
| 6 | Claim Are you Donna Goldman? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Donna GOLDMAN | | | 1963 | F | | 01:05:07 +00:25:07 (+62,8%) | | NS |