30 Jul 2023
Vilano Beach Oceanfront Park
St. Augustine, FL, United States
Distances shown in ft/mi » change to m/km
0.9 mi
24.8 mi (with 39 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Chip GRIZZARD | 1962 | M | M OLYMP Aqua Ove | 00:21:46 (1.) +00:00:00 (+0,0%) | 00:01:08 (2.) +00:00:14 (+25,9%) | 01:01:58 (1.) +00:00:00 (+0,0%) | 01:24:51 +00:00:00 (+0,0%) | 210 | ||||
Swim 00:21:46 (1.) +00:00:00 (+0,0%) Bike 01:01:58 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Lee BURGHER | 1968 | M | M OLYMP Aqua Ove | 00:22:43 (2.) +00:00:57 (+4,4%) | 00:01:45 (6.) +00:00:51 (+94,4%) | 01:02:48 (2.) +00:00:50 (+1,3%) | 01:27:16 +00:02:25 (+2,8%) | 186 | ||||
Swim 00:22:43 (2.) +00:00:57 (+4,4%) Bike 01:02:48 (2.) +00:00:50 (+1,3%) | ||||||||||||||
3 | ![]() | Carl ZEILMAN | 1964 | M | M OLYMP Aqua Ove | 00:24:05 (3.) +00:02:19 (+10,6%) | 00:01:14 (3.) +00:00:20 (+37,0%) | 01:09:28 (6.) +00:07:30 (+12,1%) | 01:34:46 +00:09:55 (+11,7%) | 160 | ||||
Swim 00:24:05 (3.) +00:02:19 (+10,6%) Bike 01:09:28 (6.) +00:07:30 (+12,1%) | ||||||||||||||
4 | ![]() | Michael PUHLMANN | 1961 | M | M6064 | 00:28:46 (9.) +00:07:00 (+32,2%) | 00:01:38 (5.) +00:00:44 (+81,5%) | 01:04:41 (3.) +00:02:43 (+4,4%) | 01:35:04 +00:10:13 (+12,0%) | 148 | ||||
Swim 00:28:46 (9.) +00:07:00 (+32,2%) Bike 01:04:41 (3.) +00:02:43 (+4,4%) | ||||||||||||||
5 | ![]() | Gary OLSON | 1957 | M | M6569 | 00:25:48 (6.) +00:04:02 (+18,5%) | 00:01:30 (4.) +00:00:36 (+66,7%) | 01:09:05 (5.) +00:07:07 (+11,5%) | 01:36:23 +00:11:32 (+13,6%) | 137 | ||||
Swim 00:25:48 (6.) +00:04:02 (+18,5%) Bike 01:09:05 (5.) +00:07:07 (+11,5%) | ||||||||||||||
6 | ![]() | Hector TORRES | 1978 | M | M4549 | 00:28:17 (8.) +00:06:31 (+29,9%) | 00:03:12 (11.) +00:02:18 (+255,6%) | 01:06:50 (4.) +00:04:52 (+7,9%) | 01:38:18 +00:13:27 (+15,9%) | 128 | ||||
Swim 00:28:17 (8.) +00:06:31 (+29,9%) Bike 01:06:50 (4.) +00:04:52 (+7,9%) | ||||||||||||||
7 | ![]() | Sara CUNNINGHAM | 1978 | F | F OLYMP Aqua Ove | 00:26:09 (7.) +00:04:23 (+20,1%) | 00:02:15 (7.) +00:01:21 (+150,0%) | 01:14:07 (7.) +00:12:09 (+19,6%) | 01:42:31 +00:17:40 (+20,8%) | 118 | ||||
Swim 00:26:09 (7.) +00:04:23 (+20,1%) Bike 01:14:07 (7.) +00:12:09 (+19,6%) | ||||||||||||||
8 | ![]() | Jane HAINES | 1963 | F | F OLYMP Aqua Ove | 00:25:26 (5.) +00:03:40 (+16,8%) | 00:02:26 (9.) +00:01:32 (+170,4%) | 01:15:12 (8.) +00:13:14 (+21,4%) | 01:43:03 +00:18:12 (+21,4%) | 112 | ||||
Swim 00:25:26 (5.) +00:03:40 (+16,8%) Bike 01:15:12 (8.) +00:13:14 (+21,4%) | ||||||||||||||
9 | ![]() | Lisa HAMELIN | 1971 | F | F OLYMP Aqua Ove | 00:25:19 (4.) +00:03:33 (+16,3%) | 00:00:54 (1.) +00:00:00 (+0,0%) | 01:20:17 (9.) +00:18:19 (+29,6%) | 01:46:29 +00:21:38 (+25,5%) | 103 | ||||
Swim 00:25:19 (4.) +00:03:33 (+16,3%) Bike 01:20:17 (9.) +00:18:19 (+29,6%) | ||||||||||||||
10 | ![]() | Anonymous PARTICIPANT | 1977 | F | F4549 | 00:30:12 (10.) +00:08:26 (+38,7%) | 00:02:24 (8.) +00:01:30 (+166,7%) | 01:24:15 (10.) +00:22:17 (+36,0%) | 01:56:50 +00:31:59 (+37,7%) | 90 | ||||
Swim 00:30:12 (10.) +00:08:26 (+38,7%) Bike 01:24:15 (10.) +00:22:17 (+36,0%) | ||||||||||||||
11 | ![]() | Susan HAAG | 1966 | F | F5559 | 00:37:30 (11.) +00:15:44 (+72,3%) | 00:02:40 (10.) +00:01:46 (+196,3%) | 01:26:59 (11.) +00:25:01 (+40,4%) | 02:07:08 +00:42:17 (+49,8%) | 77 | ||||
Swim 00:37:30 (11.) +00:15:44 (+72,3%) Bike 01:26:59 (11.) +00:25:01 (+40,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Chip GRIZZARD | 1962 | M | M OLYMP Aqua Ove | 00:21:46 (1.) +00:00:00 (+0,0%) | 00:01:08 (1.) +00:00:00 (+0,0%) | 01:01:58 (1.) +00:00:00 (+0,0%) | 01:24:51 +00:00:00 (+0,0%) | 210 | ||||
Swim 00:21:46 (1.) +00:00:00 (+0,0%) Bike 01:01:58 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Lee BURGHER | 1968 | M | M OLYMP Aqua Ove | 00:22:43 (2.) +00:00:57 (+4,4%) | 00:01:45 (5.) +00:00:37 (+54,4%) | 01:02:48 (2.) +00:00:50 (+1,3%) | 01:27:16 +00:02:25 (+2,8%) | 186 | ||||
Swim 00:22:43 (2.) +00:00:57 (+4,4%) Bike 01:02:48 (2.) +00:00:50 (+1,3%) | ||||||||||||||
3 | ![]() | Carl ZEILMAN | 1964 | M | M OLYMP Aqua Ove | 00:24:05 (3.) +00:02:19 (+10,6%) | 00:01:14 (2.) +00:00:06 (+8,8%) | 01:09:28 (6.) +00:07:30 (+12,1%) | 01:34:46 +00:09:55 (+11,7%) | 160 | ||||
Swim 00:24:05 (3.) +00:02:19 (+10,6%) Bike 01:09:28 (6.) +00:07:30 (+12,1%) | ||||||||||||||
4 | ![]() | Michael PUHLMANN | 1961 | M | M6064 | 00:28:46 (6.) +00:07:00 (+32,2%) | 00:01:38 (4.) +00:00:30 (+44,1%) | 01:04:41 (3.) +00:02:43 (+4,4%) | 01:35:04 +00:10:13 (+12,0%) | 148 | ||||
Swim 00:28:46 (6.) +00:07:00 (+32,2%) Bike 01:04:41 (3.) +00:02:43 (+4,4%) | ||||||||||||||
5 | ![]() | Gary OLSON | 1957 | M | M6569 | 00:25:48 (4.) +00:04:02 (+18,5%) | 00:01:30 (3.) +00:00:22 (+32,4%) | 01:09:05 (5.) +00:07:07 (+11,5%) | 01:36:23 +00:11:32 (+13,6%) | 137 | ||||
Swim 00:25:48 (4.) +00:04:02 (+18,5%) Bike 01:09:05 (5.) +00:07:07 (+11,5%) | ||||||||||||||
6 | ![]() | Hector TORRES | 1978 | M | M4549 | 00:28:17 (5.) +00:06:31 (+29,9%) | 00:03:12 (6.) +00:02:04 (+182,4%) | 01:06:50 (4.) +00:04:52 (+7,9%) | 01:38:18 +00:13:27 (+15,9%) | 128 | ||||
Swim 00:28:17 (5.) +00:06:31 (+29,9%) Bike 01:06:50 (4.) +00:04:52 (+7,9%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sara CUNNINGHAM | 1978 | F | F OLYMP Aqua Ove | 00:26:09 (3.) +00:00:50 (+3,3%) | 00:02:15 (2.) +00:01:21 (+150,0%) | 01:14:07 (1.) +00:00:00 (+0,0%) | 01:42:31 +00:00:00 (+0,0%) | 118 | ||||
Swim 00:26:09 (3.) +00:00:50 (+3,3%) Bike 01:14:07 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Jane HAINES | 1963 | F | F OLYMP Aqua Ove | 00:25:26 (2.) +00:00:07 (+0,5%) | 00:02:26 (4.) +00:01:32 (+170,4%) | 01:15:12 (2.) +00:01:05 (+1,5%) | 01:43:03 +00:00:32 (+0,5%) | 112 | ||||
Swim 00:25:26 (2.) +00:00:07 (+0,5%) Bike 01:15:12 (2.) +00:01:05 (+1,5%) | ||||||||||||||
3 | ![]() | Lisa HAMELIN | 1971 | F | F OLYMP Aqua Ove | 00:25:19 (1.) +00:00:00 (+0,0%) | 00:00:54 (1.) +00:00:00 (+0,0%) | 01:20:17 (3.) +00:06:10 (+8,3%) | 01:46:29 +00:03:58 (+3,9%) | 103 | ||||
Swim 00:25:19 (1.) +00:00:00 (+0,0%) Bike 01:20:17 (3.) +00:06:10 (+8,3%) | ||||||||||||||
4 | ![]() | Anonymous PARTICIPANT | 1977 | F | F4549 | 00:30:12 (4.) +00:04:53 (+19,3%) | 00:02:24 (3.) +00:01:30 (+166,7%) | 01:24:15 (4.) +00:10:08 (+13,7%) | 01:56:50 +00:14:19 (+14,0%) | 90 | ||||
Swim 00:30:12 (4.) +00:04:53 (+19,3%) Bike 01:24:15 (4.) +00:10:08 (+13,7%) | ||||||||||||||
5 | ![]() | Susan HAAG | 1966 | F | F5559 | 00:37:30 (5.) +00:12:11 (+48,1%) | 00:02:40 (5.) +00:01:46 (+196,3%) | 01:26:59 (5.) +00:12:52 (+17,4%) | 02:07:08 +00:24:37 (+24,0%) | 77 | ||||
Swim 00:37:30 (5.) +00:12:11 (+48,1%) Bike 01:26:59 (5.) +00:12:52 (+17,4%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sara CUNNINGHAM | 1978 | F | F OLYMP Aqua Ove | 00:26:09 (3.) +00:00:50 (+3,3%) | 00:02:15 (2.) +00:01:21 (+150,0%) | 01:14:07 (1.) +00:00:00 (+0,0%) | 01:42:31 +00:00:00 (+0,0%) | 118 | ||||
Swim 00:26:09 (3.) +00:00:50 (+3,3%) Bike 01:14:07 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Jane HAINES | 1963 | F | F OLYMP Aqua Ove | 00:25:26 (2.) +00:00:07 (+0,5%) | 00:02:26 (3.) +00:01:32 (+170,4%) | 01:15:12 (2.) +00:01:05 (+1,5%) | 01:43:03 +00:00:32 (+0,5%) | 112 | ||||
Swim 00:25:26 (2.) +00:00:07 (+0,5%) Bike 01:15:12 (2.) +00:01:05 (+1,5%) | ||||||||||||||
3 | ![]() | Lisa HAMELIN | 1971 | F | F OLYMP Aqua Ove | 00:25:19 (1.) +00:00:00 (+0,0%) | 00:00:54 (1.) +00:00:00 (+0,0%) | 01:20:17 (3.) +00:06:10 (+8,3%) | 01:46:29 +00:03:58 (+3,9%) | 103 | ||||
Swim 00:25:19 (1.) +00:00:00 (+0,0%) Bike 01:20:17 (3.) +00:06:10 (+8,3%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Anonymous PARTICIPANT | 1977 | F | F4549 | 00:30:12 (1.) +00:00:00 (+0,0%) | 00:02:24 (1.) +00:00:00 (+0,0%) | 01:24:15 (1.) +00:00:00 (+0,0%) | 01:56:50 +00:00:00 (+0,0%) | 90 | ||||
Swim 00:30:12 (1.) +00:00:00 (+0,0%) Bike 01:24:15 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Susan HAAG | 1966 | F | F5559 | 00:37:30 (1.) +00:00:00 (+0,0%) | 00:02:40 (1.) +00:00:00 (+0,0%) | 01:26:59 (1.) +00:00:00 (+0,0%) | 02:07:08 +00:00:00 (+0,0%) | 77 | ||||
Swim 00:37:30 (1.) +00:00:00 (+0,0%) Bike 01:26:59 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Chip GRIZZARD | 1962 | M | M OLYMP Aqua Ove | 00:21:46 (1.) +00:00:00 (+0,0%) | 00:01:08 (1.) +00:00:00 (+0,0%) | 01:01:58 (1.) +00:00:00 (+0,0%) | 01:24:51 +00:00:00 (+0,0%) | 210 | ||||
Swim 00:21:46 (1.) +00:00:00 (+0,0%) Bike 01:01:58 (1.) +00:00:00 (+0,0%) | ||||||||||||||
2 | ![]() | Lee BURGHER | 1968 | M | M OLYMP Aqua Ove | 00:22:43 (2.) +00:00:57 (+4,4%) | 00:01:45 (3.) +00:00:37 (+54,4%) | 01:02:48 (2.) +00:00:50 (+1,3%) | 01:27:16 +00:02:25 (+2,8%) | 186 | ||||
Swim 00:22:43 (2.) +00:00:57 (+4,4%) Bike 01:02:48 (2.) +00:00:50 (+1,3%) | ||||||||||||||
3 | ![]() | Carl ZEILMAN | 1964 | M | M OLYMP Aqua Ove | 00:24:05 (3.) +00:02:19 (+10,6%) | 00:01:14 (2.) +00:00:06 (+8,8%) | 01:09:28 (3.) +00:07:30 (+12,1%) | 01:34:46 +00:09:55 (+11,7%) | 160 | ||||
Swim 00:24:05 (3.) +00:02:19 (+10,6%) Bike 01:09:28 (3.) +00:07:30 (+12,1%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Hector TORRES | 1978 | M | M4549 | 00:28:17 (1.) +00:00:00 (+0,0%) | 00:03:12 (1.) +00:00:00 (+0,0%) | 01:06:50 (1.) +00:00:00 (+0,0%) | 01:38:18 +00:00:00 (+0,0%) | 128 | ||||
Swim 00:28:17 (1.) +00:00:00 (+0,0%) Bike 01:06:50 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Michael PUHLMANN | 1961 | M | M6064 | 00:28:46 (1.) +00:00:00 (+0,0%) | 00:01:38 (1.) +00:00:00 (+0,0%) | 01:04:41 (1.) +00:00:00 (+0,0%) | 01:35:04 +00:00:00 (+0,0%) | 148 | ||||
Swim 00:28:46 (1.) +00:00:00 (+0,0%) Bike 01:04:41 (1.) +00:00:00 (+0,0%) | ||||||||||||||
Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Gary OLSON | 1957 | M | M6569 | 00:25:48 (1.) +00:00:00 (+0,0%) | 00:01:30 (1.) +00:00:00 (+0,0%) | 01:09:05 (1.) +00:00:00 (+0,0%) | 01:36:23 +00:00:00 (+0,0%) | 137 | ||||
Swim 00:25:48 (1.) +00:00:00 (+0,0%) Bike 01:09:05 (1.) +00:00:00 (+0,0%) |