10 Aug 2025
Sarina Beach
Sarina, Queensland, Australia
Distances shown in ft/mi » change to m/km
800 yd
12.4 mi (with 554 ft elevation gain)
Ride it virtually How does it work?
Results
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Arthur DOUGLAS | M | 00:18:56 (1.) +00:00:00 (+0,0%) | 00:42:52 (1.) +00:00:00 (+0,0%) | 01:01:48 +00:00:00 (+0,0%) | 80 | ||||||
Swim 00:18:56 (1.) +00:00:00 (+0,0%) Bike 00:42:52 (1.) +00:00:00 (+0,0%) | |||||||||||||
2 | ![]() | Sue WILLETT | F | 00:21:24 (2.) +00:02:28 (+13,0%) | 00:52:11 (2.) +00:09:19 (+21,7%) | 01:13:35 +00:11:47 (+19,1%) | 65 | ||||||
Swim 00:21:24 (2.) +00:02:28 (+13,0%) Bike 00:52:11 (2.) +00:09:19 (+21,7%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Arthur DOUGLAS | M | 00:18:56 (1.) +00:00:00 (+0,0%) | 00:42:52 (1.) +00:00:00 (+0,0%) | 01:01:48 +00:00:00 (+0,0%) | 80 | ||||||
Swim 00:18:56 (1.) +00:00:00 (+0,0%) Bike 00:42:52 (1.) +00:00:00 (+0,0%) | |||||||||||||
Rank | Name | Swim Difference | Bike Difference | Total Difference | Points | ||||||||
1 | ![]() | Sue WILLETT | F | 00:21:24 (1.) +00:00:00 (+0,0%) | 00:52:11 (1.) +00:00:00 (+0,0%) | 01:13:35 +00:00:00 (+0,0%) | 65 | ||||||
Swim 00:21:24 (1.) +00:00:00 (+0,0%) Bike 00:52:11 (1.) +00:00:00 (+0,0%) |