11 Jan 2026
Nathan Benderson Park
Sarasota, FL, United States
Distances shown in ft/mi » change to m/km
0.9 mi
26.1 mi (with 213 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Bruce LANDER M | 1960 | 00:26:07 (2.) +00:01:27 (+5,9%) | 00:01:37 (3.) +00:00:29 (+42,6%) | 01:06:55 (1.) +00:00:00 (+0,0%) | 01:34:40 +00:00:00 (+0,0%) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:07 (2.) +00:01:27 (+5,9%) Bike 01:06:55 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chip GRIZZARD M | 1963 | 00:24:40 (1.) +00:00:00 (+0,0%) | 00:01:27 (2.) +00:00:19 (+27,9%) | 01:10:55 (4.) +00:04:00 (+6,0%) | 01:37:03 +00:02:23 (+2,5%) | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:40 (1.) +00:00:00 (+0,0%) Bike 01:10:55 (4.) +00:04:00 (+6,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael PIERSON M | 1967 | 00:29:01 (5.) +00:04:21 (+17,6%) | 00:01:08 (1.) +00:00:00 (+0,0%) | 01:07:21 (2.) +00:00:26 (+0,6%) | 01:37:31 +00:02:51 (+3,0%) | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:01 (5.) +00:04:21 (+17,6%) Bike 01:07:21 (2.) +00:00:26 (+0,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Howard BRYNIN M | 1957 | 00:28:47 (4.) +00:04:07 (+16,7%) | 00:03:54 (6.) +00:02:46 (+244,1%) | 01:10:32 (3.) +00:03:37 (+5,4%) | 01:43:14 +00:08:34 (+9,0%) | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:47 (4.) +00:04:07 (+16,7%) Bike 01:10:32 (3.) +00:03:37 (+5,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Todd SPENCER M | 1971 | 00:27:48 (3.) +00:03:08 (+12,7%) | 00:01:46 (4.) +00:00:38 (+55,9%) | 01:24:35 (5.) +00:17:40 (+26,4%) | 01:54:10 +00:19:30 (+20,6%) | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:48 (3.) +00:03:08 (+12,7%) Bike 01:24:35 (5.) +00:17:40 (+26,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Lee ANTON M | 1974 | 00:35:45 (6.) +00:11:05 (+44,9%) | 00:02:36 (5.) +00:01:28 (+129,4%) | 01:33:07 (6.) +00:26:12 (+39,2%) | 02:11:29 +00:36:49 (+38,9%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:35:45 (6.) +00:11:05 (+44,9%) Bike 01:33:07 (6.) +00:26:12 (+39,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Bruce LANDER M | 1960 | 00:26:07 (2.) +00:01:27 (+5,9%) | 00:01:37 (3.) +00:00:29 (+42,6%) | 01:06:55 (1.) +00:00:00 (+0,0%) | 01:34:40 +00:00:00 (+0,0%) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:26:07 (2.) +00:01:27 (+5,9%) Bike 01:06:55 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chip GRIZZARD M | 1963 | 00:24:40 (1.) +00:00:00 (+0,0%) | 00:01:27 (2.) +00:00:19 (+27,9%) | 01:10:55 (4.) +00:04:00 (+6,0%) | 01:37:03 +00:02:23 (+2,5%) | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:24:40 (1.) +00:00:00 (+0,0%) Bike 01:10:55 (4.) +00:04:00 (+6,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael PIERSON M | 1967 | 00:29:01 (5.) +00:04:21 (+17,6%) | 00:01:08 (1.) +00:00:00 (+0,0%) | 01:07:21 (2.) +00:00:26 (+0,6%) | 01:37:31 +00:02:51 (+3,0%) | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:29:01 (5.) +00:04:21 (+17,6%) Bike 01:07:21 (2.) +00:00:26 (+0,6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | | Howard BRYNIN M | 1957 | 00:28:47 (4.) +00:04:07 (+16,7%) | 00:03:54 (6.) +00:02:46 (+244,1%) | 01:10:32 (3.) +00:03:37 (+5,4%) | 01:43:14 +00:08:34 (+9,0%) | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:28:47 (4.) +00:04:07 (+16,7%) Bike 01:10:32 (3.) +00:03:37 (+5,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Todd SPENCER M | 1971 | 00:27:48 (3.) +00:03:08 (+12,7%) | 00:01:46 (4.) +00:00:38 (+55,9%) | 01:24:35 (5.) +00:17:40 (+26,4%) | 01:54:10 +00:19:30 (+20,6%) | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:27:48 (3.) +00:03:08 (+12,7%) Bike 01:24:35 (5.) +00:17:40 (+26,4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | | Lee ANTON M | 1974 | 00:35:45 (6.) +00:11:05 (+44,9%) | 00:02:36 (5.) +00:01:28 (+129,4%) | 01:33:07 (6.) +00:26:12 (+39,2%) | 02:11:29 +00:36:49 (+38,9%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:35:45 (6.) +00:11:05 (+44,9%) Bike 01:33:07 (6.) +00:26:12 (+39,2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Nice start of 2024 in Sarasota Florida
This review was submitted for Sarasota Triathlon 2024 - 70.3 Aquabike
Year of participation: 2024 I participated in Aquabike
Well organised event for the start of 2024. I had hoped for a warmer Floridian weather. Moreover, contrary to the weather forecast it started to rain during the swim, so by the time I was out of the water my towel, socks and cycling shoes were soaked in water and I hadn’t taken my rain jersey. Unfortunately, I had to stop due to severe neck pain. Overall compliments to the Alpha Win team for an excellent organisation and support to an overseas participant.
This review was submitted for Sarasota Triathlon 2026 - Olympic Aquabike
Year of participation: 2026 I participated in Aquabike