Rank | | Name | | | | | | Total Difference | | Points |
1 | Claim Are you Jacki Vaneerden? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jacki VANEERDEN | | | 1979 | F | | 01:07:12 +00:00:00 (+0,0%) | | 140 |
2 | Claim Are you Thomas Mittelstadt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Thomas MITTELSTADT | | | 1967 | M | | 01:18:53 +00:11:41 (+17,4%) | | 115 |
3 | Claim Are you Jamee Graff? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jamee GRAFF | | | 1973 | F | | 01:24:20 +00:17:08 (+25,5%) | | 98 |
4 | Claim Are you Elizabeth Petersen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Elizabeth PETERSEN | | | 1974 | F | | 01:28:42 +00:21:30 (+32,0%) | | 87 |
5 | Claim Are you Christine Gould? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Christine GOULD | | | 1973 | F | | 01:29:47 +00:22:35 (+33,6%) | | 80 |
6 | Claim Are you James Ebert? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | James EBERT | | | 1946 | M | | 01:31:11 +00:23:59 (+35,7%) | | 75 |
7 | Claim Are you Hannah Sedigh? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Hannah SEDIGH | | | 1991 | F | | 02:01:54 +00:54:42 (+81,4%) | | 38 |
Rank | | Name | | | | | | Total Difference | | Points |
1 | Claim Are you Thomas Mittelstadt? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Thomas MITTELSTADT | | | 1967 | M | | 01:18:53 +00:00:00 (+0,0%) | | 115 |
2 | Claim Are you James Ebert? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | James EBERT | | | 1946 | M | | 01:31:11 +00:12:18 (+15,6%) | | 75 |
Rank | | Name | | | | | | Total Difference | | Points |
1 | Claim Are you Jacki Vaneerden? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jacki VANEERDEN | | | 1979 | F | | 01:07:12 +00:00:00 (+0,0%) | | 140 |
2 | Claim Are you Jamee Graff? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Jamee GRAFF | | | 1973 | F | | 01:24:20 +00:17:08 (+25,5%) | | 98 |
3 | Claim Are you Elizabeth Petersen? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Elizabeth PETERSEN | | | 1974 | F | | 01:28:42 +00:21:30 (+32,0%) | | 87 |
4 | Claim Are you Christine Gould? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Christine GOULD | | | 1973 | F | | 01:29:47 +00:22:35 (+33,6%) | | 80 |
5 | Claim Are you Hannah Sedigh? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Hannah SEDIGH | | | 1991 | F | | 02:01:54 +00:54:42 (+81,4%) | | 38 |
Nice start of 2024 in Sarasota Florida
This review was submitted for Sarasota Triathlon 2024 - 70.3 Aquabike
Year of participation: 2024 I participated in Aquabike
Well organised event for the start of 2024. I had hoped for a warmer Floridian weather. Moreover, contrary to the weather forecast it started to rain during the swim, so by the time I was out of the water my towel, socks and cycling shoes were soaked in water and I hadn’t taken my rain jersey. Unfortunately, I had to stop due to severe neck pain. Overall compliments to the Alpha Win team for an excellent organisation and support to an overseas participant.