Rank   |   |  Name   |   |   |   |   |   |  Total Difference |   |  Points   |  
  | 1 |    Claim  Are you Mike Shaffer? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mike SHAFFER |   |   |   |  M |   |  01:57:20 +00:00:00 (+0,0%) |   |  630 |  
 
  | 2 |    |  Wesley HALE |     |   |   |  M |   |  02:06:58 +00:09:38 (+8,2%) |   |  543 |  
 
  | 3 |    Claim  Are you David Welby? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  David WELBY |   |   |   |  M |   |  02:08:30 +00:11:10 (+9,5%) |   |  485 |  
 
  | 4 |    Claim  Are you Robert Lucke? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Robert LUCKE |   |   |   |  M |   |  02:08:50 +00:11:30 (+9,8%) |   |  451 |  
 
  | 5 |    Claim  Are you Mike Long? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mike LONG |   |   |   |  M |   |  02:10:35 +00:13:15 (+11,3%) |   |  416 |  
 
  | 6 |    Claim  Are you Matt Struckmeyer? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Matt STRUCKMEYER |   |   |   |  M |   |  02:15:34 +00:18:14 (+15,5%) |   |  385 |  
 
  | 7 |    Claim  Are you Dave Adornetto? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Dave ADORNETTO |   |   |   |  M |   |  02:17:55 +00:20:35 (+17,5%) |   |  362 |  
 
  | 8 |    Claim  Are you Terry Loftus? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Terry LOFTUS |   |   |   |  M |   |  02:20:36 +00:23:16 (+19,8%) |   |  339 |  
 
  | 9 |    Claim  Are you George Serbia? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  George SERBIA |   |   |   |  M |   |  02:20:52 +00:23:32 (+20,1%) |   |  321 |  
 
  | 10 |    Claim  Are you Taylor Pfershy? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Taylor PFERSHY |   |   |   |  F |   |  02:23:58 +00:26:38 (+22,7%) |   |  300 |  
 
  | 11 |    Claim  Are you Sam Sunshine? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Sam SUNSHINE |   |   |   |  M |   |  02:24:11 +00:26:51 (+22,9%) |   |  288 |  
 
  | 12 |    Claim  Are you James Duncan? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  James DUNCAN |   |   |   |  M |   |  02:25:30 +00:28:10 (+24,0%) |   |  274 |  
 
  | 13 |    Claim  Are you Tom Barette? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Tom BARETTE |   |   |   |  M |   |  02:26:46 +00:29:26 (+25,1%) |   |  262 |  
 
  | 14 |    Claim  Are you Paul Adema? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Paul ADEMA |   |   |   |  M |   |  02:29:37 +00:32:17 (+27,5%) |   |  247 |  
 
  | 15 |    Claim  Are you Michelle Genovese? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Michelle GENOVESE |   |   |   |  F |   |  02:29:37 +00:32:17 (+27,5%) |   |  237 |  
 
  | 16 |    Claim  Are you Andrea Wells? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Andrea WELLS |   |   |   |  F |   |  02:30:36 +00:33:16 (+28,4%) |   |  226 |  
 
  | 17 |    Claim  Are you Brett Kirkpatrick? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Brett KIRKPATRICK |   |   |   |  M |   |  02:35:26 +00:38:06 (+32,5%) |   |  211 |  
 
  | 18 |    Claim  Are you Brian Murray? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Brian MURRAY |   |   |   |  M |   |  02:37:38 +00:40:18 (+34,3%) |   |  200 |  
 
  | 19 |    Claim  Are you Jean Hadley? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Jean HADLEY |   |   |   |  F |   |  02:37:45 +00:40:25 (+34,4%) |   |  191 |  
 
  | 20 |    Claim  Are you Anna Loney? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Anna LONEY |   |   |   |  F |   |  02:39:56 +00:42:36 (+36,3%) |   |  181 |  
 
  | 21 |    Claim  Are you Christina Lund? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Christina LUND |   |   |   |  F |   |  02:41:30 +00:44:10 (+37,6%) |   |  172 |  
 
  | 22 |    Claim  Are you Kristin Callahan? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Kristin CALLAHAN |   |   |   |  F |   |  02:43:36 +00:46:16 (+39,4%) |   |  163 |  
 
  | 23 |    Claim  Are you David Nigh? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  David NIGH |   |   |   |  M |   |  02:44:29 +00:47:09 (+40,2%) |   |  155 |  
 
  | 24 |    Claim  Are you Lisa Ballantine? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Lisa BALLANTINE |   |   |   |  F |   |  02:46:50 +00:49:30 (+42,2%) |   |  147 |  
 
  | 25 |    |  Maggie RILEY-HAGAN |     |   |   |  F |   |  02:47:28 +00:50:08 (+42,7%) |   |  140 |  
 
  | 26 |    Claim  Are you Anastacia Brewer? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Anastacia BREWER |   |   |   |  F |   |  02:51:32 +00:54:12 (+46,2%) |   |  132 |  
 
  | 27 |    Claim  Are you Michelle Greene? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Michelle GREENE |   |   |   |  F |   |  02:52:45 +00:55:25 (+47,2%) |   |  127 |  
 
  | 28 |    Claim  Are you Lindsey Thurman? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Lindsey THURMAN |   |   |   |  F |   |  02:53:18 +00:55:58 (+47,7%) |   |  122 |  
 
  | 29 |    Claim  Are you David Armstrong? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  David ARMSTRONG |   |   |   |  M |   |  02:57:05 +00:59:45 (+50,9%) |   |  115 |  
 
  | 30 |    Claim  Are you Kristen Holbrook? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Kristen HOLBROOK |   |   |   |  F |   |  02:58:45 +01:01:25 (+52,3%) |   |  110 |  
 
  | 31 |    Claim  Are you Mike Tosch? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mike TOSCH |   |   |   |  M |   |  03:00:04 +01:02:44 (+53,5%) |   |  105 |  
 
  | 32 |    Claim  Are you Amy Robertson? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Amy ROBERTSON |   |   |   |  F |   |  03:07:21 +01:10:01 (+59,7%) |   |  95 |  
 
  | 33 |    Claim  Are you Michael Kelly? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Michael KELLY |   |   |   |  M |   |  03:08:25 +01:11:05 (+60,6%) |   |  91 |  
 
  | 34 |    Claim  Are you Kerry Smith? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Kerry SMITH |   |   |   |  F |   |  03:10:22 +01:13:02 (+62,2%) |   |  86 |  
 
  | 35 |    Claim  Are you Catherine Braider? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Catherine BRAIDER |   |   |   |  F |   |  03:10:22 +01:13:02 (+62,2%) |   |  84 |  
 
  | 36 |    Claim  Are you Darlene Savage? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Darlene SAVAGE |   |   |   |  F |   |  03:13:19 +01:15:59 (+64,8%) |   |  79 |  
 
  | 37 |    Claim  Are you Kay Dawson? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Kay DAWSON |   |   |   |  F |   |  03:26:42 +01:29:22 (+76,2%) |   |  63 |  
 
  | 38 |    Claim  Are you Mark Becker? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mark BECKER |   |   |   |  M |   |  03:39:27 +01:42:07 (+87,0%) |   |  45 |  
 
  | 39 |    Claim  Are you Carlos Ramirez? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Carlos RAMIREZ |   |   |   |  M |   |  03:43:03 +01:45:43 (+90,1%) |   |  38 |  
 
  | 40 |    Claim  Are you Michelle Draeger? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Michelle DRAEGER |   |   |   |  F |   |  03:53:15 +01:55:55 (+98,8%) |   |  13 |  
 
  | 41 |    Claim  Are you Ross Longnecker? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Ross LONGNECKER |   |   |   |  M |   |  05:04:45 +03:07:25 (+159,7%) |   |  6,4 |  
 
  Rank   |   |  Name   |   |   |   |   |   |  Total Difference |   |  Points   |  
  | 1 |    Claim  Are you Mike Shaffer? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mike SHAFFER |   |   |   |  M |   |  01:57:20 +00:00:00 (+0,0%) |   |  630 |  
 
  | 2 |    |  Wesley HALE |     |   |   |  M |   |  02:06:58 +00:09:38 (+8,2%) |   |  543 |  
 
  | 3 |    Claim  Are you David Welby? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  David WELBY |   |   |   |  M |   |  02:08:30 +00:11:10 (+9,5%) |   |  485 |  
 
  | 4 |    Claim  Are you Robert Lucke? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Robert LUCKE |   |   |   |  M |   |  02:08:50 +00:11:30 (+9,8%) |   |  451 |  
 
  | 5 |    Claim  Are you Mike Long? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mike LONG |   |   |   |  M |   |  02:10:35 +00:13:15 (+11,3%) |   |  416 |  
 
  | 6 |    Claim  Are you Matt Struckmeyer? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Matt STRUCKMEYER |   |   |   |  M |   |  02:15:34 +00:18:14 (+15,5%) |   |  385 |  
 
  | 7 |    Claim  Are you Dave Adornetto? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Dave ADORNETTO |   |   |   |  M |   |  02:17:55 +00:20:35 (+17,5%) |   |  362 |  
 
  | 8 |    Claim  Are you Terry Loftus? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Terry LOFTUS |   |   |   |  M |   |  02:20:36 +00:23:16 (+19,8%) |   |  339 |  
 
  | 9 |    Claim  Are you George Serbia? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  George SERBIA |   |   |   |  M |   |  02:20:52 +00:23:32 (+20,1%) |   |  321 |  
 
  | 10 |    Claim  Are you Sam Sunshine? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Sam SUNSHINE |   |   |   |  M |   |  02:24:11 +00:26:51 (+22,9%) |   |  288 |  
 
  | 11 |    Claim  Are you James Duncan? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  James DUNCAN |   |   |   |  M |   |  02:25:30 +00:28:10 (+24,0%) |   |  274 |  
 
  | 12 |    Claim  Are you Tom Barette? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Tom BARETTE |   |   |   |  M |   |  02:26:46 +00:29:26 (+25,1%) |   |  262 |  
 
  | 13 |    Claim  Are you Paul Adema? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Paul ADEMA |   |   |   |  M |   |  02:29:37 +00:32:17 (+27,5%) |   |  247 |  
 
  | 14 |    Claim  Are you Brett Kirkpatrick? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Brett KIRKPATRICK |   |   |   |  M |   |  02:35:26 +00:38:06 (+32,5%) |   |  211 |  
 
  | 15 |    Claim  Are you Brian Murray? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Brian MURRAY |   |   |   |  M |   |  02:37:38 +00:40:18 (+34,3%) |   |  200 |  
 
  | 16 |    Claim  Are you David Nigh? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  David NIGH |   |   |   |  M |   |  02:44:29 +00:47:09 (+40,2%) |   |  155 |  
 
  | 17 |    Claim  Are you David Armstrong? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  David ARMSTRONG |   |   |   |  M |   |  02:57:05 +00:59:45 (+50,9%) |   |  115 |  
 
  | 18 |    Claim  Are you Mike Tosch? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mike TOSCH |   |   |   |  M |   |  03:00:04 +01:02:44 (+53,5%) |   |  105 |  
 
  | 19 |    Claim  Are you Michael Kelly? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Michael KELLY |   |   |   |  M |   |  03:08:25 +01:11:05 (+60,6%) |   |  91 |  
 
  | 20 |    Claim  Are you Mark Becker? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Mark BECKER |   |   |   |  M |   |  03:39:27 +01:42:07 (+87,0%) |   |  45 |  
 
  | 21 |    Claim  Are you Carlos Ramirez? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Carlos RAMIREZ |   |   |   |  M |   |  03:43:03 +01:45:43 (+90,1%) |   |  38 |  
 
  | 22 |    Claim  Are you Ross Longnecker? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Ross LONGNECKER |   |   |   |  M |   |  05:04:45 +03:07:25 (+159,7%) |   |  6,4 |  
 
  Rank   |   |  Name   |   |   |   |   |   |  Total Difference |   |  Points   |  
  | 1 |    Claim  Are you Taylor Pfershy? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Taylor PFERSHY |   |   |   |  F |   |  02:23:58 +00:00:00 (+0,0%) |   |  300 |  
 
  | 2 |    Claim  Are you Michelle Genovese? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Michelle GENOVESE |   |   |   |  F |   |  02:29:37 +00:05:39 (+3,9%) |   |  237 |  
 
  | 3 |    Claim  Are you Andrea Wells? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Andrea WELLS |   |   |   |  F |   |  02:30:36 +00:06:38 (+4,6%) |   |  226 |  
 
  | 4 |    Claim  Are you Jean Hadley? Sign up or register today to claim your athlete profile, so you can   - edit your athlete pofile  - connect with fellow aquabike athletes  - get notifications about new aquabike races in your region  - stay updated about your ranking  - get notifications when a friend or an athlete you follow finishes a race  - give Kudos to other athletes and receive Kudos for your performances   Sign Up & Claim Athlete Profile     |  Jean HADLEY |   |   |   |  F |   |  02:37:45 +00:13:47 (+9,6%) |   |  191 |  
 
