08 Oct 2022
Sandling Beach State Recreation Area
Wake Forest, NC, United States
Distances shown in ft/mi » change to m/km
0.9 mi
25 mi (with 768 ft elevation gain)
Ride it virtually How does it work?
Results
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Annie BAUMANN-MITCHELL F | 1991 | 00:31:58 (1.) +00:00:00 (+0,0%) | 00:04:48 (1.) +00:00:00 (+0,0%) | 01:41:21 (2.) +00:03:28 (+3,5%) | 02:18:06 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:58 (1.) +00:00:00 (+0,0%) Bike 01:41:21 (2.) +00:03:28 (+3,5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | | Len TOLEDO M | 1955 | 00:46:33 (2.) +00:14:35 (+45,6%) | 00:07:43 (2.) +00:02:55 (+60,8%) | 01:37:53 (1.) +00:00:00 (+0,0%) | 02:32:08 +00:14:02 (+10,2%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:46:33 (2.) +00:14:35 (+45,6%) Bike 01:37:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Len TOLEDO M | 1955 | 00:46:33 (1.) +00:00:00 (+0,0%) | 00:07:43 (1.) +00:00:00 (+0,0%) | 01:37:53 (1.) +00:00:00 (+0,0%) | 02:32:08 +00:00:00 (+0,0%) | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:46:33 (1.) +00:00:00 (+0,0%) Bike 01:37:53 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Swim Difference | T1 Difference | Bike Difference | Total Difference | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | | Annie BAUMANN-MITCHELL F | 1991 | 00:31:58 (1.) +00:00:00 (+0,0%) | 00:04:48 (1.) +00:00:00 (+0,0%) | 01:41:21 (1.) +00:00:00 (+0,0%) | 02:18:06 +00:00:00 (+0,0%) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim 00:31:58 (1.) +00:00:00 (+0,0%) Bike 01:41:21 (1.) +00:00:00 (+0,0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

