Rank | | Name | | | | | | Total Difference | | Points |
1 | Claim Are you Gordon Sargent? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Gordon SARGENT | | | 1947 | M | | -1:00:00 +00:00:00 (+0,0%) | | 200 |
2 | Claim Are you Sean Boyle? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sean BOYLE | | | 1967 | M | | 00:55:03 +01:55:03 (+-191,8%) | | 307 |
3 | Claim Are you Alan Kraklow? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alan KRAKLOW | | | 1972 | M | | 01:00:43 +02:00:43 (+-201,2%) | | 281 |
4 | Claim Are you Brad Pratts? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Brad PRATTS | | | 1969 | M | | 01:02:22 +02:02:22 (+-203,9%) | | 263 |
5 | Claim Are you Mark Kvalvik? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Mark KVALVIK | | | 1964 | M | | 01:13:13 +02:13:13 (+-222,0%) | | 251 |
6 | Claim Are you Stephen Sutherland? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Stephen SUTHERLAND | | | 1955 | M | | 01:20:11 +02:20:11 (+-233,6%) | | 243 |
7 | Claim Are you Oscar Garcia? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Oscar GARCIA | | | 1959 | M | | 01:20:54 +02:20:54 (+-234,8%) | | 231 |
8 | Claim Are you Judi Carbary? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Judi CARBARY | | | 1950 | F | | 01:22:11 +02:22:11 (+-237,0%) | | 221 |
9 | Claim Are you Carlos Chavez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Carlos CHAVEZ | | | 1953 | M | | 01:24:54 +02:24:54 (+-241,5%) | | 211 |
10 | Claim Are you Doris Caramello? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Doris CARAMELLO | | | 1964 | F | | 01:27:17 +02:27:17 (+-245,5%) | | 202 |
11 | Claim Are you Monica Papin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Monica PAPIN | | | 1976 | F | | 01:36:47 +02:36:47 (+-261,3%) | | 198 |
12 | Claim Are you Andrea Grant? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrea GRANT | | | 1968 | F | | 01:50:46 +02:50:46 (+-284,6%) | | 196 |
Rank | | Name | | | | | | Total Difference | | Points |
1 | Claim Are you Gordon Sargent? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Gordon SARGENT | | | 1947 | M | | -1:00:00 +00:00:00 (+0,0%) | | 200 |
2 | Claim Are you Sean Boyle? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Sean BOYLE | | | 1967 | M | | 00:55:03 +01:55:03 (+-191,8%) | | 307 |
3 | Claim Are you Alan Kraklow? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Alan KRAKLOW | | | 1972 | M | | 01:00:43 +02:00:43 (+-201,2%) | | 281 |
4 | Claim Are you Brad Pratts? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Brad PRATTS | | | 1969 | M | | 01:02:22 +02:02:22 (+-203,9%) | | 263 |
5 | Claim Are you Mark Kvalvik? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Mark KVALVIK | | | 1964 | M | | 01:13:13 +02:13:13 (+-222,0%) | | 251 |
6 | Claim Are you Stephen Sutherland? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Stephen SUTHERLAND | | | 1955 | M | | 01:20:11 +02:20:11 (+-233,6%) | | 243 |
7 | Claim Are you Oscar Garcia? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Oscar GARCIA | | | 1959 | M | | 01:20:54 +02:20:54 (+-234,8%) | | 231 |
8 | Claim Are you Carlos Chavez? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Carlos CHAVEZ | | | 1953 | M | | 01:24:54 +02:24:54 (+-241,5%) | | 211 |
Rank | | Name | | | | | | Total Difference | | Points |
1 | Claim Are you Judi Carbary? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Judi CARBARY | | | 1950 | F | | 01:22:11 +00:00:00 (+0,0%) | | 221 |
2 | Claim Are you Doris Caramello? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Doris CARAMELLO | | | 1964 | F | | 01:27:17 +00:05:06 (+6,2%) | | 202 |
3 | Claim Are you Monica Papin? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Monica PAPIN | | | 1976 | F | | 01:36:47 +00:14:36 (+17,8%) | | 198 |
4 | Claim Are you Andrea Grant? Sign up or register today to claim your athlete profile, so you can - edit your athlete pofile - connect with fellow aquabike athletes - get notifications about new aquabike races in your region - stay updated about your ranking - get notifications when a friend or an athlete you follow finishes a race - give Kudos to other athletes and receive Kudos for your performances Sign Up & Claim Athlete Profile | Andrea GRANT | | | 1968 | F | | 01:50:46 +00:28:35 (+34,8%) | | 196 |
San Diego Triathon Classic 2025 - Olympic Triathlon Race Review
This review was submitted for San Diego Triathon Classic 2025 - Olympic Triathlon
Year of participation: 2025 I participated in Aquabike
This review was submitted for San Diego Triathon Classic 2025 - Olympic Triathlon
Year of participation: 2025 I participated in Aquabike